12 Emma Bailey
-
- Height:
- 5-4
-
- Hometown:
- North Attleboro, MA
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- North Attleboro
-
- Major:
- Elementary Education
-
- g
- 3
-
- a
- 2
-
- p
- 8
-
- sh %
- .167
-
- gw
- 1
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 18 | 15 | ||
| Shot Pct | .167 | .200 | ||
| Game-winning goals | 1 | 1 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Johnson & Wales (RI) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 5 | Lasell | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Fitchburg St. | L, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Salem St. | W, 4-3 | 1 | 2 | 0 | 4 | 3 | .667 | 1 | 0 | 0-0 |
| Oct 1 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Mass.-Dartmouth | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Southern Me. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Fitchburg St. | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | 0 | 0-0 |
| Oct 19 | at Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 22 | WestConn | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | at Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bridgewater St. | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 30 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0-0 |
| Nov 5 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .16 | .11 | .42 | .95 | .167 | .68 | .722 |
| Conference | 10 | 10 | .30 | .10 | .70 | 1.50 | .200 | 1.20 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .10 | .70 | 1.40 | .214 | 1.00 | .714 |
| Away | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .33 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | 1.00 | .889 |
| Losses | 11 | 11 | .09 | .09 | .27 | .82 | .111 | .45 | .556 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 5 | 5 | .40 | .20 | 1.00 | 1.00 | .400 | .80 | .800 | |
| October | 11 | 11 | .09 | .09 | .27 | .73 | .125 | .55 | .750 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 0 | 0-0 |
| Conference | 10 | 10 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 1 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0 | 0-0 |
| Away | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 |
| Losses | 11 | 11 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| September | 5 | 5 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | |
| October | 11 | 11 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
News Mentions
Fitchburg State Rallies for 4-2 MASCAC Win Over Field Hockey
October 16, 2024
Field Hockey Triumphs Over UMass Dartmouth in Overtime
October 3, 2024
Bailey Earns MASCAC Field Hockey Player of the Week
September 30, 2024
Bailey’s Double Overtime Winner Sends Field Hockey Over Salem
September 28, 2024