Framingham St. at Johnson & Wales (RI) August 30, 2024
Box Score
Framingham St.
Johnson & Wales (RI)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 - Rowan Whittaker | 0 | 0 | 0 | 0 | 0 |
| 1 - Julie Hadley | 0 | 0 | 0 | 0 | 1 |
| 2 - Kaitlin Loughlin | 0 | 0 | 0 | 0 | 1 |
| 5 - Angelina Serra | 1 | 0 | 0 | 0 | 0 |
| 6 - Marina Cadena | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Riggins | 0 | 0 | 0 | 0 | 0 |
| 9 - Mikayla Malmquist | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalia Roehr | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Bailey | 1 | 0 | 0 | 0 | 0 |
| 13 - Allison Harmuth | 0 | 0 | 0 | 0 | 0 |
| 16 - Finley Hogan | 1 | 0 | 0 | 0 | 0 |
| 18 - Jillian Meeker | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaylee Beck | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashley Malmquist | 1 | 1 | 0 | 0 | 0 |
| 33 - Kaitlyn Tello - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 2 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 00 - Rebecca Johnson | 0 | 0 | 0 | 0 | 0 |
| 1 - Kamryn Bailey | 0 | 0 | 0 | 1 | 0 |
| 2 - Elaina Fseisi | 3 | 2 | 0 | 0 | 0 |
| 3 - Samantha Blahut | 2 | 1 | 1 | 0 | 0 |
| 4 - Susannah Brown | 5 | 4 | 0 | 0 | 0 |
| 5 - Ava Pontes | 4 | 3 | 0 | 0 | 0 |
| 6 - Zoe Soletsky | 0 | 0 | 0 | 0 | 0 |
| 7 - Darian Shepherd - Green card 48:47 | 2 | 1 | 1 | 0 | 0 |
| 8 - Haley Budenas | 3 | 2 | 2 | 1 | 0 |
| 10 - Emma Ferrara | 6 | 4 | 1 | 1 | 0 |
| 11 - Rayne Millett | 1 | 0 | 0 | 1 | 0 |
| 13 - Hannah Geil | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Young | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Salsinha | 4 | 3 | 0 | 0 | 0 |
| 17 - Ava Gaudette | 1 | 1 | 0 | 2 | 0 |
| 18 - Ava Wacha | 0 | 0 | 0 | 0 | 0 |
| 22 - Kyra Rose-Espinoza | 0 | 0 | 0 | 0 | 0 |
| 23 - Zofia Bangs | 5 | 3 | 0 | 1 | 0 |
| 24 - Izzy Ward | 7 | 6 | 2 | 1 | 0 |
| 25 - Caitlin Quinn | 6 | 5 | 1 | 0 | 0 |
| 28 - Sophia Brea - gk | 0 | 0 | 0 | 0 | 0 |
| 34 - Lilliana Mathew | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 49 | 35 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Rowan Whittaker | 20 | 6 | 14 | 30:00 | ||
| 33 - Kaitlyn Tello (L, 0-1) | 13 | 2 | 11 | 30:00 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 35 | 8 | 27 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Rebecca Johnson | 0 | 0 | 0 | 30:00 | ||
| 28 - Sophia Brea (W, 1-0) | 1 | 0 | 1 | 30:00 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (RI)
1st
|
11:12 | Haley Budenas (1) (Kamryn Bailey) | 0 - 1 |
|
Johnson & Wales (RI)
1st
|
13:59 | Izzy Ward (1) (Zofia Bangs) | 0 - 2 |
|
Johnson & Wales (RI)
3rd
|
39:40 | Samantha Blahut (1) (Izzy Ward & Haley Budenas) | 0 - 3 |
|
Johnson & Wales (RI)
3rd
|
44:44 | Emma Ferrara (1) (Rayne Millett) | 0 - 4 |
|
Johnson & Wales (RI)
4th
|
48:35 | Izzy Ward (2) (Ava Gaudette) | 0 - 5 |
|
Johnson & Wales (RI)
4th
|
49:30 | Caitlin Quinn (1) (Emma Ferrara) | 0 - 6 |
|
Johnson & Wales (RI)
4th
|
52:52 | Darian Shepherd (1) (unassisted) | 0 - 7 |
|
Johnson & Wales (RI)
4th
|
57:42 | Haley Budenas (2) (Ava Gaudette) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (RI)
4th
|
48:47 | Green card - Darian Shepherd |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Framingham St. | 2 | 0 | 0 | 2 | 4 |
| Johnson & Wales (RI) | 9 | 13 | 13 | 14 | 49 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Framingham St. | 3 | 9 | 9 | 6 | 27 |
| Johnson & Wales (RI) | 1 | 0 | 0 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Framingham St. | 2 | 0 | 0 | 1 | 3 |
| Johnson & Wales (RI) | 2 | 3 | 2 | 1 | 8 |
| Date/Time: | August 30, 2024 - 4:00 pm |
|---|---|
| Location: | Providence, R.I. |
| Stadium: | SMAC |
| Game Length: | 1:28 |
| Attendance: | 311 |
| Scorer: | Taylor Alward |
Play By Play
| 00:00 | Kaitlyn Tello at goalie for Framingham St.. | ||
| 00:00 | Sophia Brea at goalie for JWU (Providence). | ||
| 00:13 | Shot by FRAM Ashley Malmquist, SAVE Sophia Brea. | ||
| 00:22 | Shot by FRAM Emma Bailey BLOCKED. | ||
| 00:18 | Penalty corner by FRAM Kaitlin Loughlin [00:18]. | ||
| 00:59 | Shot by JWU Susannah Brown, SAVE Kaitlyn Tello. | ||
| 01:15 | Shot by JWU Izzy Ward, SAVE Kaitlyn Tello. | ||
| 01:33 | Shot by JWU Ava Pontes, SAVE Kaitlyn Tello. | ||
| 06:53 | Penalty corner by JWU Samantha Blahut [06:53]. | ||
| 07:04 | Shot by JWU Elaina Fseisi BLOCKED. | ||
| 07:28 | Shot by JWU Ava Pontes WIDE. | ||
| 09:03 | Shot by JWU Rayne Millett WIDE. | ||
| 09:33 | Shot by JWU Emma Ferrara HIT POST. | ||
| 11:08 | Penalty corner by JWU Haley Budenas [11:08]. | ||
| 11:12 | Goal!GOAL by JWU Haley Budenas (FIRST GOAL), Assist by Kamryn Bailey, goal number 1 for season. * ( 0 - 1 ) |
||
| 12:34 | Penalty corner by FRAM Finley Hogan [12:34]. | ||
| 13:59 | Goal!GOAL by JWU Izzy Ward, Assist by Zofia Bangs, goal number 1 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:36 | Penalty corner by JWU Ava Gaudette [15:36]. | ||
| 15:50 | Shot by JWU Haley Budenas BLOCKED. | ||
| 16:13 | Shot by JWU Ava Gaudette DEFENSIVE SAVE by Kaitlin Loughlin. | ||
| 18:20 | Shot by JWU Izzy Ward, SAVE Kaitlyn Tello. | ||
| 20:42 | Shot by JWU Zofia Bangs, SAVE Kaitlyn Tello. | ||
| 22:41 | Penalty corner by JWU Haley Budenas [22:41]. | ||
| 23:16 | Shot by JWU Megan Salsinha WIDE. | ||
| 25:16 | Shot by JWU Megan Salsinha, SAVE Kaitlyn Tello. | ||
| 25:31 | Shot by JWU Megan Salsinha, SAVE Kaitlyn Tello. | ||
| 26:58 | Shot by JWU Emma Ferrara WIDE. | ||
| 28:31 | Shot by JWU Izzy Ward, SAVE Kaitlyn Tello. | ||
| 28:34 | Shot by JWU Elaina Fseisi, SAVE Kaitlyn Tello. | ||
| 28:35 | Penalty corner by JWU Samantha Blahut [28:35]. | ||
| 28:43 | Shot by JWU Ava Pontes, SAVE Kaitlyn Tello. | ||
| 28:48 | Shot by JWU Ava Pontes, SAVE Kaitlyn Tello. | ||
| 29:27 | Shot by JWU Zofia Bangs WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Rowan Whittaker at goalie for Framingham St.. | ||
| 30:00 | Rebecca Johnson at goalie for JWU (Providence). | ||
| 30:20 | Shot by JWU Susannah Brown, SAVE Rowan Whittaker. | ||
| 33:52 | Shot by JWU Zofia Bangs BLOCKED. | ||
| 33:55 | Penalty corner by JWU Ava Gaudette [33:55]. | ||
| 34:08 | Shot by JWU Susannah Brown, SAVE Rowan Whittaker. | ||
| 34:28 | Shot by JWU Zofia Bangs, SAVE Rowan Whittaker. | ||
| 34:34 | Shot by JWU Izzy Ward, SAVE Rowan Whittaker. | ||
| 34:41 | Shot by JWU Elaina Fseisi DEFENSIVE SAVE by Julie Hadley. | ||
| 34:51 | Shot by JWU Zofia Bangs, SAVE Rowan Whittaker. | ||
| 34:56 | Shot by JWU Susannah Brown, SAVE Rowan Whittaker. | ||
| 38:44 | Shot by JWU Izzy Ward WIDE. | ||
| 39:30 | Penalty corner by JWU Samantha Blahut [39:30]. | ||
| 39:40 | Goal!GOAL by JWU Samantha Blahut, Assist by Izzy Ward and Haley Budenas, goal number 1 for season. * ( 0 - 3 ) |
||
| 44:36 | Shot by JWU Emma Ferrara, SAVE Rowan Whittaker. | ||
| 44:41 | Shot by JWU Emma Ferrara, SAVE Rowan Whittaker. | ||
| 44:44 | Goal!GOAL by JWU Emma Ferrara, Assist by Rayne Millett, goal number 1 for season. * ( 0 - 4 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:40 | Shot by JWU Megan Salsinha, SAVE Rowan Whittaker. | ||
| 47:41 | Shot by JWU Darian Shepherd WIDE. | ||
| 48:35 | Goal!GOAL by JWU Izzy Ward, Assist by Ava Gaudette, goal number 2 for season. * ( 0 - 5 ) |
||
| 48:47 | Green card on JWU Darian Shepherd. | ||
| 49:30 | Goal!GOAL by JWU Caitlin Quinn, Assist by Emma Ferrara, goal number 1 for season. * ( 0 - 6 ) |
||
| 50:00 | Shot by FRAM Finley Hogan BLOCKED. | ||
| 51:34 | Penalty corner by FRAM Kaitlin Loughlin [51:34]. | ||
| 51:43 | Shot by FRAM Angelina Serra WIDE. | ||
| 52:52 | Goal!GOAL by JWU Darian Shepherd, goal number 1 for season. * ( 0 - 7 ) |
||
| 53:16 | Shot by JWU Caitlin Quinn, SAVE Rowan Whittaker. | ||
| 53:26 | Shot by JWU Emma Ferrara, SAVE Rowan Whittaker. | ||
| 53:51 | Shot by JWU Samantha Blahut BLOCKED. | ||
| 57:21 | Shot by JWU Caitlin Quinn, SAVE Rowan Whittaker. | ||
| 57:25 | Shot by JWU Caitlin Quinn, SAVE Rowan Whittaker. | ||
| 57:31 | Shot by JWU Caitlin Quinn, SAVE Rowan Whittaker. | ||
| 57:34 | Shot by JWU Caitlin Quinn WIDE. | ||
| 57:30 | Penalty corner by JWU Elaina Fseisi [57:30]. | ||
| 57:42 | Goal!GOAL by JWU Haley Budenas, Assist by Ava Gaudette, goal number 2 for season. * ( 0 - 8 ) |
||
| 59:07 | Shot by JWU Susannah Brown BLOCKED. | ||
| -- End of 4th Period -- | |||
| back to top | |||

