9 Mikayla Malmquist
-
- Height:
- 5-4
-
- Hometown:
- Medfield, MA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Medfield
-
- Major:
- Undeclared
-
- g
- 3
-
- a
- 2
-
- p
- 8
-
- sh %
- .143
-
- gw
- 0
-
- ds
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 3 | ||
| Shots | 21 | 14 | ||
| Shot Pct | .143 | .071 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 1 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Johnson & Wales (RI) | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | Lasell | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Sep 20 | at Fitchburg St. | L, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 25 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | Salem St. | W, 4-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 1 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Mass.-Dartmouth | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0 | 0 | 0-0 |
| Oct 5 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 8 | at Southern Me. | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 12 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 16 | Fitchburg St. | L, 4-2 | 1 | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 19 | at Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 22 | WestConn | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | at Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bridgewater St. | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 30 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 5 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .16 | .11 | .42 | 1.11 | .143 | .79 | .714 |
| Conference | 10 | 10 | .10 | .10 | .30 | 1.40 | .071 | 1.10 | .786 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .10 | .20 | .40 | 1.70 | .059 | 1.10 | .647 |
| Away | 9 | 8 | .22 | .00 | .44 | .44 | .500 | .44 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .13 | .38 | 1.38 | .091 | .88 | .636 |
| Losses | 11 | 10 | .18 | .09 | .45 | .91 | .200 | .73 | .800 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 | |
| October | 11 | 11 | .18 | .18 | .55 | 1.36 | .133 | 1.09 | .800 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 3 | 2 | 8 | 21 | .143 | 15 | .714 | 0 | 1 | 0-0 |
| Conference | 10 | 10 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 10 | 10 | 1 | 2 | 4 | 17 | .059 | 11 | .647 | 0 | 1 | 0-0 |
| Away | 9 | 8 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 |
| Losses | 11 | 10 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 1 | 0-0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | |
| October | 11 | 11 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
News Mentions
Field Hockey Rallies for 3-2 Win Over WestConn
October 22, 2024
USM Surges Past Field Hockey
October 8, 2024
Field Hockey Triumphs Over UMass Dartmouth in Overtime
October 3, 2024