-
- Height:
- 6-7
-
- Hometown:
- Worcester, MA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- North
-
- Major:
- Biology
-
- gp
- 7
-
- pts/g
- 12.7
-
- fg %
- 45.9
-
- 3pt %
- 30.0
-
- ft %
- 36.6
-
- reb/g
- 6.1
-
- a/g
- 1.7
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | at Bridgewater St. | L, 99-68 |
| Feb 1 | Westfield St. | L, 68-57 |
| Feb 4 | at Fitchburg St. | L, 70-66 |
| Feb 8 | MCLA | W, 63-56 |
| Feb 15 | at Salem St. | L, 73-58 |
| Feb 18 | Worcester St. | L, 67-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | 7 | - | ||
| Minutes | 161 | - | ||
| Minutes per game | 23.0 | - | ||
| FG | 34-74 | 0-0 | ||
| FG Pct | 45.9 | - | ||
| 3PT | 6-20 | 0-0 | ||
| 3PT Pct | 30.0 | - | ||
| FT | 15-41 | 0-0 | ||
| FT Pct | 36.6 | - | ||
| Off rebounds | 13 | - | ||
| Def rebounds | 30 | - | ||
| Total rebounds | 43 | - | ||
| Rebounds per game | 6.1 | - | ||
| Personal fouls | 19 | - | ||
| Disqualifications | 2 | - | ||
| Assists | 12 | - | ||
| Turnovers | 21 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 5 | - | ||
| Blocks | 2 | - | ||
| Points | 89 | 0 | ||
| Points per game | 12.7 | - | ||
| Points per 40 min | 22.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | 1 | 28 | 4-14 | 28.6 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 12 | Eastern Nazarene | L, 72-51 | 1 | 28 | 5-13 | 38.5 | 0-4 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 15 | Elms | W, 78-63 | 1 | 15 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Nov 18 | at Western New Eng. | L, 78-61 | 1 | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-4 | 0.0 | 7 |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | 1 | 19 | 5-7 | 71.4 | 2-3 | 66.7 | 2-7 | 28.6 | 14 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | 1 | 32 | 10-15 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 25 |
| Nov 26 | vs. Tufts | L, 77-39 | 1 | 20 | 3-11 | 27.3 | 0-3 | 0.0 | 3-10 | 30.0 | 9 |
| Nov 28 | at Bryant | L, 98-44 | 1 | 28 | 3-12 | 25.0 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 1 | Lesley | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fisher | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Gordon | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Curry | W, 73-61 | 1 | 28 | 2 | 4 | 6 | 2 | 3 | 0.7 | 1 | 1 | 3 | 0 |
| Nov 12 | Eastern Nazarene | L, 72-51 | 1 | 28 | 7 | 8 | 15 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 15 | Elms | W, 78-63 | 1 | 15 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 0 | 5 | 1 |
| Nov 18 | at Western New Eng. | L, 78-61 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 19 | vs. Centenary (N.J.) | L, 78-68 | 1 | 19 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 1 | 2 | 0 |
| Nov 22 | at Regis (Mass.) | L, 78-76 | 1 | 32 | 1 | 5 | 6 | 2 | 5 | 0.4 | 2 | 0 | 5 | 1 |
| Nov 26 | vs. Tufts | L, 77-39 | 1 | 20 | 0 | 6 | 6 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Nov 28 | at Bryant | L, 98-44 | 1 | 28 | 4 | 4 | 8 | 0 | 8 | 0.0 | 0 | 1 | 2 | 0 |
| Dec 1 | Lesley | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Fisher | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Gordon | L, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Salve Regina | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Trinity (Conn.) | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Endicott | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Bridgewater St. | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Westfield St. | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fitchburg St. | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MCLA | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Salem St. | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Worcester St. | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Bridgewater St. | L, 99-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westfield St. | L, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Fitchburg St. | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | MCLA | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 23.0 | 4.9-10.6 | 45.9 | 0.9-2.9 | 30.0 | 2.1-5.9 | 36.6 | 12.7 |
| Total | 7 | 7 | 23.0 | 4.9-10.6 | 45.9 | 0.9-2.9 | 30.0 | 2.1-5.9 | 36.6 | 12.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 161 | 34-74 | 45.9 | 6-20 | 30.0 | 15-41 | 36.6 | 89 |
| Total | 7 | 7 | 161 | 34-74 | 45.9 | 6-20 | 30.0 | 15-41 | 36.6 | 89 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 23.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.6 | 0.0 |
| Total | 7 | 7 | 23.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 23.0 | 1.9 | 4.3 | 6.1 | 2.7 | 0.3 | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 |
| Total | 7 | 7 | 23.0 | 1.9 | 4.3 | 6.1 | 2.7 | 0.3 | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 161 | 13 | 30 | 43 | 19 | 2 | 12 | 21 | 0.6 | 5 | 2 |
| Total | 7 | 7 | 161 | 13 | 30 | 43 | 19 | 2 | 12 | 21 | 0.6 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 23.0 | 4.9-10.6 | 45.9 | 0.9-2.9 | 30.0 | 2.1-5.9 | 36.6 | 12.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 28.0 | 3.0-12.0 | 25.0 | 0.0-3.0 | 0.0 | 3.0-5.0 | 60.0 | 9.0 | |
| Location | Home | 2 | 2 | 21.5 | 4.5-10.5 | 42.9 | 0.0-2.5 | 0.0 | 2.5-5.5 | 45.5 | 11.5 |
| Away | 3 | 3 | 26.3 | 5.7-11.7 | 48.6 | 1.3-3.0 | 44.4 | 1.7-4.3 | 38.5 | 14.3 | |
| Neutral | 2 | 2 | 19.5 | 4.0-9.0 | 44.4 | 1.0-3.0 | 33.3 | 2.5-8.5 | 29.4 | 11.5 | |
| Result | Wins | 2 | 2 | 21.5 | 4.0-11.0 | 36.4 | 1.0-2.0 | 50.0 | 1.5-4.0 | 37.5 | 10.5 |
| Losses | 5 | 5 | 23.6 | 5.2-10.4 | 50.0 | 0.8-3.2 | 25.0 | 2.4-6.6 | 36.4 | 13.6 | |
| Month | November | 7 | 7 | 23.0 | 4.9-10.6 | 45.9 | 0.9-2.9 | 30.0 | 2.1-5.9 | 36.6 | 12.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 161 | 34-74 | 45.9 | 6-20 | 30.0 | 15-41 | 36.6 | 89 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | 1 | 28 | 3-12 | 25.0 | 0-3 | 0.0 | 3-5 | 60.0 | 9 | |
| Location | Home | 2 | 2 | 43 | 9-21 | 42.9 | 0-5 | 0.0 | 5-11 | 45.5 | 23 |
| Away | 3 | 3 | 79 | 17-35 | 48.6 | 4-9 | 44.4 | 5-13 | 38.5 | 43 | |
| Neutral | 2 | 2 | 39 | 8-18 | 44.4 | 2-6 | 33.3 | 5-17 | 29.4 | 23 | |
| Result | Wins | 2 | 2 | 43 | 8-22 | 36.4 | 2-4 | 50.0 | 3-8 | 37.5 | 21 |
| Losses | 5 | 5 | 118 | 26-52 | 50.0 | 4-16 | 25.0 | 12-33 | 36.4 | 68 | |
| Month | November | 7 | 7 | 161 | 34-74 | 45.9 | 6-20 | 30.0 | 15-41 | 36.6 | 89 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 23.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | 1 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 2 | 2 | 21.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 |
| Away | 3 | 3 | 26.3 | 0.0-0.0 | 48.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.5 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0 | |
| Result | Wins | 2 | 2 | 21.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0 |
| Losses | 5 | 5 | 23.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 7 | 7 | 23.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 23.0 | 1.9 | 4.3 | 6.1 | 2.7 | 0.3 | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 28.0 | 4.0 | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | |
| Location | Home | 2 | 2 | 21.5 | 4.5 | 6.0 | 10.5 | 3.0 | 0.5 | 2.5 | 2.5 | 1.0 | 1.0 | 0.0 |
| Away | 3 | 3 | 26.3 | 1.3 | 3.3 | 4.7 | 3.0 | 0.3 | 1.7 | 3.3 | 0.5 | 1.0 | 0.3 | |
| Neutral | 2 | 2 | 19.5 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.5 | |
| Result | Wins | 2 | 2 | 21.5 | 2.0 | 4.0 | 6.0 | 4.0 | 0.5 | 3.0 | 2.0 | 1.5 | 1.0 | 0.5 |
| Losses | 5 | 5 | 23.6 | 1.8 | 4.4 | 6.2 | 2.2 | 0.2 | 1.2 | 3.4 | 0.4 | 0.6 | 0.2 | |
| Month | November | 7 | 7 | 23.0 | 1.9 | 4.3 | 6.1 | 2.7 | 0.3 | 1.7 | 3.0 | 0.6 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 161 | 13 | 30 | 43 | 19 | 2 | 12 | 21 | 0.6 | 5 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 28 | 4 | 4 | 8 | 2 | 0 | 0 | 8 | 0.0 | 0 | 1 | |
| Location | Home | 2 | 2 | 43 | 9 | 12 | 21 | 6 | 1 | 5 | 5 | 1.0 | 2 | 0 |
| Away | 3 | 3 | 79 | 4 | 10 | 14 | 9 | 1 | 5 | 10 | 0.5 | 3 | 1 | |
| Neutral | 2 | 2 | 39 | 0 | 8 | 8 | 4 | 0 | 2 | 6 | 0.3 | 0 | 1 | |
| Result | Wins | 2 | 2 | 43 | 4 | 8 | 12 | 8 | 1 | 6 | 4 | 1.5 | 2 | 1 |
| Losses | 5 | 5 | 118 | 9 | 22 | 31 | 11 | 1 | 6 | 17 | 0.4 | 3 | 1 | |
| Month | November | 7 | 7 | 161 | 13 | 30 | 43 | 19 | 2 | 12 | 21 | 0.6 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 5 | 5 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Battles Bryant University in Exhibition Game
Smithfield, RI - The Framingham State University men’s basketball team squared off against Division I Bryant University this evening in an...
November 28, 2022
Men's Basketball Falls to Tufts at Second Annual BCCC
Boston, Mass. - The Framingham State University men’s basketball team was defeated 77-39 by Tufts University this evening in one game of the...
November 26, 2022
Men’s Basketball Suffers Last Second Loss at Regis
Weston, Mass. - The Framingham State University men’s basketball team suffered a last second 78-76 loss tonight as Regis College hit a layup...
November 22, 2022
Centenary Holds Off Men’s Basketball 78-68 at WNE Tip-Off Tournament
Springfield, Mass. - The Framingham State University men’s basketball team was defeated 78-68 this afternoon by Centenary in the Consolation...
November 19, 2022
Men’s Basketball Falls to Western New England 78-61 at WNE Tip-Off Tournament
Springfield, Mass. - The Framingham State University men’s basketball team was defeated 78-61 this evening by the host Golden Bears at the...
November 18, 2022
First Half Run Propels Men's Basketball Past Elms 78-63
Framingham, Mass. - The Framingham State University men’s basketball team used a 23-4 run in the opening half opening up a sizeable lead as...
November 15, 2022
Men's Basketball Opens Season with 73-61 Victory over Curry
Milton, Mass. - The Framingham State University men’s basketball team opened the season with a 73-61 road victory over Curry College this...
November 10, 2022