Framingham St. at Mass.-Dartmouth
at New Bedford, Mass.
2/23/2016 at 7:30pm
at New Bedford, Mass.
2/23/2016 at 7:30pm
|
Framingham St.
3 |
Mass.-Dartmouth
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (6-18-1, 5-12-1) | 2 | 0 | 1 | 3 |
| Mass.-Dartmouth (7-14-4, 6-9-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 10:58 | O'Connor, Richard ( Essery, Mark & Gmerek, Tyler ) |
| Framingham St. | 19:00 | Essery, Mark ( McDonough, Ryan & Guetens, Vaughn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Framingham St. | 17:30 | EN - Essery, Mark ( O'Connor, Richard ) |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessio Muggli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Vaughn Guetens * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 3 | Keith Barnaby * | c | 0 | 0 | 0 | 0 | 8-19 | 0 |
| 4 | Mark Essery | 2 | 1 | +3 | 4 | 2-4 | 0 | |
| 6 | Tyler Gmerek | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Jake McKinnon * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 9 | Ryan McDonough | 0 | 1 | +2 | 0 | 7-14 | 0 | |
| 12 | Melvin Nichols | 0 | 0 | +1 | 2 | 5-14 | 2 | |
| 14 | Cameron Klahre | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | Derek Ridgeway | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 16 | Cameron Hoffman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Richard O'Connor | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 18 | Christopher Gravelle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Hayden Lyle | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Cameron Coburn * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 25 | Greg Stoya | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Tyler Colacchio * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Chris Andre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jake Sartorelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 23-55 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alessio Muggli (W, 3-7-0) | 0 | 60:00 | 42 | 42 | 0 | ||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jerry Laakso * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 5 | Tanner Zacharewicz | 0 | 0 | -1 | 0 | 4-11 | 0 | |
| 6 | Kris Holmes | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 8 | Joe Echelmeier * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Matt Baldino | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Casey Shea * | c | 0 | 0 | -2 | 1 | 14-19 | 0 |
| 11 | Evangelos Stefanou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brendan McDonough | 0 | 0 | 0 | 4 | 7-13 | 0 | |
| 13 | Mike Restuccia | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 15 | Kyle Zacharewicz | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 16 | Mike Grassi | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Brandon Berkley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Mason Nichols | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Garrett Allen | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 23 | Mike Kelly * | lw | 0 | 0 | -2 | 4 | 0-0 | 2 |
| 24 | Mike Sones * | rw | 0 | 0 | -2 | 7 | 0-0 | 2 |
| 27 | Connor Fenton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Billy Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Drew Michals * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 42 | 32-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Drew Michals (L, 7-12-4) | 2 | 59:22 | 21 | 23 | 0 | ||
| Empty net | 0 | 00:38 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 10:12 | Mike Sones: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 06:58 | Nichols, Melvin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 09:39 | Mike Kelly: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 9 | 3 | 12 | 24 |
| Mass.-Dartmouth | 8 | 17 | 17 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 250 Referee: Kevin Keenan Referee: David Berube Linesman: Nate Turner Linesman: Lex Deegan |
* Starter