#25 Gregory Stoya (F) - Framingham St.

gp
22
p
5
g
4
a
1
pim
58
+/-
-3
Player Stats
  Overall Conf
Games 22 16
Points 5 1
Goals 4 1
Assists 1 0
PIM 58 25
+/- -3 -2
Power-play goals 2 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 17
Recent Results
Date Opponent/Event Result
Feb 5 at Worcester St. L, 4-1
Feb 7 at Southern N.H. L, 6-4
Feb 11 Plymouth St. L, 3-0
Feb 16 Westfield St. L, 7-2
Feb 18 at Salem St. L, 3-2
Feb 21 Mass.-Dartmouth L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Franklin Pierce W, 5-3 - 2 0 2 15 1 1 0 0 1 0 2 - 1 0 -
Nov 5 at Fitchburg St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Worcester St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Stonehill L, 7-1 - 0 0 0 14 -1 0 0 0 0 0 2 - 0 0 -
Nov 17 Plymouth St. L, 10-1 - - - - - - - - - - - - - - - -
Nov 19 Westfield St. L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at New England Col. L, 8-2 1 1 1 2 2 0 1 0 0 0 0 2 - 1 0 -
Dec 1 at Salem St. L, 6-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Mass.-Dartmouth L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 1 - 1 0 -
Dec 6 Assumption L, 10-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 Fitchburg St. L, 5-2 - - - - - - - - - - - - - - - -
Jan 9 Western New Eng. L, 4-2 - - - - - - - - - - - - - - - -
Jan 12 Worcester St. L, 6-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 14 at Wentworth L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Plymouth St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 at Westfield St. W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Jan 26 Salem St. L, 6-3 - 0 0 0 15 0 0 0 0 0 0 3 - 0 0 -
Jan 28 Mass.-Dartmouth L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 2 at Fitchburg St. L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at Worcester St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Southern N.H. L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 11 Plymouth St. L, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 16 Westfield St. L, 7-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 18 at Salem St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 21 Mass.-Dartmouth L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 9 1 1 2 6 0 0 0 0 0 0 0 10 0 0 0 -
2015-16 22 2 4 6 14 0 0 0 0 1 0 0 46 0 0 0 -
2016-17 22 4 1 5 58 -3 2 0 0 1 0 0 27 5 3 2 .600
Total 53 7 6 13 78 -3 2 0 0 2 0 0 83 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 4 1 5 58 -3 2 0 0 1 0 0 27 5 3 2 .600
Conference 16 1 0 1 25 -2 0 0 0 0 0 0 17 3 1 2 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 1 0 1 21 0 0 0 0 0 0 0 10 0 0 0 -
Away 14 3 1 4 37 -3 2 0 0 1 0 0 17 5 3 2 .600
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 2 2 0 2 15 1 1 0 0 1 0 0 3 3 1 2 .333
Losses 20 2 1 3 43 -4 1 0 0 0 0 0 24 2 2 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 6 3 1 4 31 0 2 0 0 1 0 0 7 2 2 0 1.000
December 3 0 0 0 2 -2 0 0 0 0 0 0 1 1 1 0 1.000
January 6 0 0 0 19 0 0 0 0 0 0 0 12 2 0 2 .000
February 7 1 0 1 6 -1 0 0 0 0 0 0 7 0 0 0 -