14 Soren Colstrup
-
- Height:
- 6-1
-
- Hometown:
- Owatonna, MN
-
- Position:
- F
-
- Year:
- So
-
- Major:
- English
-
- Bats/Throws:
- Steele County Blades
-
- gp
- 25
-
- p
- 12
-
- g
- 4
-
- a
- 8
-
- pim
- 22
-
- +/-
- -11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 12 | 9 | ||
| Goals | 4 | 3 | ||
| Assists | 8 | 6 | ||
| PIM | 22 | 14 | ||
| +/- | -11 | -10 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 15 | 12 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 57 | 44 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Post | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 6 | at Southern N.H. | L, 4-1 | - | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 8 | Worcester St. | L, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| Nov 10 | at Westfield St. | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 13 | Assumption | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Nov 15 | Fitchburg St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Nov 17 | at Mass.-Dartmouth | L, 9-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 20 | at Franklin Pierce | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 29 | at Plymouth St. | L, 8-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 1 | Salem St. | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | Western New Eng. | L, 4-3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 8 | at Becker | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | at Worcester St. | L, 5-3 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 12 | Westfield St. | L, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | Mass.-Dartmouth | L, 4-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | Plymouth St. | L, 6-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 26 | at Salem St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 29 | New England Col. | L, 6-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 5 | at Fitchburg St. | L, 6-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 14 | at Mass.-Dartmouth | L, 6-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 16 | at Plymouth St. | L, 5-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 19 | Salem St. | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 20 | vs. Worcester St. | L, 6-3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8 | 12 | 22 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 1 | 1 | .500 |
| Conference | 18 | 3 | 6 | 9 | 14 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 1 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 4 | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 0 | 1.000 |
| Away | 12 | 0 | 4 | 4 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | .000 | |
| Neutral | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Result | Wins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Losses | 22 | 4 | 7 | 11 | 22 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 1 | 1 | .500 | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | |
| Month | November | 9 | 1 | 2 | 3 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 1 | 1 | .500 |
| December | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| January | 9 | 2 | 3 | 5 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | |
| February | 6 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
News Mentions
Salem Sneaks Past Ice Hockey on Senior Night
February 19, 2019
UMD Edges Ice Hockey 6-3
February 14, 2019
UMD Outlasts Ice Hockey; 4-2
January 19, 2019
Westfield State Downs Ice Hockey 4-2
Framingham, Mass. - The Framingham State University ice hockey team surrendered a pair of third period goals as the Rams were defeated 4-2 by...
January 12, 2019
Western New England Edges Ice Hockey; 4-3
January 5, 2019
Salem Holds Off Ice Hockey to Close First Semester
December 1, 2018
Ice Hockey Falls to Worcester State 3-2 in Overtime
Framingham, Mass. - The Framingham State University was defeated at home this evening 3-2 in overtime by Worcester State University in Massachuset...
November 8, 2018
Ice Hockey Tripped Up at SNHU
November 6, 2018