#35 Blake Carlson (G) - Framingham St.
gp
14
gs
13
min
809:03
ga
44
gaa
3.26
sv
502
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 13 | 10 | ||
| Minutes | 809:03 | 624:56 | ||
| Goals against | 44 | 38 | ||
| Goals-against average | 3.26 | 3.65 | ||
| Saves | 502 | 366 | ||
| Save pct | .919 | .906 | ||
| Wins | 2 | 1 | ||
| Losses | 6 | 5 | ||
| Ties | 2 | 1 | ||
| Win pct | .300 | .214 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Suffolk | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Mass.-Dartmouth | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern N.H. | L, 2-1 | 1 | 59:07 | 2 | 2.03 | 53 | .964 | 0 | 1 | 0 |
| Nov 14 | at Plymouth St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Worcester St. | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 0 | 0 |
| Nov 21 | Fitchburg St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Salem St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 26 | .867 | 0 | 1 | 0 |
| Nov 26 | Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Stonehill | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 45 | .957 | 1 | 0 | 0 |
| Jan 4 | at Western New Eng. | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 |
| Jan 7 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-1 | 1 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 1 | 0 |
| Jan 14 | at Assumption | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Plymouth St. | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 59 | .937 | 0 | 1 | 0 |
| Jan 18 | at Worcester St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fitchburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Salem St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 36 | .923 | 0 | 0 | 0 |
| Jan 28 | at New England Col. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Westfield St. | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Feb 6 | Mass.-Dartmouth | L, 4-1 | 0 | 35:13 | 0 | 0.00 | 29 | 1.000 | 0 | 0 | 0 |
| Feb 8 | at Plymouth St. | L, 4-1 | 1 | 59:57 | 4 | 4.00 | 39 | .907 | 0 | 1 | 0 |
| Feb 13 | Worcester St. | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 37 | .902 | 0 | 0 | 0 |
| Feb 15 | Fitchburg St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Salem St. | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 32 | .889 | 0 | 0 | 1 |
| Feb 22 | at Westfield St. | W, 5-1 | 1 | 59:46 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 809:03 | 44 | 3.26 | 502 | .919 | 2 | 6 | 2 | .300 |
| Conference | 11 | 10 | 624:56 | 38 | 3.65 | 366 | .906 | 1 | 5 | 1 | .214 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 6 | 399:20 | 23 | 3.46 | 274 | .923 | 0 | 3 | 0 | .000 |
| Away | 7 | 7 | 409:43 | 21 | 3.08 | 228 | .916 | 2 | 3 | 2 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 179:46 | 7 | 2.34 | 112 | .941 | 2 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 434:17 | 28 | 3.87 | 284 | .910 | 0 | 6 | 0 | .000 |
| Ties | 3 | 3 | 195:00 | 9 | 2.77 | 106 | .922 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| November | 3 | 3 | 179:07 | 11 | 3.68 | 109 | .908 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 45 | .957 | 1 | 0 | 0 | 1.000 |
| January | 5 | 5 | 290:00 | 18 | 3.72 | 181 | .910 | 0 | 3 | 1 | .125 |
| February | 5 | 4 | 279:56 | 13 | 2.79 | 167 | .928 | 1 | 1 | 1 | .500 |