#26 Jack Pierson (F) - Framingham St.
gp
25
p
8
g
3
a
5
pim
4
+/-
-8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 8 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 5 | 5 | ||
| PIM | 4 | 4 | ||
| +/- | -8 | -4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 43 | 28 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Suffolk | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 5 | Mass.-Dartmouth | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | - |
| Nov 9 | Southern N.H. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 9 | - |
| Nov 14 | at Plymouth St. | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 7 | - |
| Nov 16 | Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | - |
| Nov 21 | Fitchburg St. | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 15 | - |
| Nov 23 | at Salem St. | L, 4-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | - |
| Nov 26 | Franklin Pierce | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 12 | - |
| Dec 5 | at Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 7 | - |
| Dec 7 | at Stonehill | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 14 | - |
| Jan 4 | at Western New Eng. | T, 2-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Jan 7 | Becker | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 8 | - |
| Jan 11 | at Mass.-Dartmouth | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Jan 14 | at Assumption | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Jan 16 | Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Jan 18 | at Worcester St. | W, 5-2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Jan 23 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Jan 25 | Salem St. | T, 3-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 10 | - |
| Jan 28 | at New England Col. | L, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 12 | - |
| Jan 30 | Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 7 | - |
| Feb 6 | Mass.-Dartmouth | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 6 | 5 | - |
| Feb 8 | at Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Feb 13 | Worcester St. | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 7 | 8 | - |
| Feb 15 | Fitchburg St. | L, 7-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Feb 20 | at Salem St. | T, 4-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 6 | - |
| Feb 22 | at Westfield St. | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 5 | 8 | 4 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 352 | 158 | 194 | .449 |
| Conference | 18 | 3 | 5 | 8 | 4 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 242 | 113 | 129 | .467 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 175 | 78 | 97 | .446 |
| Away | 13 | 1 | 4 | 5 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 177 | 80 | 97 | .452 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 57 | 23 | 34 | .404 |
| Losses | 18 | 1 | 2 | 3 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 261 | 122 | 139 | .467 |
| Ties | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 13 | 21 | .382 |
| - | |||||||||||||||||
| November | 7 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 117 | 56 | 61 | .479 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 10 | 21 | .323 |
| January | 10 | 0 | 3 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 130 | 59 | 71 | .454 |
| February | 6 | 3 | 1 | 4 | 4 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 74 | 33 | 41 | .446 |