#14 Robert Bernier (F) - Framingham St.

gp
23
p
7
g
2
a
5
pim
2
+/-
1
Player Stats
  Overall Conf
Games 23 20
Points 7 7
Goals 2 2
Assists 5 5
PIM 2 0
+/- 1 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 5
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 19
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 - - - - - - - - - - - - - - - -
Nov 2 at Mass.-Dartmouth W, 4-2 - - - - - - - - - - - - - - - -
Nov 9 Worcester St. L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 11 Salem St. L, 7-5 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 16 at Westfield St. L, 6-4 1 1 0 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 18 at Plymouth St. L, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 at Franklin Pierce L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Mass. Liberal Arts W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 Fitchburg St. W, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Dec 7 at Worcester St. W, 2-0 - 1 0 1 0 1 0 0 0 1 0 3 0 0 0 -
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 at Anna Maria L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Jan 11 at Salem St. W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 13 Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Plymouth St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 25 at Fitchburg St. W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 27 at Mass.-Dartmouth L, 9-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 Worcester St. W, 6-4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 3 Salem St. T, 2-2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 6 at Rivier L, 3-0 - - - - - - - - - - - - - - - -
Feb 8 at Westfield St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Feb 10 at Plymouth St. L, 3-1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 15 Mass. Liberal Arts L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 0 4 4 2 -4 0 0 0 0 0 0 17 3 1 2 .333
2023-24 23 2 5 7 2 1 0 0 0 1 0 0 24 1 0 1 .000
2024-25 22 5 7 12 10 -9 2 0 0 0 0 0 33 9 5 4 .556
2025-26 25 2 17 19 31 -6 0 0 0 0 0 0 37 17 6 11 .353
Total 92 9 33 42 45 -18 2 0 0 1 0 0 111 30 12 18 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 5 7 2 1 0 0 0 1 0 0 24 1 0 1 .000
Conference 20 2 5 7 0 2 0 0 0 1 0 0 19 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 2 2 0 0 0 0 0 0 0 0 11 0 0 0 -
Away 12 2 3 5 2 1 0 0 0 1 0 0 13 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 1 2 3 0 1 0 0 0 1 0 0 7 0 0 0 -
Losses 14 1 3 4 2 0 0 0 0 0 0 0 15 0 0 0 -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
-
November 6 1 1 2 0 0 0 0 0 0 0 0 7 0 0 0 -
December 2 1 1 2 0 1 0 0 0 1 0 0 5 0 0 0 -
January 8 0 1 1 2 -1 0 0 0 0 0 0 7 0 0 0 -
February 7 0 2 2 0 1 0 0 0 0 0 0 5 1 0 1 .000