Framingham St. at Plymouth St.
at Plymouth, New Hampshire
02/10/2024 at 06:00 PM
at Plymouth, New Hampshire
02/10/2024 at 06:00 PM
|
Framingham St.
1 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (8-13-2, 8-9-2) | 0 | 1 | 0 | 1 |
| Plymouth St. (19-2-2, 16-1-2) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 04:19 | Schaly, Payton ( Rancourt, Jeromey & Tracy, Colin ) |
| -- 2nd -- | ||
| Plymouth St. | 08:47 | O'Connell, Patrick ( Patton, Cameron & Poirier, Nick ) |
| Framingham St. | 17:09 | Gines, Nathan ( Bernier, Robert & Westfall, Tyler ) |
| Plymouth St. | 19:21.7 | SH - Tartaglio, Matt ( Rancourt, Jeromey ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Patrick O'Connell
- Plymouth St. Jeromey Rancourt - Plymouth St. Trevor Stenberg - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Scott Bugarin | 0 | 0 | 0 | 3 | 3-10 | 2 | |
| 9 | Kaleb Kinskey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Walker Smith * | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 12 | Elijah Slagter | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 13 | Tyler Westfall | 0 | 1 | 1 | 2 | 5-16 | 2 | |
| 14 | Robert Bernier | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 15 | Cameron Lindsay | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 16 | Jake Barcelou | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 19 | Patrick Colgan * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 22 | Matthew Nuzzolilo * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 23 | Nathan Gines | 1 | 0 | 1 | 2 | 0-2 | 0 | |
| 24 | Brady Rossbach * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 25 | Brent Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Andrew Miller | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 28 | Ashton Collazo * | 0 | 0 | -3 | 1 | 10-31 | 2 | |
| 36 | Jeremy McDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 37 | Samuel Larkin | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 30 | Trevor Stenberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 23-75 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Trevor Stenberg (L, 7-8-1) | 3 | 59:47 | 42 | 45 | 0 | ||
| Totals | 3 | 60:00 | 42 | 45 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 3 | Colin Tracy * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 4 | Severi Sulonen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Connor Tait | 0 | 0 | 0 | 3 | 0-0 | 10 | |
| 8 | Will Redick | 0 | 0 | 0 | 5 | 8-12 | 4 | |
| 9 | Ethan Stuckless | 0 | 0 | 0 | 4 | 8-12 | 0 | |
| 13 | Matt Tartaglio * | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 16 | Rider McCallum | 0 | 0 | 2 | 5 | 0-0 | 0 | |
| 17 | Anton Jellvik | 0 | 0 | -1 | 0 | 3-8 | 2 | |
| 18 | Will Pray | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Jeromey Rancourt * | 0 | 2 | 2 | 1 | 17-21 | 0 | |
| 20 | Payton Schaly * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Josh Kagan | 0 | 0 | 1 | 5 | 0-0 | 15 | |
| 24 | Carson Lanceleve | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Cam Patton | 0 | 1 | 0 | 1 | 16-22 | 0 | |
| 27 | Nick Poirier | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 28 | Patrick O'Connell | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 45 | 52-75 | 35 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 16-2-1) | 1 | 59:51 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 10:20 | Rossbach, Brady: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 13:31 | Tracy, Colin: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 16:45 | Redick, Will: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 03:54 | Jellvik, Anton: Boarding | MINOR | 2 minutes | ||
| Plymouth St. | 11:17 | Redick, Will: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 11:17 | Westfall, Tyler: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 11:17 | Smith, Walker: Misconduct | 10MINMISC | 10 minutes | ||
| Plymouth St. | 11:17 | Tait, Connor: Misconduct | 10MINMISC | 10 minutes | ||
| Framingham St. | 12:19 | Barcelou, Jake: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 14:56 | Collazo, Ashton: High Sticking | MINOR | 2 minutes | ||
| Plymouth St. | 18:23 | Kagan, Josh: Disqualification | DISQ | 10 minutes | ||
| Plymouth St. | 18:23 | Kagan, Josh: Contact to the head | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 03:43 | Barcelou, Jake: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 09:41 | Mulligan, Eddie: Hooking | MINOR | 2 minutes | ||
| Framingham St. | 17:11 | Bugarin, Scott: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 9 | 6 | 9 | 24 |
| Plymouth St. | 15 | 19 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 991 Referee: Brian Boucher Referee: Ryan Whittemore Linesman: Giovanni Mazzone Linesman: Peter Debear |
* Starter