Framingham St. at Canton
at Canton, New York
11/8/2024 at 07:00 PM
at Canton, New York
11/8/2024 at 07:00 PM
|
Framingham St.
1 |
Canton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (0-2-0) | 0 | 0 | 1 | 1 |
| Canton (1-2-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canton | 12:37 | PP - Fryfogle, Brayden ( Schoner, Niko & Drysdale, Jackson ) |
| Canton | 14:09 | Zotter, Nolan ( Howard, Jake & Voss, Bobby ) |
| -- 2nd -- | ||
| Canton | 13:19 | Morrow, Brendan ( Fryfogle, Brayden ) |
| -- 3rd -- | ||
| Canton | 05:12 | Zotter, Nolan ( Howard, Jake & Sipperley, Colton ) |
| Framingham St. | 06:50 | Baker, Johnny ( Dixon, Devante & Collazo, Ashton ) |
| Three Stars | ||
|---|---|---|
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 4 | Spencer Lintonsmith | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Jared Tyson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jack Ennis * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Brock Baumann | 0 | 0 | 0 | 0 | 0-7 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Johnny Baker * | lw | 1 | 0 | +1 | 3 | 0-0 | 2 |
| 13 | Tyler Westfall | 0 | 0 | -1 | 0 | 3-5 | 2 | |
| 16 | Jake Barcelou | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Jordan Guigui | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 20 | Storm Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | 0 | 1 | 8-23 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | -3 | 1 | 4-12 | 0 | |
| 24 | Brady Rossbach * | rw | 0 | 0 | +1 | 4 | 0-2 | 0 |
| 28 | Ashton Collazo * | c | 0 | 1 | +1 | 1 | 7-18 | 0 |
| 29 | David Hassell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 33 | Alex Timmons * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 38 | Luke Yubeta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 22-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alex Timmons (L, 0-1-0) | 4 | 59:56 | 33 | 37 | 0 | ||
Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Scott Cremen * | d | 0 | 0 | +2 | 6 | 0-0 | 2 |
| 13 | Jordyn Mughal | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| 14 | Trystan Mughal | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Adrian Franco * | lw | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 18 | Jake Howard * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| 19 | Bobby Voss | 0 | 1 | +2 | 1 | 1-2 | 0 | |
| 22 | Reilly McKinnon | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 23 | Michael Palandra | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 24 | Cory Liu | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Colton Sipperley | 0 | 1 | +2 | 0 | 8-12 | 0 | |
| 27 | Niko Schoner | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 29 | Trey Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Jackson Drysdale | 0 | 1 | 0 | 0 | 14-18 | 0 | |
| 71 | Hayden Bullock | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 77 | Brayden Fryfogle * | rw | 1 | 1 | 0 | 1 | 1-1 | 0 |
| 88 | Brendan Morrow * | c | 1 | 0 | 0 | 3 | 18-24 | 2 |
| 89 | Nolan Zotter | 2 | 0 | +2 | 2 | 0-2 | 0 | |
| 91 | Jack Seamans | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Hunter Svicki | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 49-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trey Miller (W, 1-1-0) | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 11:21 | Baker, Johnny: TRIPPING | MINOR | 2 minutes | ||
| Canton | 14:31 | Morrow, Brendan: TRIPPING | MINOR | 2 minutes | ||
| Canton | 14:34 | Cremen, Scott: HIGH STICKING | MINOR | 2 minutes | ||
| Canton | 17:28 | Palandra, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 18:08 | Kinskey, Kaleb: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 04:11 | Ennis, John: TRIPPING | MINOR | 2 minutes | ||
| Canton | 17:22 | Mughal, Trystan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 07:05 | Westfall, Tyler: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 7 | 5 | 8 | 20 |
| Canton | 12 | 12 | 13 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:09 Attendance: 105 Referee: Ryan Merriman Referee: Christopher Pike Linesman: Thomas Brauer Linesman: Travis Hanson |
* Starter