Framingham St. at Franklin Pierce
at Winchendon, Massachusetts
11/12/2024 at 07:00 PM
at Winchendon, Massachusetts
11/12/2024 at 07:00 PM
|
Framingham St.
6 |
Franklin Pierce
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-3-0) | 2 | 1 | 3 | 6 |
| Franklin Pierce (0-4-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 01:05 | Bugarin, Scott ( Bernier, Robert & Scott, Brent ) |
| Framingham St. | 06:21 | Bernier, Robert ( McDonald, Jeremy & Larkin, Sam ) |
| Franklin Pierce | 13:21 | Mitchell, Sam ( unassisted) |
| Franklin Pierce | 19:13.4 | PP - Frankel, Isaiah ( FIsh, Nick & De Lise, Wyatt ) |
| -- 2nd -- | ||
| Framingham St. | 15:38 | Larkin, Sam ( Bugarin, Scott ) |
| -- 3rd -- | ||
| Framingham St. | 00:29 | Baker, Johnny ( Dixon, Devante & Pappas, Zacharias ) |
| Framingham St. | 11:22 | McDonald, Jeremy ( Scott, Brent & Gines, Nathan ) |
| Framingham St. | 13:19 | Gines, Nathan ( Shepherd, Devin ) |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 3 | Scott Bugarin | 1 | 1 | 3 | 2 | 12-19 | 0 | |
| 7 | Jerry Duckett | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Walker Smith | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Johnny Baker * | 1 | 0 | 0 | 7 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | -1 | 1 | 6-16 | 0 | |
| 14 | Robert Bernier | 1 | 1 | 3 | 2 | 0-1 | 0 | |
| 15 | Zacharias Pappas * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 16 | Jake Barcelou | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 19 | Charles DiMartino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | 1 | 1 | 6-14 | 0 | |
| 22 | Devin Shepherd | 0 | 1 | 1 | 0 | 0-2 | 0 | |
| 23 | Nathan Gines | 1 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Brady Rossbach * | 0 | 0 | 1 | 3 | 0-1 | 2 | |
| 25 | Brent Scott | 0 | 2 | 4 | 5 | 0-0 | 2 | |
| 28 | Ashton Collazo * | 0 | 0 | 0 | 2 | 7-15 | 0 | |
| 36 | Jeremy McDonald | 1 | 1 | 4 | 4 | 0-0 | 0 | |
| 37 | Samuel Larkin | 1 | 1 | 3 | 8 | 0-0 | 2 | |
| 30 | Liam Kilgallen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 50 | 32-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen (W, 1-2-0) | 2 | 60:00 | 20 | 22 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Douglas McGuire * | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 3 | Ike Frankel | 1 | 0 | 0 | 5 | 0-1 | 0 | |
| 4 | Wyatt De Lise * | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 5 | Cole Madzey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dimitris Christou | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 8 | Austin Pick | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 12 | Trent King | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Tyler Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Thomas Perivolotis | 0 | 0 | -3 | 0 | 7-15 | 2 | |
| 16 | Todd Branish | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Joshua Tisdell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | John Sterling | 0 | 0 | -1 | 2 | 8-17 | 0 | |
| 19 | Mario Paganini | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 20 | Cooper Anderson * | 0 | 0 | -1 | 2 | 12-16 | 2 | |
| 21 | Sam Mitchell | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 22 | Nicholas Tessier * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Kade Maddock | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 26 | Nick Fish | 0 | 1 | -1 | 1 | 10-19 | 0 | |
| 29 | Brendan Spinale * | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 1 | Jeffrey Reda * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Jeremy Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 22 | 37-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jeffrey Reda | 2 | 06:21 | 3 | 5 | 0 | ||
| 30 | Jeremy Connor (L, 0-3-0) | 4 | 53:39 | 41 | 45 | 0 | ||
| Totals | 6 | 60:00 | 44 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 12:37 | Anderson, Cooper: Interference | MINOR | 2 minutes | ||
| Franklin Pierce | 16:27 | Pick, Austin: Hitting from behind | MINOR | 2 minutes | ||
| Framingham St. | 16:27 | Duckett, Jerry: Embellishment | MINOR | 2 minutes | ||
| Framingham St. | 17:37 | Larkin, Sam: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 04:18 | Scott, Brent: Holding | MINOR | 2 minutes | ||
| Franklin Pierce | 04:18 | Spinale, Brendan: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 09:59 | Christou, Dimitris: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 02:58 | Perivolotis, Thomas: Cross Checking | MINOR | 2 minutes | ||
| Franklin Pierce | 14:36 | Pick, Austin: Boarding | MINOR | 2 minutes | ||
| Framingham St. | 17:03 | Rossbach, Brady: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 15 | 14 | 21 | 50 |
| Franklin Pierce | 11 | 4 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 43 Referee: Dimitrii Antipin Referee: Chris Leavitt Linesman: Adam Drexel Linesman: Conor Foley |
* Starter