Framingham St. at Suffolk
at East Boston, Mass.
1/14/2025 at 5:00 PM
at East Boston, Mass.
1/14/2025 at 5:00 PM
|
Framingham St.
0 |
Suffolk
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-11-1) | 0 | 0 | 0 | 0 |
| Suffolk (8-5-2) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Suffolk | 04:14 | PP - Grace, Jake ( Robinson, Jack & McEachern, Michael ) |
| Suffolk | 18:31 | Kircher, Jack ( O'Brien, Joe & Borys, Tyler ) |
| -- 3rd -- | ||
| Suffolk | 01:30 | Pimental, Matt ( Grace, Jake & MacNeil, Will ) |
| Suffolk | 15:09 | O'Brien, Joe ( Milso, Josh & McManus, Scott ) |
| Suffolk | 15:31 | McKiernan, Daniel ( Feinberg, Phil & Leonard, Nolan ) |
| Three Stars | ||
|---|---|---|
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Scott Bugarin * | c | 0 | 0 | 0 | 0 | 7-21 | 2 |
| 8 | Brock Baumann | 0 | 0 | 0 | 0 | 0-6 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Walker Smith * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 13 | Tyler Westfall | 0 | 0 | -2 | 0 | 3-14 | 0 | |
| 14 | Robert Bernier * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Zacharias Pappas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jake Barcelou * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 17 | Jordan Guigui | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Michael Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Storm Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | -3 | 3 | 1-1 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | -3 | 0 | 0-1 | 0 | |
| 25 | Brent Scott | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 26 | Ty Kelley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Ashton Collazo | 0 | 0 | -1 | 1 | 3-15 | 0 | |
| 35 | Owen Swanbon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 37 | Samuel Larkin * | rw | 0 | 0 | 0 | 4 | 1-2 | 0 |
| 38 | Luke Yubeta | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| Totals | 0 | 0 | 20 | 17-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Owen Swanbon (L, 0-3-1) | 5 | 60:00 | 32 | 37 | 0 | ||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Milso * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 4 | Tommy Whitford * | d | 0 | 0 | +1 | 5 | 1-1 | 0 |
| 5 | Thomas Dempsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Will MacNeil | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Gavin Havens | 0 | 0 | +2 | 2 | 13-16 | 0 | |
| 11 | Daniel McKiernan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 13 | Jake Grace | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 14 | Scott McManus * | c | 0 | 1 | +2 | 4 | 12-14 | 0 |
| 15 | Jack Kircher | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 17 | Cole Scott | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Phil Feinberg | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Joe O'Brien * | rw | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 22 | Ryan Webb | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Tyler Borys * | lw | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 27 | Nick Liotino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jack Robinson | 0 | 1 | 0 | 2 | 14-20 | 0 | |
| 34 | CJ Hapward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Michael McEachern | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 37 | Matt Pimental | 1 | 0 | +1 | 2 | 0-3 | 0 | |
| 44 | Nolan Leonard | 0 | 1 | +1 | 1 | 6-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 37 | 46-63 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | CJ Hapward (W, 8-5-2) | 0 | 59:48 | 20 | 20 | 0 | ||
| Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Framingham St. | 03:49 | Jake Barcelou: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 13:08 | Scott Bugarin: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 6 | 8 | 20 |
| Suffolk | 16 | 7 | 14 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 84 Referee: Evan Gogonis Referee: Gregory Twogood Linesman: Andrew Kirk Linesman: Giovanni Mazzone Timekeeper: Mike Lightbody Scorer: Nick Perenick Penalty Timekeeper: Mike Lightbody |
* Starter