Framingham St. at Mass.-Dartmouth
at New Bedford, Massachusetts
01/30/2025 at 07:30 PM
at New Bedford, Massachusetts
01/30/2025 at 07:30 PM
|
Framingham St.
4 |
Mass.-Dartmouth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-14-2, 0-9-1) | 0 | 3 | 1 | 4 |
| Mass.-Dartmouth (9-8-1, 6-4-1) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 03:24 | Stewart, Tyler ( Wutzke, Nolan & Hanley, Cade ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 04:05 | PP - Scanlon, Hunter ( Stewart, Tyler ) |
| Framingham St. | 05:14 | Shepherd, Devin ( Duckett, Jerry ) |
| Framingham St. | 12:08 | PP - Bugarin, Scott ( Scott, Brent ) |
| Framingham St. | 17:37 | Bernier, Robert ( Larkin, Sam & Bugarin, Scott ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 04:51 | Johnston, Kevin ( Kashark, Blake & Webster, Noah ) |
| Mass.-Dartmouth | 10:45 | Stewart, Tyler ( Wutzke, Nolan & Walker, Alex ) |
| Mass.-Dartmouth | 13:38 | Walker, Alex ( Stewart, Tyler & Wutzke, Nolan ) |
| Mass.-Dartmouth | 16:29 | Walker, Alex ( Stewart, Tyler & Wutzke, Nolan ) |
| Framingham St. | 19:39.7 | Kennedy, Michael ( Duckett, Jerry ) |
| Three Stars | ||
|---|---|---|
|
Tyler Stewart
- Mass.-Dartmouth Alex Walker - Mass.-Dartmouth Nolan Wutzke - Mass.-Dartmouth |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Scott Bugarin | 1 | 1 | 0 | 2 | 7-16 | 2 | |
| 7 | Jerry Duckett | 0 | 2 | 2 | 0 | 4-6 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 10 | Walker Smith | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 12 | Cameron Craig * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | -3 | 0 | 4-18 | 0 | |
| 14 | Robert Bernier | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Zacharias Pappas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Jake Barcelou * | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 18 | Michael Kennedy | 1 | 0 | 2 | 4 | 0-0 | 0 | |
| 20 | Storm Davis | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 21 | Caleb Dusek * | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 22 | Devin Shepherd | 1 | 0 | 2 | 2 | 9-16 | 0 | |
| 23 | Nathan Gines | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Brady Rossbach * | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 25 | Brent Scott | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 28 | Ashton Collazo * | 0 | 0 | 0 | 3 | 14-27 | 0 | |
| 37 | Samuel Larkin | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 30 | Liam Kilgallen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 40-87 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen (L, 1-8-1) | 6 | 60:00 | 35 | 41 | 0 | ||
| Totals | 6 | 60:00 | 35 | 41 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tommy Madden | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 3 | Lane Ruffner | 0 | 0 | 0 | 3 | 0-0 | 12 | |
| 4 | Cade Hanley * | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 6 | Noah Webster | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 8 | Tyler Stewart | 2 | 3 | 3 | 6 | 0-0 | 0 | |
| 10 | Alex Walker | 2 | 1 | 2 | 3 | 1-1 | 0 | |
| 11 | Doug Doren | 0 | 0 | 0 | 1 | 10-21 | 0 | |
| 15 | Hank McDonough * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Michael Mania * | 0 | 0 | 1 | 2 | 12-27 | 0 | |
| 19 | Blake Kashark * | 0 | 1 | 1 | 4 | 0-0 | 2 | |
| 20 | Nolan Wutzke | 0 | 4 | 2 | 3 | 12-18 | 2 | |
| 22 | Hunter Scanlon | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 23 | Connor Little | 0 | 0 | -2 | 0 | 11-19 | 0 | |
| 24 | Kevin Johnston * | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 25 | Brennen Pecararo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ethan Finlason | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Brandon Clark | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 29 | Spencer Sykes | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 35 | Graham Burke * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 41 | 47-87 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Graham Burke (W, 6-4-0) | 4 | 60:00 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 01:33 | Bugarin, Scott: Boarding | MINOR | 2 minutes | ||
| Framingham St. | 04:41 | Rossbach, Brady: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 07:36 | Dixon, Devante: Hooking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:18.9 | Wutzke, Nolan: Slashing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:59.4 | Kashark, Blake: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 00:04 | Rossbach, Brady: High Sticking | MINOR | 2 minutes | ||
| Framingham St. | 02:35 | Smith, Walker: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 06:50 | Kinskey, Kaleb: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 11:26 | Johnston, Kevin: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 16:50 | Sykes, Spencer: Hooking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:56.7 | Ruffner, Lane: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 19:56.7 | Ruffner, Lane: Misconduct | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 7 | 14 | 10 | 31 |
| Mass.-Dartmouth | 17 | 11 | 13 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 Referee: Stephen Drain Referee: Matthew Hallock Linesman: Robert Smoyer Linesman: Cam Jacques |
* Starter