Anna Maria at Framingham St.
at Framingham
02/01/2025 at 07:40 PM
at Framingham
02/01/2025 at 07:40 PM
|
Anna Maria
2 |
Framingham St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (13-5-0, 9-2-0) | 0 | 0 | 2 | 2 |
| Framingham St. (1-15-2, 0-10-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Anna Maria | 05:07 | Mouland, Samson ( Taylor, Justin ) |
| Anna Maria | 19:56.8 | EN - Gilbert, Matthew ( McKinnon, Braeden ) |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Nicholas Frederick * | 0 | 0 | 0 | 0 | 5-7 | 0 | |
| 8 | Matthew Byrne * | 0 | 0 | 1 | 5 | 0-3 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 10 | Pearce Baker * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 12 | Brandon Della Paolera | 0 | 0 | 0 | 3 | 5-18 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Max Pelletier | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 17 | Adam Redding | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Braeden McKinnon * | 0 | 1 | 1 | 4 | 11-21 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Nick Hussa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Liam Murdoch | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 1 | 0 | 2 | 4 | 1-10 | 2 | |
| 27 | Derek Raposo * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 37 | Samson Mouland | 1 | 0 | 1 | 3 | 3-4 | 0 | |
| 39 | Justin Taylor | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 43 | 25-68 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 10-5-0) | 0 | 60:00 | 27 | 27 | 0 | ||
| Totals | 0 | 60:00 | 27 | 27 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 3 | Scott Bugarin | 0 | 0 | 0 | 1 | 14-21 | 0 | |
| 7 | Jerry Duckett * | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 9 | Kaleb Kinskey | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Walker Smith | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Cameron Craig * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 14 | Robert Bernier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Zacharias Pappas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jake Barcelou * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jordan Guigui | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Michael Kennedy * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Caleb Dusek | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 22 | Devin Shepherd * | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 24 | Brady Rossbach | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 25 | Brent Scott | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Ashton Collazo | 0 | 0 | -2 | 2 | 12-15 | 0 | |
| 36 | Jeremy McDonald | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 37 | Samuel Larkin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 35 | Owen Swanbon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 27 | 43-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Owen Swanbon (L, 0-5-1) | 1 | 57:43 | 41 | 42 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 03:31 | Taylor, Justin: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 07:32 | Dixon, Devante: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 02:38 | Hussa, Nick: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 07:40 | Kinskey, Kaleb: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 07:19 | Duckett, Jerry: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 07:19 | Omholt, Tobias: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 12:51 | Gilbert, Matthew: Cross Checking | MINOR | 2 minutes | ||
| Anna Maria | 17:06 | Baker, Pearce: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 12 | 15 | 16 | 43 |
| Framingham St. | 10 | 7 | 10 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 150 Referee: William McGoldrick III Referee: Jay Riley Linesman: Cameron Antonellis Linesman: Ian Hoffman |
* Starter