Framingham St. at Worcester St.
at Fidelity Bank Ice Ce
2/11/2025 at 6:30 PM
at Fidelity Bank Ice Ce
2/11/2025 at 6:30 PM
|
Framingham St.
3 |
Worcester St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (2-16-2, 1-11-1) | 1 | 2 | 0 | 3 |
| Worcester St. (10-9-1, 7-6-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 18:48 | Samuel Larkin ( Scott Bugarin & Luke Yubeta ) |
| -- 2nd -- | ||
| Framingham St. | 01:40 | PP - Scott Bugarin ( Samuel Larkin & Brent Scott ) |
| Framingham St. | 02:41 | Luke Yubeta ( Samuel Larkin & Jake Barcelou ) |
| -- 3rd -- | ||
| Worcester St. | 00:27 | Cody Porcello ( Matthew Peckham & Stirling Nash ) |
| Worcester St. | 04:41 | Brigham Neuhold ( Brian Clougherty & Matthew Peckham ) |
| Three Stars | ||
|---|---|---|
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 0 | +1 | 2 | 0-0 | 4 |
| 3 | Scott Bugarin | 1 | 1 | +1 | 4 | 9-18 | 0 | |
| 7 | Jerry Duckett | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 10 | Walker Smith * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 12 | Cameron Craig | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | -1 | 4 | 7-16 | 0 | |
| 16 | Jake Barcelou | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 17 | Jordan Guigui | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Michael Kennedy | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 21 | Caleb Dusek * | lw | 0 | 0 | 0 | 2 | 2-5 | 0 |
| 22 | Devin Shepherd | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 24 | Brady Rossbach * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 25 | Brent Scott | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Ashton Collazo * | c | 0 | 0 | 0 | 2 | 7-15 | 0 |
| 29 | David Hassell | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 35 | Owen Swanbon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jeremy McDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Samuel Larkin | 1 | 2 | +3 | 4 | 0-0 | 0 | |
| 38 | Luke Yubeta | 1 | 1 | +2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 28-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Owen Swanbon (W, 1-0) | 2 | 60:00 | 40 | 42 | 0 | ||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 3 | Maximilian Hussar | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 4 | Luc Fricchione | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 1 | 0 | +2 | 1 | 0-0 | 4 |
| 7 | Shane Prifrel * | rw | 0 | 0 | +1 | 6 | 9-10 | 0 |
| 8 | Martin Dlugolinsky | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Charlie Yott | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Christian Phinney | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 14 | Brady Carpenter | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 15 | Brigham Neuhold | 1 | 0 | +1 | 6 | 1-1 | 0 | |
| 16 | Frederic Pinel | 0 | 0 | -1 | 2 | 3-8 | 0 | |
| 17 | Matthew Kowal | 0 | 0 | -2 | 2 | 1-5 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Anders Grongstad | 0 | 0 | +1 | 2 | 3-11 | 0 | |
| 21 | Brian Clougherty | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Christian Howanitz | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 25 | Matthew Peckham * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| 26 | Drew Eid | 0 | 0 | -1 | 2 | 8-11 | 0 | |
| 27 | Matthew Nuzzolilo * | lw | 0 | 0 | +1 | 3 | 2-3 | 0 |
| 29 | Stirling Nash * | c | 0 | 1 | +1 | 2 | 8-13 | 0 |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 37-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (L, 0-1) | 3 | 58:35 | 35 | 38 | 0 | ||
| Empty net | 0 | 01:25 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 00:33 | Jake Barcelou: INTERFERENCE | MINOR | 2 minutes | ||
| Worcester St. | 03:47 | Cody Porcello: SLASHING | MINOR | 2 minutes | ||
| Framingham St. | 10:27 | Devante Dixon: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Worcester St. | 00:55 | Cody Porcello: SLASHING | MINOR | 2 minutes | ||
| Framingham St. | 13:25 | Luke Yubeta: BOARDING | MINOR | 2 minutes | ||
| Framingham St. | 14:38 | David Hassell: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 04:58 | Maximilian Hussar: HOLDING | MINOR | 2 minutes | ||
| Framingham St. | 08:58 | Devante Dixon: INTERFERENCE | MINOR | 2 minutes | ||
| Framingham St. | 10:27 | Jordan Guigui: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 12 | 15 | 11 | 38 |
| Worcester St. | 12 | 14 | 16 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 155 Referee: Evan Reddick Referee: Austin Rook Linesman: Cameron Antonellis Linesman: Conor Foley Scorer: Krystyanna Ramsdell |
* Starter