Roger Williams at Framingham St. September 15, 2010
Box Score
Roger Williams
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jon Pelloso | 0 | 0 | 0 | 0 |
| 01 - Peter Plate - gk | 0 | 0 | 0 | 0 |
| 3 - Rich Pomeroy | 0 | 0 | 0 | 0 |
| 4 - Kamali Webson | 0 | 0 | 0 | 0 |
| 6 - Daniel Caruso | 0 | 0 | 0 | 1 |
| 9 - Josh Boyce | 0 | 0 | 0 | 0 |
| 10 - Bradley MacDonald | 2 | 1 | 1 | 0 |
| 11 - Jeff MacDonald | 0 | 0 | 0 | 0 |
| 12 - Brian Swindell | 0 | 0 | 0 | 0 |
| 13 - Tim Cunningham | 0 | 0 | 0 | 0 |
| 14 - Liam Isleib | 2 | 2 | 0 | 0 |
| 16 - Billy Kissane | 0 | 0 | 0 | 0 |
| 17 - John Pearson | 1 | 0 | 0 | 0 |
| 18 - Brendan Hallahan | 0 | 0 | 0 | 0 |
| 19 - Nick Malatestinic | 0 | 0 | 0 | 0 |
| 20 - Matthew Mello | 0 | 0 | 0 | 0 |
| 22 - Scott Boucher | 0 | 0 | 0 | 0 |
| 23 - Winston Smith | 0 | 0 | 0 | 0 |
| 24 - Paul Arute | 0 | 0 | 0 | 0 |
| 26 - Andrew Nigro | 3 | 1 | 0 | 0 |
| 27 - Henry Gould | 1 | 0 | 0 | 0 |
| 28 - Ben Rondinone | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Greg Halle - gk | 0 | 0 | 0 | 0 |
| 2 - Sean Austin | 4 | 1 | 0 | 0 |
| 3 - Steve Lesiczka | 0 | 0 | 0 | 0 |
| 4 - Robert O'Doherty | 2 | 0 | 0 | 0 |
| 6 - Peter Maranto | 3 | 3 | 0 | 0 |
| 7 - Ronaldo Vieira | 0 | 0 | 0 | 0 |
| 8 - Scott Faria | 3 | 3 | 3 | 0 |
| 9 - Jason Silva | 4 | 4 | 1 | 0 |
| 11 - Joel Kayima | 0 | 0 | 0 | 0 |
| 14 - Christopher Wilkins | 1 | 0 | 0 | 0 |
| 15 - Romulo Carvalho | 0 | 0 | 0 | 0 |
| 17 - Cory Ferris | 1 | 1 | 0 | 1 |
| 18 - Jepherson Cardoso | 4 | 2 | 0 | 0 |
| 20 - Richie Greene | 0 | 0 | 0 | 0 |
| 21 - Bryan Damas | 0 | 0 | 0 | 0 |
| 22 - William Menter | 3 | 1 | 0 | 1 |
| TOTALS | 25 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso | 1 | 1 | 0 | 26:02 | |
| 01 - Peter Plate | 12 | 3 | 9 | 63:58 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Halle | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Framingham St.
1st
|
5:15 | Jason Silva (William Menter) | 0 - 1 |
|
Roger Williams
1st
|
17:17 | Bradley MacDonald (Daniel Caruso) | 1 - 1 |
|
Framingham St.
1st
|
50:00 | Scott Faria (unassisted) - rebound | 1 - 2 |
|
Framingham St.
1st
|
58:36 | Scott Faria (Cory Ferris) | 1 - 3 |
|
Framingham St.
1st
|
87:19 | Scott Faria (unassisted) - direct kick | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 4 | 5 | 9 |
| Framingham St. | 16 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 7 | 4 | 11 |
| Framingham St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 1 | 2 | 3 |
| Framingham St. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 16 | 9 | 25 |
| Framingham St. | 10 | 11 | 21 |
| Date/Time: | September 15, 2010 - 4:00 pm |
|---|---|
| Location: | Framingham, Mass. |
| Game Length: | 1:50 |
| Attendance: | 100 |

