Framingham St. at MIT September 7, 2011
Box Score
Framingham St.
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Yoder | 0 | 0 | 0 | 0 |
| 1 - William Levitsky - gk | 0 | 0 | 0 | 0 |
| 2 - Peter Maranto | 0 | 0 | 0 | 0 |
| 3 - Steve Lesiczka | 0 | 0 | 0 | 0 |
| 4 - James Doleman - Yellow card 62:29 | 0 | 0 | 0 | 0 |
| 5 - Bryan Dasilva | 0 | 0 | 0 | 0 |
| 6 - Bryan Damas | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Vieira | 2 | 1 | 0 | 0 |
| 8 - Cory Ferris - Yellow card 75:34 | 0 | 0 | 0 | 0 |
| 9 - Jepherson Cardoso - Yellow card 58:09 - Red card 58:01 | 3 | 2 | 0 | 0 |
| 13 - Cory Cardeiro | 4 | 2 | 0 | 0 |
| 14 - Luis Gomes | 0 | 0 | 0 | 0 |
| 15 - Mark Bamford | 0 | 0 | 0 | 0 |
| 17 - Matthew Carvalho | 2 | 2 | 0 | 0 |
| 19 - Ryan Boughter | 0 | 0 | 0 | 0 |
| 22 - William Menter | 3 | 0 | 0 | 0 |
| 23 - Andrew Baptista | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Samuel Cannon | 0 | 0 | 0 | 0 |
| 0 - Dylan Rankin - gk | 0 | 0 | 0 | 0 |
| 1 - Matthew Monheit | 2 | 1 | 0 | 0 |
| 3 - Andrew Fijan - Yellow card 75:34 | 0 | 0 | 0 | 0 |
| 4 - Chris Hammond | 0 | 0 | 0 | 0 |
| 5 - Jason Adler | 0 | 0 | 0 | 0 |
| 6 - Thomas Fronk | 0 | 0 | 0 | 0 |
| 7 - Russell Kooistra | 0 | 0 | 0 | 0 |
| 9 - Zach Kabelac | 4 | 3 | 1 | 1 |
| 10 - Max Stein-Golenbock | 1 | 0 | 0 | 0 |
| 11 - Jonathan Tebes | 3 | 1 | 0 | 1 |
| 12 - Alexander Dago | 1 | 1 | 0 | 0 |
| 13 - Chester Chambers | 1 | 1 | 1 | 0 |
| 14 - Tim Joubert | 0 | 0 | 0 | 0 |
| 15 - Nick Albarran | 0 | 0 | 0 | 0 |
| 16 - Ben Lewis | 2 | 1 | 0 | 0 |
| 17 - Luis Juarez | 0 | 0 | 0 | 0 |
| 19 - Nick Diamantoni | 1 | 1 | 1 | 1 |
| 21 - Bokil Lopez-Pineda | 0 | 0 | 0 | 0 |
| 22 - Gordon Glober | 0 | 0 | 0 | 0 |
| 25 - John Kramer | 2 | 1 | 1 | 1 |
| 29 - Andrew Young | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Yoder | 6 | 2 | 4 | 45:00 | |
| 1 - William Levitsky (L, 0-1-0) | 4 | 2 | 2 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Cannon | 0 | 0 | 0 | 8:42 | |
| 0 - Dylan Rankin (W, 3-0-0) | 7 | 0 | 7 | 81:18 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
8:41 | Zach Kabelac (5) (Nick Diamantoni) | 0 - 1 |
|
MIT
1st
|
10:03 | Nick Diamantoni (2) (Jonathan Tebes & John Kramer) | 0 - 2 |
|
MIT
2nd
|
53:53 | John Kramer (4) (unassisted) | 0 - 3 |
|
MIT
2nd
|
71:34 | Chester Chambers (1) (Zach Kabelac) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MIT
2nd
|
58:09 | Yellow card - Jepherson Cardoso |
|
MIT
2nd
|
58:01 | Red card - Jepherson Cardoso |
|
MIT
2nd
|
62:29 | Yellow card - James Doleman |
|
MIT
2nd
|
75:34 | Yellow card - Andrew Fijan |
|
MIT
2nd
|
75:34 | Yellow card - Cory Ferris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 4 | 14 |
| MIT | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 4 | 6 |
| MIT | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 1 | 3 |
| MIT | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 7 | 11 |
| MIT | 8 | 12 | 20 |
| Date/Time: | September 7, 2011 - 4:00 pm |
|---|---|
| Location: | Cambridge, Mass. |
| Game Length: | 1:54 |
| Attendance: | 115 |
Play By Play
| 00:00 | William Levitsky at goalie for FRA. | ||
| 00:00 | Dylan Rankin at goalie for MIT. | ||
| 05:57 | Shot by FRA Jepherson Cardoso, SAVE Dylan Rankin. | ||
| 08:41 | Goal!GOAL by MIT Zach Kabelac (FIRST GOAL), Assist by Nick Diamantoni, goal number 5 for season. * ( 0 - 1 ) |
||
| 09:25 | Shot by FRA Ronaldo Vieira, SAVE Dylan Rankin. | ||
| 10:03 | Goal!GOAL by MIT Nick Diamantoni, Assist by Jonathan Tebes and John Kramer, goal number 2 for season. * ( 0 - 2 ) |
||
| 13:26 | Shot by FRA Jepherson Cardoso, SAVE Dylan Rankin. | ||
| 14:27 | Offside against FRA. | ||
| 15:03 | Shot by MIT Zach Kabelac, SAVE William Levitsky. | ||
| 15:13 | Corner kick by MIT Nick Diamantoni. | ||
| 15:40 | Header Shot by MIT Max Stein-Golenbock WIDE. | ||
| Foul on MIT. | |||
| 17:21 | Offside against MIT. | ||
| Foul on MIT. | |||
| 21:00 | Substitution!FRA substitution: Cory Ferris for Ryan Boughter. | ||
| Foul on FRA. | |||
| 22:54 | Shot by FRA Jepherson Cardoso BLOCKED. | ||
| 23:44 | Shot by MIT John Kramer BLOCKED. | ||
| Foul on FRA. | |||
| Foul on MIT. | |||
| Foul on FRA. | |||
| 25:46 | Substitution!MIT substitution: Andrew Fijan for Jonathan Tebes. | ||
| Foul on MIT. | |||
| 26:34 | Offside against MIT. | ||
| Foul on MIT. | |||
| 27:50 | Shot by FRA Cory Cardeiro BLOCKED. | ||
| 28:22 | Corner kick by FRA Bryan Dasilva. | ||
| 28:29 | Shot by FRA William Menter WIDE. | ||
| 28:33 | Substitution!FRA substitution: Mark Bamford for Bryan Damas. | ||
| 28:33 | Substitution!MIT substitution: Chester Chambers for John Kramer. | ||
| 28:33 | Substitution!MIT substitution: Alexander Dago for Nick Diamantoni. | ||
| Foul on FRA. | |||
| 32:38 | Substitution!FRA substitution: Andrew Baptista for Peter Maranto. | ||
| 32:38 | Substitution!FRA substitution: Luis Gomes for Jepherson Cardoso. | ||
| 33:45 | Offside against MIT. | ||
| Foul on MIT. | |||
| 34:35 | Shot by FRA Matthew Carvalho, SAVE Dylan Rankin. | ||
| 35:10 | Shot by FRA Ronaldo Vieira WIDE. | ||
| Foul on MIT. | |||
| 38:02 | Shot by FRA Matthew Carvalho, SAVE Dylan Rankin. | ||
| 38:48 | Shot by MIT Alexander Dago, SAVE William Levitsky. | ||
| 39:17 | Substitution!MIT substitution: Nick Albarran for Zach Kabelac. | ||
| 40:22 | Corner kick by FRA Bryan Dasilva. | ||
| 40:48 | Header Shot by FRA William Menter WIDE. | ||
| 42:11 | Corner kick by MIT Andrew Fijan. | ||
| 42:50 | Header Shot by MIT Ben Lewis WIDE. | ||
| 43:52 | Corner kick by MIT Andrew Fijan. | ||
| Foul on MIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sam Yoder at goalie for FRA. | ||
| 47:03 | Shot by FRA Cory Cardeiro HIGH. | ||
| Foul on MIT. | |||
| Foul on FRA. | |||
| 48:48 | Header Shot by MIT Jonathan Tebes, SAVE Sam Yoder. | ||
| Foul on MIT. | |||
| 52:16 | Offside against FRA. | ||
| Foul on FRA. | |||
| 53:53 | Shot by MIT Zach Kabelac, SAVE Sam Yoder. | ||
| 53:53 | Goal!GOAL by MIT John Kramer, goal number 4 for season. * ( 0 - 3 ) |
||
| 58:09 | Yellow card on FRA Jepherson Cardoso. | ||
| 58:01 | Red card on FRA Jepherson Cardoso. | ||
| 59:53 | Shot by MIT Ben Lewis, SAVE Sam Yoder. | ||
| Foul on MIT. | |||
| 61:05 | Substitution!FRA substitution: James Doleman for Steve Lesiczka. | ||
| Foul on FRA. | |||
| 62:29 | Yellow card on FRA James Doleman. | ||
| 62:33 | Shot by MIT Matthew Monheit WIDE. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| Foul on FRA. | |||
| 65:50 | Shot by MIT Matthew Monheit, SAVE Sam Yoder. | ||
| 66:29 | Shot by MIT Zach Kabelac WIDE. | ||
| Foul on MIT. | |||
| 68:07 | Substitution!FRA substitution: Luis Gomes for Ronaldo Vieira. | ||
| Foul on FRA. | |||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 71:01 | Substitution!FRA substitution: Andrew Baptista for Bryan Damas. | ||
| 71:34 | Corner kick by FRA Bryan Dasilva. | ||
| 71:34 | Goal!GOAL by MIT Chester Chambers, Assist by Zach Kabelac, goal number 1 for season. * ( 0 - 4 ) |
||
| 71:34 | Substitution!MIT substitution: Russell Kooistra for Jason Adler. | ||
| 72:50 | Shot by FRA Cory Cardeiro, SAVE Dylan Rankin. | ||
| 73:02 | Shot by MIT Jonathan Tebes WIDE. | ||
| Foul on MIT. | |||
| 75:34 | Yellow card on MIT Andrew Fijan. | ||
| 75:34 | Yellow card on FRA Cory Ferris. | ||
| 78:06 | Shot by MIT Jonathan Tebes WIDE. | ||
| 78:09 | Substitution!MIT substitution: Gordon Glober for Jonathan Tebes. | ||
| 79:29 | Offside against MIT. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 80:44 | Shot by FRA Cory Cardeiro, SAVE Dylan Rankin. | ||
| 81:18 | Samuel Cannon at goalie for MIT. | ||
| 81:21 | Substitution!MIT substitution: Jason Adler for Matthew Monheit. | ||
| 81:21 | Substitution!MIT substitution: Bokil Lopez-Pineda for Andrew Fijan. | ||
| Foul on FRA. | |||
| Foul on FRA. | |||
| 84:44 | Substitution!MIT substitution: Luis Juarez for Max Stein-Golenbock. | ||
| 84:44 | Substitution!MIT substitution: Tim Joubert for Nick Diamantoni. | ||
| Foul on MIT. | |||
| 86:11 | Shot by FRA William Menter HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

