Keene St. at Framingham St. October 18, 2011
Box Score
Keene St.
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Malcom Cheney | 0 | 0 | 0 | 0 |
| 2 - Scott Douglas | 4 | 3 | 3 | 0 |
| 3 - Yazid Eidah | 0 | 0 | 0 | 0 |
| 4 - Kevin Gomes | 0 | 0 | 0 | 0 |
| 5 - Joe Senecal | 2 | 1 | 0 | 0 |
| 6 - Tom Izykowski | 0 | 0 | 0 | 0 |
| 7 - Nick Godzyk | 0 | 0 | 0 | 0 |
| 8 - Nate Banas | 0 | 0 | 0 | 1 |
| 9 - Kyle Leavitt - Yellow card 22:46 | 2 | 1 | 0 | 1 |
| 10 - Mike Jacome - Yellow card 54:04 | 1 | 1 | 0 | 0 |
| 11 - Cam Blair - Yellow card 65:29 | 2 | 2 | 0 | 0 |
| 12 - Kaleb Lique-Naitove | 0 | 0 | 0 | 0 |
| 13 - Blake Nyman | 1 | 0 | 0 | 0 |
| 14 - Brian Swindell | 0 | 0 | 0 | 0 |
| 15 - Danny Silverman | 0 | 0 | 0 | 0 |
| 16 - Bryce Lawlor | 3 | 1 | 0 | 1 |
| 17 - Brett Sullivan | 1 | 0 | 0 | 0 |
| 19 - Michael Jacques | 2 | 1 | 1 | 0 |
| 23 - Eric Martens | 1 | 1 | 0 | 0 |
| 25 - Ian Feguson - Yellow card 43:42 | 0 | 0 | 0 | 0 |
| 27 - Greg Shannon | 0 | 0 | 0 | 0 |
| 28 - Tim Cullity | 0 | 0 | 0 | 0 |
| 29 - Dylan Morrill | 0 | 0 | 0 | 0 |
| 51 - Michael Ketterman - gk | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Yoder - gk | 0 | 0 | 0 | 0 |
| 1 - William Levitsky | 0 | 0 | 0 | 0 |
| 2 - Peter Maranto | 2 | 2 | 0 | 0 |
| 3 - Steve Lesiczka | 4 | 3 | 0 | 0 |
| 4 - James Doleman | 0 | 0 | 0 | 0 |
| 5 - Bryan Dasilva | 6 | 1 | 0 | 1 |
| 6 - Bryan Damas | 0 | 0 | 0 | 0 |
| 7 - Ronaldo Vieira - Yellow card 65:29 | 1 | 0 | 0 | 0 |
| 8 - Cory Ferris | 0 | 0 | 0 | 0 |
| 9 - Jepherson Cardoso | 1 | 1 | 0 | 0 |
| 11 - Romulo Carbalho | 0 | 0 | 0 | 0 |
| 12 - Sam Mainini | 0 | 0 | 0 | 0 |
| 13 - Cory Cardeiro | 2 | 2 | 1 | 0 |
| 14 - Luis Gomes | 0 | 0 | 0 | 0 |
| 15 - Mark Bamford | 0 | 0 | 0 | 0 |
| 17 - Matthew Carvalho - Yellow card 38:36 | 1 | 1 | 0 | 0 |
| 18 - Henrique Dasilva | 2 | 1 | 0 | 0 |
| 19 - Ryan Boughter | 0 | 0 | 0 | 0 |
| 22 - William Menter | 5 | 2 | 0 | 0 |
| 23 - Andrew Baptista | 0 | 0 | 0 | 0 |
| 24 - Alex Butcher | 0 | 0 | 0 | 0 |
| 26 - Marc Amedee | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malcom Cheney | 9 | 0 | 9 | 76:17 | |
| 51 - Michael Ketterman | 4 | 1 | 3 | 13:43 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Yoder | 9 | 3 | 6 | 69:00 | |
| 1 - William Levitsky | 2 | 1 | 1 | 21:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Framingham St.
1st
|
13:43 | Cory Cardeiro (Bryan DaSilva) - header off direct kick on right sideline | 0 - 1 |
|
Keene St.
1st
|
30:58 | Scott Douglas (Nate Banas) - thru ball behind d, shot in top corner | 1 - 1 |
|
Keene St.
1st
|
45:20 | Scott Douglas (Bryce Lawlor) - thru ball shot past diving gk | 2 - 1 |
|
Keene St.
1st
|
62:11 | Scott Douglas (unassisted) - rebound off own shot with gk on ground | 3 - 1 |
|
Keene St.
1st
|
77:39 | Michael Jacques (Kyle Leavitt) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Keene St.
1st
|
22:46 | Yellow card - Kyle Leavitt |
|
Keene St.
1st
|
38:36 | Yellow card - Matthew Carvalho |
|
Keene St.
1st
|
43:42 | Yellow card - Ian Feguson |
|
Keene St.
1st
|
54:04 | Yellow card - Mike Jacome |
|
Keene St.
1st
|
65:29 | Yellow card - Cam Blair |
|
Keene St.
1st
|
65:29 | Yellow card - Ronaldo Vieira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 10 | 9 | 19 |
| Framingham St. | 9 | 15 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 4 | 8 | 12 |
| Framingham St. | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 3 | 0 | 3 |
| Framingham St. | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keene St. | 8 | 12 | 20 |
| Framingham St. | 9 | 5 | 14 |
| Date/Time: | October 18, 2011 - 3:30 pm |
|---|---|
| Location: | Framingham, Mass. |
| Game Length: | 1:55 |
| Attendance: | 125 |

