Framingham St. at Connecticut Col. October 21, 2012
Box Score
Framingham St.
Connecticut Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Yoder - gk | 0 | 0 | 0 | 0 |
| 2 - Osman Abdelgadir | 0 | 0 | 0 | 0 |
| 3 - James Doleman | 1 | 0 | 0 | 0 |
| 5 - Nicholas Cotter - Yellow card 19:58 | 0 | 0 | 0 | 0 |
| 6 - Bryan Damas | 0 | 0 | 0 | 0 |
| 7 - Bryan Dasilva | 4 | 0 | 0 | 1 |
| 8 - Cory Ferris | 0 | 0 | 0 | 0 |
| 9 - Jepherson Cardoso | 3 | 0 | 2 | 0 |
| 12 - Henrique Dasilva | 0 | 0 | 0 | 0 |
| 13 - Cory Cardeiro - Yellow card 51:33 | 1 | 0 | 0 | 0 |
| 14 - Luis Gomes | 0 | 0 | 0 | 0 |
| 15 - Mark Bamford | 0 | 0 | 0 | 0 |
| 19 - Ryan Boughter | 0 | 0 | 0 | 0 |
| 22 - William Menter - Red card 65:12 | 3 | 0 | 0 | 0 |
| 23 - Andrew Baptista | 0 | 0 | 0 | 0 |
| 26 - Nathan Hall - Yellow card 74:46 | 0 | 0 | 0 | 0 |
| 99 - Francisco Anzoategui | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 67:25 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Max Nichols | 0 | 0 | 0 | 0 |
| 3 - Kevin Burt | 1 | 0 | 0 | 0 |
| 6 - Nick Maghenzani | 1 | 0 | 0 | 0 |
| 7 - Darlington Martor | 0 | 0 | 0 | 0 |
| 8 - Kevin O'Brien | 4 | 0 | 0 | 1 |
| 9 - Graham Christensen | 1 | 0 | 0 | 0 |
| 11 - Winslow Murdoch | 2 | 0 | 2 | 0 |
| 12 - Mike Flippin - Yellow card 57:13 | 2 | 0 | 1 | 0 |
| 13 - Dan Adair | 0 | 0 | 0 | 0 |
| 14 - Billy Hawkey | 2 | 0 | 0 | 1 |
| 15 - Ajami Gikandi | 0 | 0 | 0 | 0 |
| 16 - Matt Bitchell | 0 | 0 | 0 | 0 |
| 19 - Doug Garabedian | 0 | 0 | 0 | 0 |
| 20 - Zach Punt | 0 | 0 | 0 | 1 |
| 22 - Dillon Kerr | 0 | 0 | 0 | 0 |
| 23 - James Gilmore | 0 | 0 | 0 | 0 |
| 25 - Lucas Corrubia - Yellow card 19:45 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Yoder | 6 | 2 | 4 | 78:30 | |
| 99 - Francisco Anzoategui (L, 1-1-0) | 1 | 1 | 0 | 11:30 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Nichols (W, 4-1) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Framingham St.
1st
|
25:30 | Jepherson Cardoso (unassisted) - Steal and Conversion with 20 Yard Blast | 1 - 0 |
|
Connecticut Col.
1st
|
27:26 | Mike Flippin (Zach Punt) - Redirected a Header from Six Yards Out | 1 - 1 |
|
Framingham St.
1st
|
43:45 | Jepherson Cardoso (Bryan DaSilva) - Through Ball from DaSilva | 2 - 1 |
|
Connecticut Col.
1st
|
47:40 | Winslow Murdoch (Kevin O'Brien) - Header | 2 - 2 |
|
Connecticut Col.
1st
|
87:45 | Winslow Murdoch (Billy Hawkey) - Low 15 Yard Blast | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Connecticut Col.
1st
|
19:45 | Yellow card - Lucas Corrubia |
|
Connecticut Col.
1st
|
19:58 | Yellow card - Nicholas Cotter |
|
Connecticut Col.
1st
|
51:33 | Yellow card - Cory Cardeiro |
|
Connecticut Col.
1st
|
57:13 | Yellow card - Mike Flippin |
|
Connecticut Col.
1st
|
65:12 | Red card - William Menter |
|
Connecticut Col.
1st
|
67:25 | Yellow card - TEAM |
|
Connecticut Col.
1st
|
74:46 | Yellow card - Nathan Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 11 | 1 | 12 |
| Connecticut Col. | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 3 | 4 |
| Connecticut Col. | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 1 | 1 |
| Connecticut Col. | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 5 | 15 |
| Connecticut Col. | 8 | 3 | 11 |
| Date/Time: | October 21, 2012 - 1:30 pm |
|---|---|
| Location: | New London, Conn. |
| Attendance: | 0 |

