Framingham St. at MIT October 23, 2013
Box Score
Framingham St.
MIT
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Levitsky | 0 | 0 | 0 | 0 |
| 2 - Corey Sousa | 0 | 0 | 0 | 0 |
| 3 - Kelvin Okyere | 2 | 2 | 0 | 0 |
| 4 - Maycon Malta | 1 | 0 | 0 | 0 |
| 5 - Nicholas Cotter | 2 | 1 | 0 | 0 |
| 7 - Henrique Dasilva | 0 | 0 | 0 | 0 |
| 8 - Bryan Dasilva | 3 | 1 | 0 | 0 |
| 9 - Gilvan Mendes | 1 | 0 | 0 | 0 |
| 11 - Guilherme Chaves | 1 | 0 | 0 | 0 |
| 12 - Mitchell Osgood | 0 | 0 | 0 | 0 |
| 14 - Cameron Menter | 0 | 0 | 0 | 0 |
| 15 - Mark Bamford - Yellow card 59:48 | 0 | 0 | 0 | 0 |
| 16 - Akram Ndamba | 0 | 0 | 0 | 0 |
| 17 - Fabricio Kuhnen | 0 | 0 | 0 | 0 |
| 18 - Andri Hjaltason | 1 | 1 | 0 | 0 |
| 19 - Ryan Boughter | 0 | 0 | 0 | 0 |
| 20 - Brandon Downey | 0 | 0 | 0 | 0 |
| 21 - Alex Butcher | 0 | 0 | 0 | 0 |
| 22 - Nathan Hall | 1 | 1 | 0 | 0 |
| 00 - Francisco Anzoategui - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sam Cannon - gk | 0 | 0 | 0 | 0 |
| 1 - Matthew Monheit | 4 | 2 | 1 | 1 |
| 3 - Andrew Fijan | 1 | 1 | 1 | 0 |
| 5 - Alexander Dago | 1 | 1 | 0 | 0 |
| 6 - Tommy Harris | 1 | 1 | 0 | 0 |
| 7 - Nicholas Diamantoni | 4 | 2 | 0 | 1 |
| 8 - Nikolas Albarran | 2 | 0 | 0 | 1 |
| 9 - Bokil Lopez-Pineda | 2 | 2 | 1 | 0 |
| 10 - Chester Chambers | 0 | 0 | 0 | 0 |
| 12 - Gordon Glober | 0 | 0 | 0 | 1 |
| 15 - Joe Schuman | 0 | 0 | 0 | 0 |
| 19 - Matthew De La Ossa | 0 | 0 | 0 | 2 |
| 20 - Fernando Cunha | 2 | 2 | 2 | 1 |
| 22 - Austin Freel | 5 | 5 | 1 | 0 |
| 23 - Alex McCullumsmith | 1 | 1 | 0 | 0 |
| 30 - Sean Bingham | 5 | 1 | 1 | 0 |
| 99 - Colin Hong | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Levitsky | 9 | 4 | 5 | 39:34 | |
| 00 - Francisco Anzoategui (L, 2-6) | 10 | 3 | 7 | 50:26 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Cannon (W, 4-2) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MIT
1st
|
0:23 | Austin Freel (6) (Matthew Monheit) - shot past diving goalie to left side of | 0 - 1 |
|
MIT
1st
|
29:53 | Matthew Monheit (5) (Nicholas Diamantoni) - shot to top corner | 0 - 2 |
|
MIT
2nd
|
47:17 | Sean Bingham (15) (Matthew De La Ossa) - off throw in, got past defenders, shot f | 0 - 3 |
|
MIT
2nd
|
51:48 | Fernando Cunha (2) (Matthew De La Ossa) - sliding kick to right side of net | 0 - 4 |
|
MIT
2nd
|
59:48 | Fernando Cunha (3) (unassisted) | 0 - 5 |
|
MIT
2nd
|
66:23 | Bokil Lopez-Pineda (1) (Nikolas Albarran & Gordon Glober) - inside box, shot to right, past diving g | 0 - 6 |
|
MIT
2nd
|
80:53 | Andrew Fijan (1) (Fernando Cunha) - brings goalie out of net, shoots from di | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
MIT
2nd
|
59:48 | Yellow card - Mark Bamford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 5 | 12 |
| MIT | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 5 | 12 |
| MIT | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 1 | 1 |
| MIT | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 5 | 11 |
| MIT | 3 | 5 | 8 |
| Date/Time: | October 23, 2013 - 6:00 pm |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Steinbrenner |
| Game Length: | 1:49 |
| Attendance: | 25 |
| Referee: | Ed Shea |
| Asst. Referee: | Dave DelBuono |
| : | Jeff Davis |
Play By Play
| 0:00 | Francisco Anzoategui at goalie for Framingham State. | ||
| 0:00 | Sam Cannon at goalie for MIT. | ||
| 0:23 | Goal!GOAL by MIT Austin Freel (FIRST GOAL), Assist by Matthew Monheit, goal number 6 for season. *shot past diving goalie to left side of net ( 0 - 1 ) |
||
| 01:31 | Shot by MIT Austin Freel, Save (by goalie) Francisco Anzoategui. | ||
| 02:07 | Shot by MIT Matthew Monheit, Save (by goalie) Francisco Anzoategui. | ||
| 03:53 | Shot by MIT Nicholas Diamantoni, Blocked. | ||
| 04:38 | Offside against Framingham State. | ||
| 05:39 | Shot by Framingham State Gilvan Mendes, Blocked. | ||
| 06:21 | Shot by Framingham State Bryan DaSilva, Wide. | ||
| Foul on MIT. | |||
| 07:12 | Shot by Framingham State Nicholas Cotter, Save (by goalie) Sam Cannon. | ||
| 08:38 | Shot by MIT Sean Bingham, High. | ||
| Foul on Framingham State. | |||
| 11:25 | Shot by Framingham State Nicholas Cotter, Blocked. | ||
| Foul on Framingham State. | |||
| 13:46 | Shot by Framingham State Kelvin Okyere, Save (by goalie) Sam Cannon. | ||
| Foul on Framingham State. | |||
| 15:40 | Shot by MIT Austin Freel, Save (by goalie) Francisco Anzoategui. | ||
| 17:34 | Shot by MIT Matthew Monheit, High. | ||
| 18:44 | Shot by Framingham State Bryan DaSilva, Wide. | ||
| Foul on Framingham State. | |||
| 22:27 | Offside against Framingham State. | ||
| 25:12 | Shot by MIT Sean Bingham, Blocked. | ||
| 25:15 | Corner kick by MIT Matthew Monheit [25:15]. | ||
| 26:29 | Shot by MIT Nicholas Diamantoni, Save (by goalie) Francisco Anzoategui. | ||
| Foul on MIT. | |||
| 29:53 | Goal!GOAL by MIT Matthew Monheit, Assist by Nicholas Diamantoni, goal number 5 for season. *shot to top corner ( 0 - 2 ) |
||
| 30:31 | Substitution!Framingham State substitution: Henrique DaSilva for Kelvin Okyere. | ||
| 30:37 | Offside against Framingham State. | ||
| Foul on Framingham State. | |||
| 33:58 | Substitution!MIT substitution: Bokil Lopez-Pineda for Sean Bingham. | ||
| 33:58 | Substitution!MIT substitution: Joe Schuman for Alex Dago. | ||
| Foul on Framingham State. | |||
| 36:57 | Substitution!MIT substitution: Tommy Harris for Matthew Monheit. | ||
| 36:57 | Substitution!MIT substitution: Nikolas Albarran for Nicholas Diamantoni. | ||
| 36:57 | Substitution!Framingham State substitution: Akram Ndamba for Maycon Malta. | ||
| 36:57 | Substitution!Framingham State substitution: Henrique DaSilva for Gilvan Mendes. | ||
| 37:13 | Corner kick by MIT Bokil Lopez-Pineda [37:13]. | ||
| 38:49 | Shot by MIT Nikolas Albarran, High. | ||
| 39:14 | Shot by MIT Austin Freel, Save (by goalie) Francisco Anzoategui. | ||
| Foul on MIT. | |||
| 42:49 | Shot by MIT Bokil Lopez-Pineda, Save (by goalie) Francisco Anzoategui. | ||
| 43:41 | Shot by Framingham State Bryan DaSilva, Save (by goalie) Sam Cannon. | ||
| 44:24 | Offside against Framingham State. | ||
| 44:50 | Shot by MIT Austin Freel, Save (by goalie) Francisco Anzoategui. | ||
| 44:56 | Corner kick by MIT Bokil Lopez-Pineda [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Shot by MIT Nicholas Diamantoni, Wide. | ||
| 47:17 | Goal!GOAL by MIT Sean Bingham, Assist by Matthew De La Ossa, goal number 15 for season. *off throw in, got past defenders, shot from well inside box ( 0 - 3 ) |
||
| 48:07 | Shot by Framingham State Maycon Malta, Blocked. | ||
| Foul on Framingham State. | |||
| 50:04 | Offside against Framingham State. | ||
| 50:21 | Shot by Framingham State Guilherme Chaves, High. | ||
| 50:26 | Substitution!Framingham State substitution: William Levitsky for Francisco Anzoategui. | ||
| 50:26 | William Levitsky at goalie for Framingham State. | ||
| 51:48 | Goal!GOAL by MIT Fernando Cunha, Assist by Matthew De La Ossa, goal number 2 for season. *sliding kick to right side of net ( 0 - 4 ) |
||
| Foul on Framingham State. | |||
| 52:45 | Shot by MIT Sean Bingham, Wide. | ||
| 53:58 | Offside against Framingham State. | ||
| 54:23 | Shot by MIT Nicholas Diamantoni, Save (by goalie) William Levitsky. | ||
| 54:36 | Corner kick by MIT Matthew Monheit [54:36]. | ||
| 54:48 | Substitution!Framingham State substitution: Alex Butcher for Guilherme Chaves. | ||
| 56:09 | Shot by MIT Sean Bingham, Wide. | ||
| 57:16 | Shot by Framingham State Kelvin Okyere, Save (by goalie) Sam Cannon. | ||
| 59:09 | Substitution!MIT substitution: Nikolas Albarran for Sean Bingham. | ||
| 58:54 | Corner kick by MIT Andrew Fijan [58:54]. | ||
| 58:58 | Substitution!MIT substitution: Alex McCullumsmith for Joe Schuman. | ||
| 58:58 | Substitution!Framingham State substitution: Andri Hjaltason for Guilherme Chaves. | ||
| 58:58 | Substitution!Framingham State substitution: Akram Ndamba for Nicholas Cotter. | ||
| 58:58 | Substitution!Framingham State substitution: Cameron Menter for Mitchell Osgood. | ||
| 58:58 | Substitution!Framingham State substitution: Corey Sousa for Maycon Malta. | ||
| 59:48 | Yellow card on Framingham State Mark Bamford. | ||
| 59:48 | Goal!MIT Fernando Cunha PENALTY KICK GOAL, goal number 3 for season. ( 0 - 5 ) |
||
| 60:30 | Shot by MIT Matthew Monheit, Blocked. | ||
| 61:33 | Substitution!Framingham State substitution: Henrique DaSilva for Brandon Downey. | ||
| 61:33 | Substitution!MIT substitution: Bokil Lopez-Pineda for Nicholas Diamantoni. | ||
| 62:13 | Shot by MIT Alex Dago, Save (by goalie) William Levitsky. | ||
| 62:56 | Substitution!MIT substitution: Tommy Harris for Matthew Monheit. | ||
| 64:01 | Shot by MIT Tommy Harris, Save (by goalie) William Levitsky. | ||
| Foul on Framingham State. | |||
| 66:23 | Goal!GOAL by MIT Bokil Lopez-Pineda, Assist by Nikolas Albarran, goal number 1 for season. *inside box, shot to right, past diving goalkeeper ( 0 - 6 ) |
||
| Foul on MIT. | |||
| 67:46 | Shot by Framingham State Nathan Hall, Save (by goalie) Sam Cannon. | ||
| 68:51 | Substitution!MIT substitution: Joe Schuman for Gordon Glober. | ||
| 71:18 | Substitution!MIT substitution: Colin Hong for Alex Dago. | ||
| 71:23 | Shot by MIT Nikolas Albarran, Wide. | ||
| 77:58 | Shot by MIT Colin Hong, Blocked. | ||
| 78:07 | Corner kick by MIT Bokil Lopez-Pineda [78:07]. | ||
| 78:33 | Shot by MIT Alex McCullumsmith, Save (by goalie) William Levitsky. | ||
| 80:00 | Substitution!Framingham State substitution: Maycon Malta for Mark Bamford. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| 80:53 | Goal!GOAL by MIT Andrew Fijan, Assist by Fernando Cunha, goal number 1 for season. *brings goalie out of net, shoots from directly in front of net ( 0 - 7 ) |
||
| 81:34 | Corner kick by Framingham State Fabricio Kuhnen [81:34]. | ||
| 82:10 | Shot by MIT Colin Hong, Save (by goalie) William Levitsky. | ||
| 82:34 | Shot by Framingham State Andri Hjaltason, Save (by goalie) Sam Cannon. | ||
| 82:55 | Corner kick by MIT Bokil Lopez-Pineda [82:55]. | ||
| 84:21 | Shot by MIT Colin Hong, Blocked. | ||
| 84:25 | Corner kick by MIT Bokil Lopez-Pineda [84:25]. | ||
| Foul on MIT. | |||
| Foul on MIT. | |||
| Foul on MIT. | |||
| Foul on MIT. | |||
| 89:05 | Corner kick by MIT Alex McCullumsmith [89:05]. | ||
| 89:38 | Offside against Framingham State. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

