2013-14 Basketball Statistics - Framingham St.

Games
30
Pts
68.3
FG %
38.8
3PT %
29.8
FT %
69.4
Reb
42.7
Ast
14.7
Team Summary
Title Record
Overall 18-12 (.600)
Conference 8-4 (.667)
Streak Lost 1
Home 11-3
Away 6-8
Neutral 1-1
Recent Results
Date Opponent Result
Feb 22 Worcester St. W, 71-55
Feb 25 Worcester St. W, 75-63
Feb 27 at Westfield St. W, 62-53
Mar 1 at Bridgewater St. L, 73-66
Mar 5 at Wheaton (Mass.) W, 82-69
Mar 8 at Endicott L, 67-64
Team Stats
Statistics Overall Conf
Games 30 12
Points 2049 869
Points per game 68.3 72.4
FG made per game 24.6 26.3
FG attempts per game 63.5 62.9
FG Pct 38.8 41.7
3PT made per game 6.1 6.3
3PT attempts per game 20.3 18.5
3PT Pct 29.8 34.2
FT made per game 13.0 13.6
FT attempt per game 18.8 18.7
FT Pct 69.4 72.8
Off rebounds per game 13.9 13.8
Def rebounds per game 28.8 29.0
Total rebounds per game 42.7 42.8
Opponents' Off rebounds per game 14.3 13.8
Opponents' Def rebounds per game 27.4 25.6
Opponents' Total rebounds per game 41.7 39.3
Rebound margin per game 1.0 3.4
Assists per game 14.7 16.3
Opponents' Assists per game 13.0 14.1
Turnovers per game 17.7 19.0
Opponents' Turnovers per game 19.0 18.2
Steals per game 10.2 9.3
Opponents' Steals per game 8.7 9.4
Blocks per game 3.9 4.4
Opponents' Blocks per game 2.8 2.7
Personal fouls per game 17.5 17.4
Offensive efficiency 0.891 0.934
Net efficiency 0.088 0.101
Opponents' Personal fouls per game 17.3 17.5
Offensive efficiency 0.803 0.833
Points per game allowed 62.1 65.5
Opponents' Field goal percentage 35.9 37.1
Opponents' 3PT percentage 26.2 26.4
Home Attendance 2,110 925
Home Attendance average 151 154
Field goal total-attempts 738-1904 315-755
3 point total-attempts 182-610 76-222
Free throw total-attempts 391-563 163-224
Opponents' Field goal total-attempts 685-1909 288-777
Opponents' 3 point total-attempts 134-511 55-208
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. Castleton L, 71-50 18-66 27.3 2-21 9.5 12-17 70.6 13 21 34 5 15 9 3 13 50
Nov 16 vs. Elms W, 83-68 30-70 42.9 5-15 33.3 18-22 81.8 22 25 47 16 22 16 5 19 83
Nov 19 at Eastern Nazarene W, 73-34 28-58 48.3 4-13 30.8 13-26 50.0 12 37 49 18 21 15 1 16 73
Nov 21 Suffolk W, 62-61 23-60 38.3 7-17 41.2 9-11 81.8 9 26 35 11 15 7 3 18 62
Nov 23 at Western New Eng. L, 59-55 18-63 28.6 6-26 23.1 13-19 68.4 13 22 35 15 10 4 2 23 55
Nov 26 Curry W, 78-49 27-68 39.7 6-26 23.1 18-31 58.1 15 37 52 21 17 16 2 23 78
Dec 3 Rivier L, 60-47 18-74 24.3 4-25 16.0 7-10 70.0 22 32 54 9 27 14 5 19 47
Dec 5 Anna Maria W, 80-59 27-62 43.5 7-24 29.2 19-31 61.3 15 36 51 15 14 8 3 19 80
Dec 10 at MIT L, 53-50 13-52 25.0 4-12 33.3 20-22 90.9 15 29 44 6 24 10 1 10 50
Dec 14 at Saint Joseph's (Me.) L, 69-57 19-52 36.5 7-22 31.8 12-20 60.0 5 20 25 12 19 14 1 23 57
Jan 6 Albertus Magnus W, 71-56 27-65 41.5 7-23 30.4 10-14 71.4 12 33 45 16 14 13 4 21 71
Jan 9 at Westfield St. L, 76-71 26-69 37.7 7-22 31.8 12-17 70.6 14 25 39 18 15 9 4 18 71
Jan 11 at Fitchburg St. L, 75-74 27-57 47.4 8-19 42.1 12-25 48.0 13 25 38 24 24 6 3 22 74
Jan 14 Bridgewater St. L, 81-76 27-67 40.3 4-16 25.0 18-24 75.0 21 22 43 9 16 5 4 17 76
Jan 18 at MCLA W, 88-81 27-74 36.5 9-29 31.0 25-38 65.8 20 25 45 16 19 20 1 21 88
Jan 21 Salem St. W, 67-51 20-69 29.0 4-23 17.4 23-28 82.1 22 34 56 10 10 6 6 21 67
Jan 23 Mass.-Dartmouth L, 51-48 20-70 28.6 5-25 20.0 3-6 50.0 13 25 38 9 16 10 1 12 48
Jan 28 at Worcester St. W, 65-51 22-59 37.3 6-16 37.5 15-18 83.3 11 30 41 16 18 9 5 11 65
Feb 1 Westfield St. W, 74-53 29-65 44.6 11-22 50.0 5-6 83.3 10 37 47 21 19 9 3 18 74
Feb 4 Fitchburg St. W, 66-61 27-52 51.9 5-17 29.4 7-9 77.8 7 34 41 13 25 6 4 16 66
Feb 8 at Bridgewater St. L, 77-67 26-58 44.8 6-17 35.3 9-15 60.0 15 28 43 15 30 11 10 21 67
Feb 11 MCLA W, 68-48 27-56 48.2 3-11 27.3 11-12 91.7 11 28 39 17 24 14 7 13 68
Feb 15 at Salem St. W, 82-77 27-65 41.5 9-19 47.4 19-22 86.4 9 31 40 19 14 8 2 18 82
Feb 19 Fisher W, 77-63 30-89 33.7 4-24 16.7 13-18 72.2 29 44 73 17 16 10 6 22 77
Feb 22 Worcester St. W, 71-55 30-64 46.9 4-11 36.4 7-10 70.0 12 29 41 18 14 8 4 13 71
Feb 25 Worcester St. W, 75-63 25-55 45.5 5-14 35.7 20-26 76.9 9 22 31 12 10 6 5 14 75
Feb 27 at Westfield St. W, 62-53 22-60 36.7 6-28 21.4 12-18 66.7 14 29 43 11 16 8 6 14 62
Mar 1 at Bridgewater St. L, 73-66 25-63 39.7 7-19 36.8 9-16 56.3 15 25 40 12 17 10 4 18 66
Mar 5 at Wheaton (Mass.) W, 82-69 29-59 49.2 12-27 44.4 12-19 63.2 8 22 30 24 13 15 9 13 82
Mar 8 at Endicott L, 67-64 24-63 38.1 8-27 29.6 8-13 61.5 12 30 42 15 18 9 2 18 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 738-1904 38.8 182-610 29.8 391-563 69.4 13.9 28.8 42.7 14.7 17.7 10.2 3.9 17.5 68.3 0.891 0.088
Conference 12 315-755 41.7 76-222 34.2 163-224 72.8 13.8 29.0 42.8 16.3 19.0 9.3 4.4 17.4 72.4 0.934 0.101
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 357-916 39.0 76-278 27.3 170-236 72.0 14.8 31.4 46.1 14.1 16.9 9.4 4.1 17.6 68.6 0.902 0.146
Away 14 333-852 39.1 99-296 33.4 191-288 66.3 12.6 27.0 39.6 15.8 18.4 10.6 3.6 17.6 68.3 0.887 0.048
Neutral 2 48-136 35.3 7-36 19.4 30-39 76.9 17.5 23.0 40.5 10.5 18.5 12.5 4.0 16.0 66.5 0.844 -0.035
 
Wins 18 477-1150 41.5 114-359 31.8 256-359 71.3 13.7 31.1 44.8 16.2 16.7 10.8 4.2 17.2 73.6 0.957 0.208
Losses 12 261-754 34.6 68-251 27.1 135-204 66.2 14.3 25.3 39.6 12.4 19.3 9.3 3.3 17.8 60.4 0.791 -0.095
 
November 6 144-385 37.4 30-118 25.4 83-126 65.9 14.0 28.0 42.0 14.3 16.7 11.2 2.7 18.7 66.8 0.864 0.130
December 4 77-240 32.1 22-83 26.5 58-83 69.9 14.3 29.3 43.5 10.5 21.0 11.5 2.5 17.8 58.5 0.759 0.001
January 8 196-530 37.0 50-173 28.9 118-170 69.4 15.8 27.4 43.1 14.8 16.5 9.8 3.5 17.9 70.0 0.902 0.068
February 9 243-564 43.1 53-163 32.5 103-136 75.7 12.9 31.3 44.2 15.9 18.7 8.9 5.2 16.6 71.3 0.939 0.139
March 3 78-185 42.2 27-73 37.0 29-48 60.4 11.7 25.7 37.3 17.0 16.0 11.3 5.0 16.3 70.7 0.955 0.022
Date Opponent Score Attend
Nov 15 vs. Castleton L, 71-50 0
Nov 16 vs. Elms W, 83-68 85
Nov 19 at Eastern Nazarene W, 73-34 161
Nov 21 Suffolk W, 62-61 250
Nov 23 at Western New Eng. L, 59-55 375
Nov 26 Curry W, 78-49 75
Dec 3 Rivier L, 60-47 0
Dec 5 Anna Maria W, 80-59 200
Dec 10 at MIT L, 53-50 100
Dec 14 at Saint Joseph's (Me.) L, 69-57 64
Jan 6 Albertus Magnus W, 71-56 150
Jan 9 at Westfield St. L, 76-71 76
Jan 11 at Fitchburg St. L, 75-74 0
Jan 14 Bridgewater St. L, 81-76 150
Jan 18 at MCLA W, 88-81 200
Jan 21 Salem St. W, 67-51 0
Jan 23 Mass.-Dartmouth L, 51-48 125
Jan 28 at Worcester St. W, 65-51 125
Feb 1 Westfield St. W, 74-53 175
Feb 4 Fitchburg St. W, 66-61 250
Feb 8 at Bridgewater St. L, 77-67 450
Feb 11 MCLA W, 68-48 150
Feb 15 at Salem St. W, 82-77 0
Feb 19 Fisher W, 77-63 110
Feb 22 Worcester St. W, 71-55 200
Feb 25 Worcester St. W, 75-63 275
Feb 27 at Westfield St. W, 62-53 225
Mar 1 at Bridgewater St. L, 73-66 450
Mar 5 at Wheaton (Mass.) W, 82-69 75
Mar 8 at Endicott L, 67-64 193