22 Margo McCarthy
Margo McCarthy
  • Height:
    5-10
  • Hometown:
    Southampton, MA
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Hampshire
  • gp
    16
  • pts/g
    6.0
  • fg %
    34.2
  • 3pt %
    28.0
  • ft %
    56.5
  • reb/g
    4.2
  • a/g
    1.5

Player Profile

Recent Games
Feb 7 Bridgewater St. W, 72-67
Feb 11 at MCLA W, 67-50
Feb 14 Salem St. W, 66-55
Feb 21 at Worcester St. L, 74-50
Feb 24 Fitchburg St. W, 60-47
Feb 26 at Westfield St. L, 79-65
  Overall Conf
Games 16 4
Games started 11 1
Minutes 342 45
Minutes per game 21.4 11.3
FG 38-111 2-14
FG Pct 34.2 14.3
3PT 7-25 0-1
3PT Pct 28.0 0.0
FT 13-23 1-2
FT Pct 56.5 50.0
Off rebounds 18 4
Def rebounds 49 8
Total rebounds 67 12
Rebounds per game 4.2 3.0
Personal fouls 11 0
Disqualifications 1 0
Assists 24 2
Turnovers 29 6
Assist to turnover ratio 0.8 0.3
Steals 10 1
Blocks 6 0
Points 96 5
Points per game 6.0 1.3
Points per 40 min 11.2 4.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Wesleyan (Conn.) W, 55-37 1 33 5-16 31.3 1-5 20.0 3-6 50.0 14
Nov 16 at Eastern Conn. St. L, 74-47 1 30 3-10 30.0 0-1 0.0 0-0 - 6
Nov 18 Eastern Nazarene W, 72-59 1 30 3-13 23.1 1-4 25.0 4-4 100.0 11
Nov 22 Western New Eng. L, 66-63 1 31 5-11 45.5 1-3 33.3 1-3 33.3 12
Nov 25 at Curry W, 69-62 1 29 0-7 0.0 0-2 0.0 2-4 50.0 2
Dec 2 at Rivier W, 88-80 1 34 6-10 60.0 0-0 - 2-4 50.0 14
Dec 6 at Suffolk W, 66-58 1 25 5-7 71.4 1-1 100.0 0-0 - 11
Dec 9 MIT W, 58-55 1 21 1-6 16.7 1-2 50.0 0-0 - 3
Dec 13 at Anna Maria W, 74-53 1 32 2-8 25.0 0-3 0.0 0-0 - 4
Jan 6 Pine Manor W, 81-63 1 1 0-0 - 0-0 - 0-0 - 0
Jan 8 Westfield St. L, 82-72 - - - - - - - - -
Jan 10 Fitchburg St. W, 86-57 - - - - - - - - -
Jan 13 at Bridgewater St. L, 59-52 - - - - - - - - -
Jan 17 MCLA W, 68-44 - - - - - - - - -
Jan 20 at Salem St. W, 67-43 - - - - - - - - -
Jan 22 at Mass.-Dartmouth L, 86-47 - - - - - - - - -
Jan 29 Worcester St. L, 64-52 - - - - - - - - -
Jan 31 at Westfield St. L, 68-56 - - - - - - - - -
Feb 3 at Fitchburg St. W, 62-58 - - - - - - - - -
Feb 7 Bridgewater St. W, 72-67 - 10 0-5 0.0 0-1 0.0 0-0 - 0
Feb 11 at MCLA W, 67-50 - 16 2-6 33.3 0-0 - 0-0 - 4
Feb 14 Salem St. W, 66-55 1 12 0-2 0.0 0-0 - 1-2 50.0 1
Feb 21 at Worcester St. L, 74-50 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 24 Fitchburg St. W, 60-47 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 26 at Westfield St. L, 79-65 - 23 5-7 71.4 2-3 66.7 0-0 - 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Wesleyan (Conn.) W, 55-37 1 33 0 7 7 3 5 0.6 2 1 0 0
Nov 16 at Eastern Conn. St. L, 74-47 1 30 1 3 4 3 1 3.0 1 0 0 0
Nov 18 Eastern Nazarene W, 72-59 1 30 0 2 2 3 3 1.0 1 1 0 0
Nov 22 Western New Eng. L, 66-63 1 31 2 3 5 1 1 1.0 0 2 5 1
Nov 25 at Curry W, 69-62 1 29 0 6 6 5 2 2.5 2 0 2 0
Dec 2 at Rivier W, 88-80 1 34 1 3 4 1 2 0.5 0 0 0 -
Dec 6 at Suffolk W, 66-58 1 25 3 3 6 2 1 2.0 0 0 1 -
Dec 9 MIT W, 58-55 1 21 1 5 6 0 1 0.0 0 0 0 0
Dec 13 at Anna Maria W, 74-53 1 32 3 6 9 2 2 1.0 1 2 2 -
Jan 6 Pine Manor W, 81-63 1 1 1 0 1 0 3 0.0 0 0 0 0
Jan 8 Westfield St. L, 82-72 - - - - - - - - - - - -
Jan 10 Fitchburg St. W, 86-57 - - - - - - - - - - - -
Jan 13 at Bridgewater St. L, 59-52 - - - - - - - - - - - -
Jan 17 MCLA W, 68-44 - - - - - - - - - - - -
Jan 20 at Salem St. W, 67-43 - - - - - - - - - - - -
Jan 22 at Mass.-Dartmouth L, 86-47 - - - - - - - - - - - -
Jan 29 Worcester St. L, 64-52 - - - - - - - - - - - -
Jan 31 at Westfield St. L, 68-56 - - - - - - - - - - - -
Feb 3 at Fitchburg St. W, 62-58 - - - - - - - - - - - -
Feb 7 Bridgewater St. W, 72-67 - 10 0 1 1 0 1 0.0 0 0 0 0
Feb 11 at MCLA W, 67-50 - 16 4 4 8 1 2 0.5 1 0 0 0
Feb 14 Salem St. W, 66-55 1 12 0 3 3 1 2 0.5 0 0 0 0
Feb 21 at Worcester St. L, 74-50 - 7 0 0 0 0 1 0.0 0 0 0 -
Feb 24 Fitchburg St. W, 60-47 - 8 1 0 1 0 0 - 0 0 0 0
Feb 26 at Westfield St. L, 79-65 - 23 1 3 4 2 2 1.0 2 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 14 - 7.9 0.4-2.1 17.2 0.1-0.6 11.1 0.0-0.0 - 0.8
2012-13 26 26 29.0 2.2-6.7 32.4 0.9-2.6 35.3 0.4-0.5 71.4 5.6
2013-14 30 29 25.5 3.2-8.5 37.8 0.4-1.7 24.0 1.2-1.7 72.0 8.0
2014-15 16 11 21.4 2.4-6.9 34.2 0.4-1.6 28.0 0.8-1.4 56.5 6.0
Total 86 66 22.9 2.3-6.6 34.4 0.5-1.8 28.9 0.7-1.0 67.8 5.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2011-12 14 - 110 5-29 17.2 1-9 11.1 0-0 - 11
2012-13 26 26 754 56-173 32.4 24-68 35.3 10-14 71.4 146
2013-14 30 29 764 96-254 37.8 12-50 24.0 36-50 72.0 240
2014-15 16 11 342 38-111 34.2 7-25 28.0 13-23 56.5 96
Total 86 66 1970 195-567 34.4 44-152 28.9 59-87 67.8 493

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 14 - 7.9 0.0-0.0 17.2 0.0-0.0 11.1 0.0-0.0 - 0.0
2012-13 26 26 29.0 0.0-0.0 32.4 0.0-0.0 35.3 0.0-0.0 71.4 0.0
2013-14 30 29 25.5 0.0-0.0 37.8 0.0-0.0 24.0 0.0-0.0 72.0 0.0
2014-15 16 11 21.4 0.0-0.0 34.2 0.0-0.0 28.0 0.0-0.0 56.5 0.0
Total 86 66 22.9 0.0-0.0 34.4 0.0-0.0 28.9 0.0-0.0 67.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 14 - 7.9 0.4 0.8 1.2 0.6 0.0 0.6 0.5 1.3 0.1 0.2
2012-13 26 26 29.0 2.0 2.5 4.5 1.8 0.0 2.0 2.4 0.8 1.2 0.8
2013-14 30 29 25.5 1.5 2.7 4.3 1.7 0.0 2.1 2.7 0.8 1.0 0.4
2014-15 16 11 21.4 1.1 3.1 4.2 0.7 0.1 1.5 1.8 0.8 0.6 0.4
Total 86 66 22.9 1.4 2.4 3.8 1.4 0.0 1.7 2.1 0.8 0.8 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 14 - 110 6 11 17 8 0 9 7 1.3 2 3
2012-13 26 26 754 53 64 117 48 0 51 63 0.8 32 20
2013-14 30 29 764 46 82 128 50 0 62 80 0.8 29 11
2014-15 16 11 342 18 49 67 11 1 24 29 0.8 10 6
Total 86 66 1970 123 206 329 117 1 146 179 0.8 73 40

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 14 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2012-13 26 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2013-14 30 29 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 16 11 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 86 66 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 16 11 21.4 2.4-6.9 34.2 0.4-1.6 28.0 0.8-1.4 56.5 6.0
Conference 4 1 11.3 0.5-3.5 14.3 0.0-0.2 0.0 0.2-0.5 50.0 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 5 16.1 1.4-5.6 25.6 0.4-1.4 30.0 0.9-1.3 66.7 4.1
Away 8 5 24.5 2.9-7.0 41.1 0.4-1.2 30.0 0.5-1.0 50.0 6.6
Neutral 1 1 33.0 5.0-16.0 31.3 1.0-5.0 20.0 3.0-6.0 50.0 14.0
Result Wins 12 9 20.9 2.1-6.8 30.5 0.3-1.5 22.2 1.0-1.7 60.0 5.5
Losses 4 2 22.8 3.2-7.2 44.8 0.8-1.8 42.9 0.2-0.8 33.3 7.5
Month November 5 5 30.6 3.2-11.4 28.1 0.6-3.0 20.0 2.0-3.4 58.8 9.0
December 4 4 28.0 3.5-7.8 45.2 0.5-1.5 33.3 0.5-1.0 50.0 8.0
January 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 6 1 12.7 1.3-3.8 34.8 0.3-0.7 50.0 0.2-0.3 50.0 3.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 16 11 342 38-111 34.2 7-25 28.0 13-23 56.5 96
Conference 4 1 45 2-14 14.3 0-1 0.0 1-2 50.0 5
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 7 5 113 10-39 25.6 3-10 30.0 6-9 66.7 29
Away 8 5 196 23-56 41.1 3-10 30.0 4-8 50.0 53
Neutral 1 1 33 5-16 31.3 1-5 20.0 3-6 50.0 14
Result Wins 12 9 251 25-82 30.5 4-18 22.2 12-20 60.0 66
Losses 4 2 91 13-29 44.8 3-7 42.9 1-3 33.3 30
Month November 5 5 153 16-57 28.1 3-15 20.0 10-17 58.8 45
December 4 4 112 14-31 45.2 2-6 33.3 2-4 50.0 32
January 1 1 1 0-0 - 0-0 - 0-0 - 0
February 6 1 76 8-23 34.8 2-4 50.0 1-2 50.0 19

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 16 11 21.4 0.0-0.0 34.2 0.0-0.0 28.0 0.0-0.0 56.5 0.0
Conference 4 1 11.3 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 7 5 16.1 0.0-0.0 25.6 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Away 8 5 24.5 0.0-0.0 41.1 0.0-0.0 30.0 0.0-0.0 50.0 0.0
Neutral 1 1 33.0 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Result Wins 12 9 20.9 0.0-0.0 30.5 0.0-0.0 22.2 0.0-0.0 60.0 0.0
Losses 4 2 22.8 0.0-0.0 44.8 0.0-0.0 42.9 0.0-0.0 33.3 0.0
Month November 5 5 30.6 0.0-0.0 28.1 0.0-0.0 20.0 0.0-0.0 58.8 0.0
December 4 4 28.0 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 6 1 12.7 0.0-0.0 34.8 0.0-0.0 50.0 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 16 11 21.4 1.1 3.1 4.2 0.7 0.1 1.5 1.8 0.8 0.6 0.4
Conference 4 1 11.3 1.0 2.0 3.0 0.0 0.0 0.5 1.5 0.3 0.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 7 5 16.1 0.7 2.0 2.7 0.7 0.1 0.7 1.6 0.5 0.1 0.4
Away 8 5 24.5 1.6 3.5 5.1 0.8 0.0 2.0 1.6 1.2 0.9 0.3
Neutral 1 1 33.0 0.0 7.0 7.0 0.0 0.0 3.0 5.0 0.6 2.0 1.0
Result Wins 12 9 20.9 1.2 3.3 4.5 0.4 0.0 1.5 2.0 0.8 0.6 0.3
Losses 4 2 22.8 1.0 2.3 3.3 1.5 0.3 1.5 1.3 1.2 0.8 0.5
Month November 5 5 30.6 0.6 4.2 4.8 1.4 0.2 3.0 2.4 1.3 1.2 0.8
December 4 4 28.0 2.0 4.3 6.3 0.8 0.0 1.3 1.5 0.8 0.3 0.5
January 1 1 1.0 1.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
February 6 1 12.7 1.0 1.8 2.8 0.2 0.0 0.7 1.3 0.5 0.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 16 11 342 18 49 67 11 1 24 29 0.8 10 6
Conference 4 1 45 4 8 12 0 0 2 6 0.3 1 0
Exhibition - - - - - - - - - - - - -
Location Home 7 5 113 5 14 19 5 1 5 11 0.5 1 3
Away 8 5 196 13 28 41 6 0 16 13 1.2 7 2
Neutral 1 1 33 0 7 7 0 0 3 5 0.6 2 1
Result Wins 12 9 251 14 40 54 5 0 18 24 0.8 7 4
Losses 4 2 91 4 9 13 6 1 6 5 1.2 3 2
Month November 5 5 153 3 21 24 7 1 15 12 1.3 6 4
December 4 4 112 8 17 25 3 0 5 6 0.8 1 2
January 1 1 1 1 0 1 0 0 0 3 0.0 0 0
February 6 1 76 6 11 17 1 0 4 8 0.5 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 16 11 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 4 1 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 7 5 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 5 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 12 9 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 2 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0