#21 Kiara Cerruti (G) - Framingham St.

gp
28
pts/g
13.1
fg %
38.4
3pt %
30.3
ft %
70.4
reb/g
3.8
a/g
0.7
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 855 386
Minutes per game 30.5 27.6
FG 131-341 58-152
FG Pct 38.4 38.2
3PT 54-178 26-86
3PT Pct 30.3 30.2
FT 50-71 29-38
FT Pct 70.4 76.3
Off rebounds 38 17
Def rebounds 69 30
Total rebounds 107 47
Rebounds per game 3.8 3.4
Personal fouls 34 11
Disqualifications 1 0
Assists 19 5
Turnovers 68 32
Assist to turnover ratio 0.3 0.2
Steals 38 22
Blocks 8 3
Points 366 171
Points per game 13.1 12.2
Points per 40 min 17.1 17.7
Recent Results
Date Opponent/Event Result
Feb 14 MCLA W, 94-35
Feb 18 at Bridgewater St. L, 77-70
Feb 21 Anna Maria W, 71-55
Feb 27 Salem St. W, 60-56
Mar 1 at Bridgewater St. W, 63-59
Mar 6 at Scranton L, 104-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Salve Regina W, 68-56 1 34 4-11 36.4 0-3 0.0 3-5 60.0 11
Nov 12 Rivier W, 82-53 1 32 10-15 66.7 2-4 50.0 0-0 - 22
Nov 15 Brandeis L, 74-64 1 35 7-12 58.3 2-5 40.0 3-3 100.0 19
Nov 18 at Wheaton (Mass.) L, 79-75 1 33 3-10 30.0 2-7 28.6 3-4 75.0 11
Nov 21 at Lasell L, 64-56 1 36 3-11 27.3 1-5 20.0 3-4 75.0 10
Nov 25 Regis (Mass.) W, 78-56 1 30 5-16 31.3 2-7 28.6 0-2 0.0 12
Dec 3 Connecticut Col. L, 73-72 1 40 11-20 55.0 5-12 41.7 3-4 75.0 30
Dec 6 at Emerson L, 85-75 1 37 7-16 43.8 6-12 50.0 2-3 66.7 22
Dec 9 at Clark University L, 80-62 1 36 3-13 23.1 1-8 12.5 0-2 0.0 7
Dec 29 vs. Curry W, 70-64 1 35 5-16 31.3 2-6 33.3 2-4 50.0 14
Dec 30 vs. Keene St. L, 103-69 1 28 4-12 33.3 1-4 25.0 2-2 100.0 11
Jan 7 Westfield St. W, 91-66 1 35 7-13 53.8 2-6 33.3 5-5 100.0 21
Jan 10 at Fitchburg St. W, 77-40 1 27 3-12 25.0 2-8 25.0 1-2 50.0 9
Jan 14 at Salem St. L, 72-65 1 28 1-7 14.3 0-1 0.0 5-6 83.3 7
Jan 17 Worcester St. W, 80-52 1 30 5-12 41.7 2-5 40.0 1-1 100.0 13
Jan 21 at MCLA W, 89-24 1 23 6-14 42.9 3-7 42.9 2-2 100.0 17
Jan 24 Bridgewater St. L, 66-57 1 32 4-11 36.4 2-6 33.3 4-7 57.1 14
Jan 28 at Anna Maria W, 80-54 1 27 9-17 52.9 4-11 36.4 0-0 - 22
Jan 31 at Westfield St. W, 80-75 1 22 1-9 11.1 1-7 14.3 0-0 - 3
Feb 4 Fitchburg St. W, 86-34 1 24 3-9 33.3 1-5 20.0 0-0 - 7
Feb 7 Salem St. W, 77-57 1 39 6-13 46.2 2-9 22.2 6-8 75.0 20
Feb 11 at Worcester St. W, 71-53 1 30 5-8 62.5 2-3 66.7 3-3 100.0 15
Feb 14 MCLA W, 94-35 1 19 2-8 25.0 2-6 33.3 0-0 - 6
Feb 18 at Bridgewater St. L, 77-70 1 17 1-6 16.7 0-4 0.0 1-2 50.0 3
Feb 21 Anna Maria W, 71-55 1 33 5-13 38.5 3-8 37.5 1-2 50.0 14
Feb 27 Salem St. W, 60-56 1 37 3-11 27.3 2-8 25.0 0-0 - 8
Mar 1 at Bridgewater St. W, 63-59 1 39 6-17 35.3 1-7 14.3 0-0 - 13
Mar 6 at Scranton L, 104-39 1 17 2-9 22.2 1-4 25.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Salve Regina W, 68-56 1 34 2 4 6 1 4 0.3 2 1 1 0
Nov 12 Rivier W, 82-53 1 32 2 2 4 0 3 0.0 6 0 1 -
Nov 15 Brandeis L, 74-64 1 35 1 4 5 2 6 0.3 0 0 5 1
Nov 18 at Wheaton (Mass.) L, 79-75 1 33 0 3 3 1 4 0.3 0 0 2 -
Nov 21 at Lasell L, 64-56 1 36 3 1 4 1 4 0.3 1 0 2 0
Nov 25 Regis (Mass.) W, 78-56 1 30 1 1 2 0 2 0.0 1 0 1 -
Dec 3 Connecticut Col. L, 73-72 1 40 1 3 4 0 0 - 1 0 2 -
Dec 6 at Emerson L, 85-75 1 37 1 2 3 2 2 1.0 1 0 0 0
Dec 9 at Clark University L, 80-62 1 36 1 5 6 0 4 0.0 1 0 1 0
Dec 29 vs. Curry W, 70-64 1 35 2 5 7 2 0 - 0 2 2 0
Dec 30 vs. Keene St. L, 103-69 1 28 2 3 5 0 2 0.0 1 1 3 -
Jan 7 Westfield St. W, 91-66 1 35 3 1 4 1 5 0.2 2 0 1 -
Jan 10 at Fitchburg St. W, 77-40 1 27 3 2 5 1 3 0.3 1 0 0 -
Jan 14 at Salem St. L, 72-65 1 28 2 3 5 0 7 0.0 2 1 2 0
Jan 17 Worcester St. W, 80-52 1 30 2 4 6 0 2 0.0 1 0 1 -
Jan 21 at MCLA W, 89-24 1 23 0 1 1 0 0 - 5 0 0 -
Jan 24 Bridgewater St. L, 66-57 1 32 3 4 7 0 3 0.0 1 0 1 -
Jan 28 at Anna Maria W, 80-54 1 27 0 1 1 0 1 0.0 2 1 0 0
Jan 31 at Westfield St. W, 80-75 1 22 2 2 4 1 0 - 0 0 0 -
Feb 4 Fitchburg St. W, 86-34 1 24 1 3 4 0 0 - 1 1 0 -
Feb 7 Salem St. W, 77-57 1 39 1 2 3 0 7 0.0 1 0 2 -
Feb 11 at Worcester St. W, 71-53 1 30 0 4 4 2 1 2.0 3 0 1 -
Feb 14 MCLA W, 94-35 1 19 0 0 0 0 0 - 0 0 0 -
Feb 18 at Bridgewater St. L, 77-70 1 17 0 2 2 0 1 0.0 1 0 0 -
Feb 21 Anna Maria W, 71-55 1 33 0 1 1 0 2 0.0 2 0 3 -
Feb 27 Salem St. W, 60-56 1 37 0 4 4 1 1 1.0 1 0 0 -
Mar 1 at Bridgewater St. W, 63-59 1 39 3 2 5 4 2 2.0 1 1 2 -
Mar 6 at Scranton L, 104-39 1 17 2 0 2 0 2 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 9 - 23.2 3.9-9.6 40.7 1.3-4.4 30.0 1.0-2.0 50.0 10.1
2025-26 28 28 30.5 4.7-12.2 38.4 1.9-6.4 30.3 1.8-2.5 70.4 13.1
Total 37 28 28.8 4.5-11.5 38.9 1.8-5.9 30.3 1.6-2.4 66.3 12.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 9 - 209 35-86 40.7 12-40 30.0 9-18 50.0 91
2025-26 28 28 855 131-341 38.4 54-178 30.3 50-71 70.4 366
Total 37 28 1064 166-427 38.9 66-218 30.3 59-89 66.3 457
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 9 - 23.2 0.0-0.0 40.7 0.0-0.0 30.0 0.0-0.0 50.0 0.0
2025-26 28 28 30.5 6.1-16.0 38.4 2.5-8.3 30.3 2.3-3.3 70.4 17.1
Total 37 28 28.8 6.2-16.1 38.9 2.5-8.2 30.3 2.2-3.3 66.3 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 9 - 23.2 1.7 1.8 3.4 0.6 - 1.1 2.0 0.6 0.6 0.1
2025-26 28 28 30.5 1.4 2.5 3.8 1.2 0.0 0.7 2.4 0.3 1.4 0.3
Total 37 28 28.8 1.4 2.3 3.7 1.1 0.0 0.8 2.3 0.3 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 9 - 209 15 16 31 5 - 10 18 0.6 5 1
2025-26 28 28 855 38 69 107 34 1 19 68 0.3 38 8
Total 37 28 1064 53 85 138 39 1 29 86 0.3 43 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 9 - 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 30.5 1.8 3.2 5.0 1.6 0.0 0.9 3.2 0.3 1.8 0.4
Total 37 28 28.8 2.0 3.2 5.2 1.5 0.0 1.1 3.2 0.3 1.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.5 4.7-12.2 38.4 1.9-6.4 30.3 1.8-2.5 70.4 13.1
Conference 14 14 27.6 4.1-10.9 38.2 1.9-6.1 30.2 2.1-2.7 76.3 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.2 5.7-12.8 44.4 2.2-6.8 33.3 1.9-2.7 71.9 15.5
Away 14 14 29.0 3.9-11.4 33.8 1.7-6.2 27.6 1.6-2.4 69.7 11.1
Neutral 2 2 31.5 4.5-14.0 32.1 1.5-5.0 30.0 2.0-3.0 66.7 12.5
-
Wins 17 17 30.4 5.0-12.6 39.7 1.9-6.5 30.0 1.4-2.0 70.6 13.4
Losses 11 11 30.8 4.2-11.5 36.2 1.9-6.2 30.9 2.4-3.4 70.3 12.6
-
November 6 6 33.3 5.3-12.5 42.7 1.5-5.2 29.0 2.0-3.0 66.7 14.2
December 5 5 35.2 6.0-15.4 39.0 3.0-8.4 35.7 1.8-3.0 60.0 16.8
January 8 8 28.0 4.5-11.9 37.9 2.0-6.4 31.4 2.2-2.9 78.3 13.3
February 7 7 28.4 3.6-9.7 36.8 1.7-6.1 27.9 1.6-2.1 73.3 10.4
March 2 2 28.0 4.0-13.0 30.8 1.0-5.5 18.2 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 855 131-341 38.4 54-178 30.3 50-71 70.4 366
Conference 14 14 386 58-152 38.2 26-86 30.2 29-38 76.3 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 386 68-153 44.4 27-81 33.3 23-32 71.9 186
Away 14 14 406 54-160 33.8 24-87 27.6 23-33 69.7 155
Neutral 2 2 63 9-28 32.1 3-10 30.0 4-6 66.7 25
-
Wins 17 17 516 85-214 39.7 33-110 30.0 24-34 70.6 227
Losses 11 11 339 46-127 36.2 21-68 30.9 26-37 70.3 139
-
November 6 6 200 32-75 42.7 9-31 29.0 12-18 66.7 85
December 5 5 176 30-77 39.0 15-42 35.7 9-15 60.0 84
January 8 8 224 36-95 37.9 16-51 31.4 18-23 78.3 106
February 7 7 199 25-68 36.8 12-43 27.9 11-15 73.3 73
March 2 2 56 8-26 30.8 2-11 18.2 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.5 6.1-16.0 38.4 2.5-8.3 30.3 2.3-3.3 70.4 17.1
Conference 14 14 27.6 6.0-15.8 38.2 2.7-8.9 30.2 3.0-3.9 76.3 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.2 7.0-15.9 44.4 2.8-8.4 33.3 2.4-3.3 71.9 19.3
Away 14 14 29.0 5.3-15.8 33.8 2.4-8.6 27.6 2.3-3.3 69.7 15.3
Neutral 2 2 31.5 5.7-17.8 32.1 1.9-6.3 30.0 2.5-3.8 66.7 15.9
-
Wins 17 17 30.4 6.6-16.6 39.7 2.6-8.5 30.0 1.9-2.6 70.6 17.6
Losses 11 11 30.8 5.4-15.0 36.2 2.5-8.0 30.9 3.1-4.4 70.3 16.4
-
November 6 6 33.3 6.4-15.0 42.7 1.8-6.2 29.0 2.4-3.6 66.7 17.0
December 5 5 35.2 6.8-17.5 39.0 3.4-9.5 35.7 2.0-3.4 60.0 19.1
January 8 8 28.0 6.4-17.0 37.9 2.9-9.1 31.4 3.2-4.1 78.3 18.9
February 7 7 28.4 5.0-13.7 36.8 2.4-8.6 27.9 2.2-3.0 73.3 14.7
March 2 2 28.0 5.7-18.6 30.8 1.4-7.9 18.2 0.0-0.0 - 12.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.5 1.4 2.5 3.8 1.2 0.0 0.7 2.4 0.3 1.4 0.3
Conference 14 14 27.6 1.2 2.1 3.4 0.8 0.0 0.4 2.3 0.2 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.2 1.3 2.4 3.7 1.4 0.1 0.3 2.6 0.1 1.4 0.1
Away 14 14 29.0 1.4 2.3 3.6 0.9 0.0 0.9 2.5 0.4 1.4 0.3
Neutral 2 2 31.5 2.0 4.0 6.0 2.5 0.0 1.0 1.0 1.0 0.5 1.5
-
Wins 17 17 30.4 1.3 2.3 3.6 0.9 0.0 0.8 1.9 0.4 1.7 0.4
Losses 11 11 30.8 1.5 2.7 4.2 1.7 0.1 0.5 3.2 0.2 0.8 0.2
-
November 6 6 33.3 1.5 2.5 4.0 2.0 0.2 0.8 3.8 0.2 1.7 0.2
December 5 5 35.2 1.4 3.6 5.0 1.6 0.0 0.8 1.6 0.5 0.8 0.6
January 8 8 28.0 1.9 2.3 4.1 0.6 0.0 0.4 2.6 0.1 1.8 0.3
February 7 7 28.4 0.3 2.3 2.6 0.9 - 0.4 1.7 0.3 1.3 0.1
March 2 2 28.0 2.5 1.0 3.5 1.5 0.0 2.0 2.0 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 855 38 69 107 34 1 19 68 0.3 38 8
Conference 14 14 386 17 30 47 11 0 5 32 0.2 22 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 386 15 29 44 17 1 4 31 0.1 17 1
Away 14 14 406 19 32 51 12 0 13 35 0.4 20 4
Neutral 2 2 63 4 8 12 5 0 2 2 1.0 1 3
-
Wins 17 17 516 22 39 61 15 0 13 33 0.4 29 6
Losses 11 11 339 16 30 46 19 1 6 35 0.2 9 2
-
November 6 6 200 9 15 24 12 1 5 23 0.2 10 1
December 5 5 176 7 18 25 8 0 4 8 0.5 4 3
January 8 8 224 15 18 33 5 0 3 21 0.1 14 2
February 7 7 199 2 16 18 6 - 3 12 0.3 9 1
March 2 2 56 5 2 7 3 0 4 4 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.5 1.8 3.2 5.0 1.6 0.0 0.9 3.2 0.3 1.8 0.4
Conference 14 14 27.6 1.8 3.1 4.9 1.1 0.0 0.5 3.3 0.2 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.2 1.6 3.0 4.6 1.8 0.1 0.4 3.2 0.1 1.8 0.1
Away 14 14 29.0 1.9 3.2 5.0 1.2 0.0 1.3 3.4 0.4 2.0 0.4
Neutral 2 2 31.5 2.5 5.1 7.6 3.2 0.0 1.3 1.3 1.0 0.6 1.9
-
Wins 17 17 30.4 1.7 3.0 4.7 1.2 0.0 1.0 2.6 0.4 2.2 0.5
Losses 11 11 30.8 1.9 3.5 5.4 2.2 0.1 0.7 4.1 0.2 1.1 0.2
-
November 6 6 33.3 1.8 3.0 4.8 2.4 0.2 1.0 4.6 0.2 2.0 0.2
December 5 5 35.2 1.6 4.1 5.7 1.8 0.0 0.9 1.8 0.5 0.9 0.7
January 8 8 28.0 2.7 3.2 5.9 0.9 0.0 0.5 3.8 0.1 2.5 0.4
February 7 7 28.4 0.4 3.2 3.6 1.2 0.0 0.6 2.4 0.3 1.8 0.2
March 2 2 28.0 3.6 1.4 5.0 2.1 0.0 2.9 2.9 1.0 0.7 0.7