Framingham St. at Rivier
at Nashua
2/13/2026 at 07:40 PM
at Nashua
2/13/2026 at 07:40 PM
|
Framingham St.
2 |
Rivier
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (2-16-1, 1-8-0) | 0 | 0 | 2 | 2 |
| Rivier (14-8-0, 9-3-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 14:29 | Bryda, Chloe ( unassisted) |
| -- 2nd -- | ||
| Rivier | 09:06 | McKelvey, Rebecca ( Kelly, Maeve & Wojcicki, Lillian ) |
| -- 3rd -- | ||
| Framingham St. | 10:58 | Murphy, Molly ( Bogren, Rylee ) |
| Rivier | 13:49 | PP - Bryda, Chloe ( unassisted) |
| Framingham St. | 16:09 | Bogren, Rylee ( Brown, Alexis ) |
| Three Stars | ||
|---|---|---|
|
Olivia Schultz
- Rivier Chloe Bryda - Rivier Taylor Bruno - Rivier |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlin Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Petra Cernicek | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Finley Hogan | 0 | 0 | 0 | 4 | 6-22 | 0 | |
| 8 | Jamie Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Alexis Brown * | c | 0 | 1 | +1 | 2 | 6-14 | 0 |
| 10 | Rylee Bogren * | rw | 1 | 1 | +2 | 9 | 1-1 | 2 |
| 11 | Amy Tansek | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 12 | Katherine Creath * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 20 | Lily Wilson * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Ella Conway | 0 | 0 | -1 | 0 | 4-13 | 0 | |
| 22 | Alyssa Tansek | 0 | 0 | 0 | 4 | 5-6 | 4 | |
| 23 | Sophie Brien | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 26 | Rose Brien | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Molly Murphy * | lw | 1 | 0 | +2 | 4 | 1-2 | 0 |
| 32 | Lila Chamoun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 34 | 23-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Lila Chamoun (L, 2-14-0) | 3 | 58:53 | 50 | 53 | 0 | ||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Giada Musa | 0 | 0 | +1 | 2 | 2-5 | 2 | |
| 3 | Keegan McGaheran | 0 | 0 | -1 | 5 | 7-14 | 0 | |
| 4 | Jessica Driscoll * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marina Bassett | 0 | 0 | -1 | 4 | 5-6 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Molly Dukesherer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Molly Hurley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 16 | Lexi Davies * | c | 0 | 0 | 0 | 2 | 8-16 | 0 |
| 17 | Kayley Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Maeve Kelly | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Mary Kelley | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | lw | 1 | 0 | +1 | 7 | 0-0 | 0 |
| 24 | Chloe Bryda | 2 | 0 | 0 | 6 | 1-1 | 0 | |
| 26 | Olivia Schultz * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 27 | Olivia Tucker * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 28 | Ella Spinazola | 0 | 0 | -1 | 0 | 5-5 | 0 | |
| 29 | Lillian Wojcicki | 0 | 1 | +1 | 6 | 9-13 | 0 | |
| 32 | Taylor Bruno * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 2 | 53 | 37-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Taylor Bruno (W, 9-5-0) | 2 | 59:52 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 02:54 | Tansek, Alyssa: BODY CHECKING | MINOR | 2 minutes | ||
| Rivier | 09:04 | Musa, Giada: HOOKING | MINOR | 2 minutes | ||
| Rivier | 11:34 | Grossmann, Haylie: BODY CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 16:14 | Tansek, Alyssa: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 08:15 | Tucker, Olivia: SLASHING | MINOR | 2 minutes | ||
| Framingham St. | 08:59 | Bogren, Rylee: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 06:09 | Tansek, Amy: BODY CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 12:12 | Tansek, Amy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 11 | 10 | 13 | 34 |
| Rivier | 13 | 24 | 16 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:01 Attendance: 99 Referee: -- -- Referee: -- -- Linesman: -- -- Linesman: -- -- |
* Starter