#3 Adrianna Rizzotto (D) - Framingham St.
gp
19
p
2
g
1
a
1
pim
30
+/-
-12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Points | 2 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| PIM | 30 | 12 | ||
| +/- | -12 | -6 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 26 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Rivier | L, 2-1 |
| Feb 18 | Mass. Liberal Arts | |
| Feb 20 | at Anna Maria | L, 4-1 |
| Feb 21 | Salem St. | L, 5-1 |
| Feb 25 | at Anna Maria | W, 6-2 |
| Feb 27 | at Worcester St. | L, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 1 | Nichols | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Anna Maria | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 10 | .524 |
| Nov 19 | Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | .462 |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 9 | 5 | .643 |
| Dec 5 | at Albertus Magnus | L, 6-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 | at Hood | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 4 | 10 | .286 |
| Jan 4 | at Hood | L, 5-1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 | .167 |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 | .200 |
| Jan 16 | at Salve Regina | L, 3-2 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Jan 17 | Salve Regina | L, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Jan 23 | at Salem St. | L, 2-0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 24 | at Anna Maria | W, 7-4 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 31 | at Rivier | L, 5-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 6 | at Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | at Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 1 | 2 | 30 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 109 | 41 | 68 | .376 |
| Conference | 8 | 1 | 0 | 1 | 12 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 18 | 19 | .486 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 6 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 45 | 20 | 25 | .444 |
| Away | 13 | 0 | 1 | 1 | 22 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 64 | 21 | 43 | .328 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 5 | .667 |
| Losses | 16 | 1 | 0 | 1 | 22 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 94 | 31 | 63 | .330 |
| Ties | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| November | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 26 | 22 | .542 |
| December | 2 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 8 | 0 | 0 | 0 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 60 | 15 | 45 | .250 |
| February | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |