#31 Brigid Milligan (G) - Framingham St.
gp
8
gs
5
min
292:17
ga
21
gaa
4.31
sv
174
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 4 | ||
| Games started | 5 | 3 | ||
| Minutes | 292:17 | 150:30 | ||
| Goals against | 21 | 11 | ||
| Goals-against average | 4.31 | 4.39 | ||
| Saves | 174 | 94 | ||
| Save pct | .892 | .895 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Ties | 1 | 0 | ||
| Win pct | .100 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Rivier | L, 2-1 |
| Feb 18 | Mass. Liberal Arts | |
| Feb 20 | at Anna Maria | L, 4-1 |
| Feb 21 | Salem St. | L, 5-1 |
| Feb 25 | at Anna Maria | W, 6-2 |
| Feb 27 | at Worcester St. | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | New England Col. | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Nichols | L, 8-1 | 0 | 16:47 | 3 | 10.72 | 16 | .842 | 0 | 0 | 0 |
| Nov 8 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Salem St. | L, 5-0 | 1 | 50:30 | 5 | 5.94 | 29 | .853 | 0 | 1 | 0 |
| Nov 15 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Albertus Magnus | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 0 | 0 | 1 |
| Jan 3 | at Hood | L, 4-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 4 | at Hood | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem St. | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 0 | 1 | 0 |
| Jan 24 | at Anna Maria | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rivier | L, 5-2 | 0 | 15:02 | 1 | 3.99 | 9 | .900 | 0 | 0 | 0 |
| Feb 6 | at Worcester St. | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Feb 13 | at Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-1 | 1 | 24:58 | 3 | 7.21 | 23 | .885 | 0 | 1 | 0 |
| Feb 25 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 292:17 | 21 | 4.31 | 174 | .892 | 0 | 4 | 1 | .100 |
| Conference | 4 | 3 | 150:30 | 11 | 4.39 | 94 | .895 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 106:45 | 8 | 4.50 | 71 | .899 | 0 | 1 | 1 | .250 |
| Away | 5 | 3 | 185:32 | 13 | 4.20 | 103 | .888 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 7 | 4 | 227:17 | 19 | 5.02 | 142 | .882 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 2 | 1 | 67:17 | 8 | 7.13 | 45 | .849 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 65:00 | 2 | 1.85 | 32 | .941 | 0 | 0 | 1 | .500 |
| January | 3 | 1 | 75:02 | 3 | 2.40 | 42 | .933 | 0 | 1 | 0 | .000 |
| February | 2 | 2 | 84:58 | 8 | 5.65 | 55 | .873 | 0 | 2 | 0 | .000 |