Framingham St. at Fitchburg St.
@ Fitchburg, Mass.
4/13/2013 at 10:00 AM
@ Fitchburg, Mass.
4/13/2013 at 10:00 AM
|
Framingham St.
9 |
Fitchburg St.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (1-8, 1-2 MASCAC) | 6 | 3 | 9 |
| Fitchburg St. (3-7, 1-2 MASCAC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Fitchburg St. | ||
| Fitchburg St. | 27:32 | Markie Apple (unassisted) | 0 | 1 |
| Framingham St. | 23:33 | Kalie Giatrelis (unassisted) | 1 | 1 |
| Fitchburg St. | 20:59 | Leslie Jaffie (unassisted) | 1 | 2 |
| Framingham St. | 18:14 | Lauren Kent (Heather Masse ) | 2 | 2 |
| Fitchburg St. | 18:03 | Markie Apple (unassisted) | 2 | 3 |
| Framingham St. | 16:52 | Kalie Giatrelis (unassisted) | 3 | 3 |
| Fitchburg St. | 16:37 | Jessica Bartlett (unassisted) | 3 | 4 |
| Fitchburg St. | 13:17 | Kayla Bridges (unassisted) | 3 | 5 |
| Framingham St. | 11:26 | Lauren Kent (unassisted) | 4 | 5 |
| Fitchburg St. | 09:26 | Chelsea Roberts (Markie Apple ) | 4 | 6 |
| Framingham St. | 05:52 | Heather Masse (unassisted) | 5 | 6 |
| Fitchburg St. | 03:59 | UP - Chelsea Roberts (unassisted) | 5 | 7 |
| Framingham St. | 03:15 | Heather Masse (unassisted) | 6 | 7 |
| Fitchburg St. | 00:03 | Kayla Bridges (unassisted) | 6 | 8 |
| -- 2nd -- | Framingham St. | Fitchburg St. | ||
| Fitchburg St. | 27:16 | Jessica Bartlett (unassisted) | 6 | 9 |
| Fitchburg St. | 23:46 | Markie Apple (unassisted) | 6 | 10 |
| Fitchburg St. | 22:05 | Kristin Dooley (unassisted) | 6 | 11 |
| Fitchburg St. | 15:45 | Leslie Jaffie (unassisted) | 6 | 12 |
| Fitchburg St. | 14:49 | Markie Apple (unassisted) | 6 | 13 |
| Fitchburg St. | 13:14 | Markie Apple (unassisted) | 6 | 14 |
| Framingham St. | 10:12 | Heather Masse (unassisted) | 7 | 14 |
| Framingham St. | 09:09 | Lauren Kent (unassisted) | 8 | 14 |
| Framingham St. | 07:57 | Lauren Kent (unassisted) | 9 | 14 |
| Fitchburg St. | 05:53 | Kristin Dooley (unassisted) | 9 | 15 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaitlyn Rossi * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 9 | Ashley Holmes * | a | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 10 | Kerri Robinson * | a | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| 11 | Amanda Geary * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Lauren Kent * | a | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 1 |
| 14 | Courtney Robinson * | d | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 |
| 15 | Kalie Giatrelis * | m | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
| 17 | Nicole L'Heureux * | a | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| 19 | Marissa Canfield * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 22 | Heather Masse * | a | 3 | 1 | 7 | 7 | 3 | 1 | 2 | 1 |
| 25 | Samantha Harris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 38 | Alysha Cericola * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 1 | 17 | 17 | 23 | 9 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Alysha Cericola (L, 1-8-0) | 15 | 60:00 | 14 | 29 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina Sheehan | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | |
| 2 | Samantha Bontempo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | Jessica Sullivan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Julia Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Kristin Dooley * | m | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| 9 | Jessica Bartlett * | a | 2 | 0 | 6 | 6 | 2 | 5 | 1 | 0 |
| 11 | Markie Apple * | m | 5 | 1 | 8 | 8 | 6 | 1 | 0 | 2 |
| 13 | Kayla Melville * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kayla Bridges * | a | 2 | 0 | 4 | 4 | 3 | 5 | 5 | 3 |
| 15 | Erin Murphy * | m | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| 17 | Sammi Gorman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 19 | Chelsea Roberts * | a | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| 22 | Danielle Cormier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Leslie Jaffie * | d | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 29 | 29 | 25 | 17 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (W, 3-6-0) | 9 | 60:00 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 12 | 2 | 14 |
| Fitchburg St. | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 13 | 23 |
| Fitchburg St. | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 8 | 14 |
| Fitchburg St. | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5-5 | 2-3 | 7 -8 |
| Fitchburg St. | 3-4 | 7-7 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 4 | 9 |
| Fitchburg St. | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 10 | 7 | 17 |
| Fitchburg St. | 20 | 9 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 17 | 23 | 40 |
| Fitchburg St. | 21 | 14 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Framingham St. | 09:21 | Kalie Giatrelis : - YELLOW CARD | |
| Framingham St. | 04:26 | Marissa Canfield : - YELLOW CARD | |
| -- 2nd -- | |||
| Framingham St. | 00:05 | Marissa Canfield : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Jamie Rogers |
| Starter * |