Rhode Island Col. at Framingham St.
@ Framingham, Mass. (Maple Street Field )
3/25/2014 at 4:00 pm
@ Framingham, Mass. (Maple Street Field )
3/25/2014 at 4:00 pm
|
Rhode Island Col.
11 |
Framingham St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhode Island Col. (3-1) | 5 | 6 | 11 |
| Framingham St. (1-2) | 2 | 5 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhode Island Col. | Framingham St. | ||
| Rhode Island Col. | 27:51 | Danielle Landon (Jessalyn O'Neill ) | 1 | 0 |
| Rhode Island Col. | 11:43 | Jessalyn O'Neill (unassisted) | 2 | 0 |
| Rhode Island Col. | 10:51 | Jessica Ricci (Harmony Tillison ) | 3 | 0 |
| Rhode Island Col. | 07:39 | Ashley Appel (unassisted) | 4 | 0 |
| Framingham St. | 04:06 | Kristen Hoggins (unassisted) | 4 | 1 |
| Rhode Island Col. | 01:51 | Danielle Landon (Jessica Ricci ) | 5 | 1 |
| Framingham St. | 00:00 | Lindsay Nixon (Amy Rotger ) | 5 | 2 |
| -- 2nd -- | Rhode Island Col. | Framingham St. | ||
| Rhode Island Col. | 29:32 | Jessica Ricci (Lauren Maisano ) | 6 | 2 |
| Framingham St. | 26:27 | Nicole L'Heureux (Amanda Geary ) | 6 | 3 |
| Framingham St. | 20:05 | Amanda Geary (Lindsay Nixon ) | 6 | 4 |
| Framingham St. | 18:35 | Jessica Graham (unassisted) | 6 | 5 |
| Rhode Island Col. | 17:27 | Harmony Tillison (unassisted) | 7 | 5 |
| Rhode Island Col. | 15:03 | Danielle Landon (Jessalyn O'Neill ) | 8 | 5 |
| Rhode Island Col. | 08:44 | Ashley Appel (Free position shot) | 9 | 5 |
| Framingham St. | 06:38 | Amy Rotger (unassisted) | 9 | 6 |
| Rhode Island Col. | 04:53 | Jessica Ricci (Free position shot) | 10 | 6 |
| Framingham St. | 02:44 | Amy Rotger (unassisted) | 10 | 7 |
| Rhode Island Col. | 00:51 | Jessalyn O'Neill (unassisted) | 11 | 7 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Charissa Champagne | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Betsy Heidel * | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | |
| 6 | Cassy Arines * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Ana Medeiros * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Maisano | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | |
| 9 | Harmony Tillison * | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 10 | Ashley Alardi * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 11 | Sam Nolte * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 12 | Jessalyn O'Neill * | 2 | 2 | 8 | 4 | 3 | 0 | 0 | 1 | |
| 13 | Ashley Appel | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Sara Stone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Jessica Ricci * | 3 | 1 | 8 | 6 | 2 | 0 | 3 | 1 | |
| 24 | Danielle Landon * | 3 | 0 | 8 | 6 | 3 | 8 | 1 | 0 | |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 34 | 24 | 27 | 13 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone | 7 | 60:00 | 10 | 17 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Kayla Hopkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amanda Geary * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kristen Hoggins * | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 11 | Katelyn Belcher * | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Lindsay Albert * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Nicole L'Heureux * | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 15 | Jessica Graham * | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 16 | Brianna Alimonti | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 22 | Lindsay Nixon * | 1 | 1 | 6 | 5 | 5 | 2 | 2 | 2 | |
| 24 | Amy Rotger * | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 28 | Alysha Cericola * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 7 | 3 | 20 | 17 | 20 | 7 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Alysha Cericola | 11 | 60:00 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 7 | 3 | 10 |
| Framingham St. | 2 | 11 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 15 | 12 | 27 |
| Framingham St. | 9 | 11 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 6 | 8 | 14 |
| Framingham St. | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 0-0 | 0-0 | 0 -0 |
| Framingham St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 2 | 11 | 13 |
| Framingham St. | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 0-1 | 2-8 | 2 -9 |
| Framingham St. | 0-2 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 12 | 22 | 34 |
| Framingham St. | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 9 | 6 | 15 |
| Framingham St. | 11 | 14 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhode Island Col. | 04:28 | Jessica Ricci : - YELLOW CARD | |
| -- 2nd -- | |||
| Framingham St. | 28:38 | Marissa Canfield : - YELLOW CARD | |
| Framingham St. | 17:20 | Nicole L'Heureux : - YELLOW CARD | |
| Framingham St. | 15:22 | Lindsay Nixon : - YELLOW CARD | |
| Rhode Island Col. | 13:42 | Jessalyn O'Neill : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 50 |
| Starter * |