Framingham St. at Rivier
@ Nashua, NH (Raider Field )
3/27/2014 at 7:00 PM
@ Nashua, NH (Raider Field )
3/27/2014 at 7:00 PM
|
Framingham St.
5 |
Rivier
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (1-3, 0-0) | 2 | 3 | 5 |
| Rivier (4-2, 2-0) | 14 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Rivier | ||
| Rivier | 28:53 | Elena Reilly (Free position shot) | 0 | 1 |
| Rivier | 28:11 | Hannah Wyatt (unassisted) | 0 | 2 |
| Framingham St. | 28:07 | Nicole L'Heureux (unassisted) | 1 | 2 |
| Rivier | 26:31 | Elena Reilly (unassisted) | 1 | 3 |
| Rivier | 22:14 | Hannah Wyatt (Jessica Amaral ) | 1 | 4 |
| Rivier | 21:14 | Amanda Wickens (Elena Reilly ) | 1 | 5 |
| Rivier | 21:11 | Jessica Amaral (unassisted) | 1 | 6 |
| Rivier | 19:28 | Paxton LaRocque (Free position shot) | 1 | 7 |
| Framingham St. | 18:33 | Jessica Graham (Free position shot) | 2 | 7 |
| Rivier | 15:49 | Amanda Wickens (Free position shot) | 2 | 8 |
| Rivier | 11:29 | Amanda Wickens (Free position shot) | 2 | 9 |
| Rivier | 11:29 | Amanda Wickens (Savannah Neuwirt ) | 2 | 10 |
| Rivier | 08:28 | Jessica Amaral (Elena Reilly ) | 2 | 11 |
| Rivier | 08:28 | Jessica Amaral (unassisted) | 2 | 12 |
| Rivier | 05:25 | Hannah Wyatt (Free position shot) | 2 | 13 |
| Rivier | 03:59 | Hannah Wyatt (Rebecca Wickens ) | 2 | 14 |
| -- 2nd -- | Framingham St. | Rivier | ||
| Framingham St. | 24:29 | Lauren Kent (unassisted) | 3 | 14 |
| Framingham St. | 15:49 | UP - Kristen Hoggins (Free position shot) | 4 | 14 |
| Rivier | 15:09 | Hannah Wyatt (Vanessa Viola ) | 4 | 15 |
| Rivier | 06:05 | Hannah Wyatt (unassisted) | 4 | 16 |
| Rivier | 04:49 | Elena Reilly (Savannah Neuwirt ) | 4 | 17 |
| Framingham St. | 00:35 | UP - Amy Rotger (Free position shot) | 5 | 17 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McKenzie Vershon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kayla Hopkins * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Amanda Geary * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kristen Hoggins * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 11 | Katelyn Belcher * | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | |
| 12 | Lauren Kent | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Lindsay Albert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Nicole L'Heureux * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Jessica Graham * | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | |
| 16 | Brianna Alimonti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 20 | Victoria Lane * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Lindsay Nixon * | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 24 | Amy Rotger * | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 28 | Alysha Cericola * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 29 | Marissa Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Totals | 5 | 0 | 17 | 14 | 30 | 11 | 17 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Alysha Cericola (L, 1-3) | 17 | 60:00 | 8 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Victoria Lane 1-120 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Wickens * | 0 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | |
| 2 | Savannah Neuwirt * | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Amanda Wickens | 4 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | |
| 4 | Hannah Wyatt * | 6 | 0 | 6 | 6 | 1 | 1 | 3 | 1 | |
| 5 | Angelina Nhem * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 6 | Brittani Garza | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Vanessa Viola * | 0 | 1 | 2 | 1 | 8 | 2 | 2 | 2 | |
| 8 | Paxton Larocque * | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 13 | Jessica Amaral * | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 2 | |
| 18 | Elena Reilly * | 3 | 2 | 6 | 6 | 4 | 1 | 3 | 0 | |
| 20 | Sarah Sigman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Charlotte Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shae O'Connell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 29 | Danielle Moran * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Totals | 17 | 7 | 29 | 25 | 42 | 13 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Danielle Moran (W, 4-2) | 5 | 60:00 | 9 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Amanda Wickens 1-120; Paxton Larocque 1-120; Elena Reilly 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 3 | 8 |
| Rivier | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 12 | 18 | 30 |
| Rivier | 30 | 12 | 42 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 13 | 4 | 17 |
| Rivier | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3-5 | 5-5 | 8 -10 |
| Rivier | 9-9 | 8-10 | 17 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 8 | 3 | 11 |
| Rivier | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1-4 | 1-3 | 2 -7 |
| Rivier | 4-6 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 8 | 9 | 17 |
| Rivier | 22 | 7 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 16 | 7 | 23 |
| Rivier | 16 | 13 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Rivier | 15:57 | Amanda Wickens : - YELLOW CARD | |
| Rivier | 12:40 | Paxton LaRocque : - CROSS-CHECK | |
| Rivier | 02:40 | Elena Reilly : - YELLOW CARD | |
| Framingham St. | 00:15 | Victoria Lane : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 25 |
| Starter * |