#5 Hailey Baker (A) - Framingham St.

gp
19
p
82
g
28
a
54
Player Stats
  Overall Conf
Games 19 6
Points 82 36
Goals 28 15
Assists 54 21
Shots 55 26
Shooting percentage 50.9 57.7
Shots on goal 48 24
Shots on goal percentage 87.3 92.3
Free position goals-shots 10-13 7-9
Ground balls 31 9
Draw controls 20 5
Turnovers 49 14
Caused turnovers 13 3
Fouls 1 0
Yellow cards 4 1
Red cards 0 0
Green cards 6 2
Recent Results
Date Opponent/Event Result
Apr 19 at Bridgewater St. W, 10-8
Apr 22 Worcester St. L, 17-11
Apr 26 Westfield St. L, 16-6
Apr 29 Fitchburg St. W, 21-6
May 1 at Westfield St. W, 9-8
May 3 at Worcester St. L, 13-11
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at WestConn L, 21-6 1 0 1 0-0 0 0 3 0 1 100.0 1 100.0 0 - 0 0
Feb 26 Coast Guard   - - - - - - - - - - - - - - - -
Mar 5 at Plymouth St. L, 14-10 0 2 2 0-0 0 0 1 0 1 0.0 0 0.0 1 - 0 2
Mar 9 Wheaton (Mass.) W, 10-7 1 3 4 0-0 4 1 4 0 2 50.0 2 100.0 0 - 0 0
Mar 12 at Eastern Conn. St. L, 13-6 1 2 3 1-1 1 0 3 1 2 50.0 2 100.0 0 - 0 1
Mar 17 vs. Colby-Sawyer W, 16-7 1 4 5 0-0 3 0 1 3 2 50.0 2 100.0 0 - 0 0
Mar 19 vs. Endicott L, 15-6 1 0 1 1-1 0 1 1 0 2 50.0 2 100.0 0 - 0 0
Mar 26 at Keene St. W, 18-6 1 2 3 0-0 1 0 5 0 2 50.0 1 50.0 0 - 0 0
Mar 29 at Fitchburg St. W, 18-8 2 0 2 2-2 1 0 3 1 4 50.0 4 100.0 0 - 0 0
Apr 2 Anna Maria W, 17-4 1 3 4 0-0 0 0 1 0 4 25.0 2 50.0 0 - 0 0
Apr 4 at Salem St. W, 21-4 3 7 10 2-2 1 0 0 1 3 100.0 3 100.0 0 - 0 0
Apr 11 Babson L, 20-7 1 4 5 0-0 3 0 2 3 1 100.0 1 100.0 0 - 0 1
Apr 15 at Amherst L, 21-3 0 1 1 0-1 2 0 4 1 1 0.0 0 0.0 0 - 0 0
Apr 16 at Mass. Maritime W, 20-3 2 5 7 1-1 3 0 3 0 3 66.7 3 100.0 0 - 0 1
Apr 19 at Bridgewater St. W, 10-8 5 2 7 1-2 2 0 3 1 8 62.5 7 87.5 0 - 0 0
Apr 22 Worcester St. L, 17-11 1 5 6 1-1 2 3 5 0 2 50.0 2 100.0 0 - 0 0
Apr 26 Westfield St. L, 16-6 2 2 4 0-1 0 2 0 0 6 33.3 5 83.3 0 - 0 1
Apr 29 Fitchburg St. W, 21-6 2 8 10 1-1 3 4 4 2 4 50.0 4 100.0 0 - 0 0
May 1 at Westfield St. W, 9-8 2 2 4 0-0 4 5 3 0 5 40.0 5 100.0 0 - 0 0
May 3 at Worcester St. L, 13-11 1 2 3 0-0 1 4 3 0 2 50.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 15 1 12 8 20 2-3 18 2 0 5 17 70.6 16 94.1 0 1 0 0 0
2022-23 20 18 27 18 45 12-19 18 1 23 8 58 46.6 50 86.2 5 1 0 1 0
2023-24 18 4 13 23 36 4-8 12 1 23 7 29 44.8 23 79.3 5 0 0 3 0
2024-25 19 18 28 54 82 10-13 31 20 49 13 55 50.9 48 87.3 1 4 0 6 0
Total 72 41 80 103 183 28-43 79 24 95 33 159 50.3 137 86.2 11 6 0 10 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 18 28 54 82 10-13 31 20 49 13 55 50.9 48 87.3 1 4 0 6 0
Conference 6 6 15 21 36 7-9 9 5 14 3 26 57.7 24 92.3 0 1 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 8 25 33 2-3 12 10 16 5 19 42.1 16 84.2 0 1 0 2 0
Away 11 10 18 25 43 7-9 16 9 31 5 32 56.3 28 87.5 1 2 0 4 0
Neutral 2 2 2 4 6 1-1 3 1 2 3 4 50.0 4 100.0 0 1 0 0 0
-
Wins 10 10 20 36 56 7-8 22 10 27 8 37 54.1 33 89.2 0 3 0 1 0
Losses 9 8 8 18 26 3-5 9 10 22 5 18 44.4 15 83.3 1 1 0 5 0
-
February 1 1 1 0 1 0-0 0 0 3 0 1 100.0 1 100.0 0 0 0 0 0
March 7 6 7 13 20 4-4 10 2 18 5 15 46.7 13 86.7 1 1 0 3 0
April 9 9 17 37 54 6-9 16 9 22 8 32 53.1 27 84.4 0 2 0 3 0
May 2 2 3 4 7 0-0 5 9 6 0 7 42.9 7 100.0 0 1 0 0 0