#11 Alessia Lye (A) - Framingham St.

gp
19
p
49
g
9
a
40
Player Stats
  Overall Conf
Games 19 7
Points 49 24
Goals 9 5
Assists 40 19
Shots 25 11
Shooting percentage 36.0 45.5
Shots on goal 19 9
Shots on goal percentage 76.0 81.8
Free position goals-shots 2-2 1-1
Ground balls 20 9
Draw controls 0 0
Turnovers 54 12
Caused turnovers 5 2
Fouls 0 0
Yellow cards 1 1
Red cards 0 0
Green cards 8 0
Recent Results
Date Opponent/Event Result
Apr 18 at Anna Maria W, 15-0
Apr 21 Mass. Maritime W, 19-8
Apr 22 Plymouth St. L, 14-8
Apr 25 Bridgewater St. L, 6-4
Apr 28 Fitchburg St. W, 18-3
Apr 30 at Worcester St. L, 12-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 28 at Babson L, 21-2 0 1 1 0-0 0 0 1 0 0 - 0 - 0 - 0 1
Mar 2 at Coast Guard L, 16-2 0 0 0 0-0 1 0 3 0 0 - 0 - 0 - 0 1
Mar 4 at Wheaton (Mass.) L, 14-6 0 1 1 0-0 1 0 7 1 0 - 0 - 0 - 0 2
Mar 7 at Hartwick W, 16-7 0 8 8 0-0 6 0 6 0 0 - 0 - 0 - 0 1
Mar 9 at Emmanuel (Mass.) W, 10-6 0 2 2 0-0 0 0 4 1 3 0.0 2 66.7 0 - 0 0
Mar 16 vs. Hamilton L, 12-1 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 18 vs. Ramapo W, 9-7 1 1 2 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 1
Mar 25 Keene St. L, 8-4 0 0 0 0-0 1 0 4 0 2 0.0 1 50.0 0 - 0 0
Mar 28 at Westfield St. L, 15-6 1 2 3 0-0 0 0 3 0 2 50.0 2 100.0 0 - 0 0
Apr 1 Southern Me. L, 12-9 0 0 0 0-0 0 0 4 0 1 0.0 1 100.0 0 - 0 0
Apr 4 Fitchburg St. W, 15-2 0 4 4 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 10 Salem St. W, 8-5 1 0 1 0-0 1 0 2 1 3 33.3 2 66.7 0 - 0 0
Apr 15 at Worcester St. L, 14-10 1 4 5 0-0 1 0 0 1 1 100.0 1 100.0 0 - 0 0
Apr 18 at Anna Maria W, 15-0 2 2 4 1-1 2 0 1 0 2 100.0 2 100.0 0 - 0 0
Apr 21 Mass. Maritime W, 19-8 0 7 7 0-0 5 0 3 0 2 0.0 2 100.0 0 - 0 0
Apr 22 Plymouth St. L, 14-8 0 1 1 0-0 2 0 3 0 1 0.0 0 0.0 0 - 0 1
Apr 25 Bridgewater St. L, 6-4 0 0 0 0-0 0 0 3 0 1 0.0 0 0.0 0 - 0 0
Apr 28 Fitchburg St. W, 18-3 3 7 10 0-0 0 0 5 1 4 75.0 3 75.0 0 - 0 1
Apr 30 at Worcester St. L, 12-5 0 0 0 0-0 0 0 5 0 2 0.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 9 - 7 0 7 1-2 2 0 4 2 14 50.0 11 78.6 0 0 0 0 0
2023-24 14 - 5 2 7 0-0 5 1 7 1 10 50.0 8 80.0 0 0 0 1 0
2024-25 19 18 10 28 38 0-0 20 2 33 7 24 41.7 20 83.3 4 2 0 3 0
2025-26 19 19 9 40 49 2-2 20 0 54 5 25 36.0 19 76.0 0 1 0 8 0
Total 61 37 31 70 101 3-4 47 3 98 15 73 42.5 58 79.5 4 3 0 12 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 9 40 49 2-2 20 0 54 5 25 36.0 19 76.0 0 1 0 8 0
Conference 7 7 5 19 24 1-1 9 0 12 2 11 45.5 9 81.8 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 4 19 23 0-0 9 0 24 2 14 28.6 9 64.3 0 0 0 2 0
Away 9 9 4 20 24 1-1 11 0 30 3 10 40.0 9 90.0 0 1 0 5 0
Neutral 2 2 1 1 2 1-1 0 0 0 0 1 100.0 1 100.0 0 0 0 1 0
-
Wins 8 8 7 31 38 2-2 14 0 21 3 15 46.7 12 80.0 0 0 0 3 0
Losses 11 11 2 9 11 0-0 6 0 33 2 10 20.0 7 70.0 0 1 0 5 0
-
February 1 1 0 1 1 0-0 0 0 1 0 0 - 0 - 0 0 0 1 0
March 8 8 2 14 16 1-1 9 0 27 2 8 25.0 6 75.0 0 0 0 5 0
April 10 10 7 25 32 1-1 11 0 26 3 17 41.2 13 76.5 0 1 0 2 0