#30 Isabella DiMare (G) - Framingham St.

gp
18
gs
18
min
908:55
ga
160
gaa
10.56
sv
123
Player Stats
  Overall Conf
Games played 18 6
Games started 18 6
Minutes 908:55 300:00
Goals against 160 45
Goals-against average 10.56 9.00
Saves 123 41
Save pct 43.5 47.7
Wins 6 3
Losses 11 3
Ties 0 0
Win pct 35.3 50.0
Recent Results
Date Opponent/Event Result
Apr 18 at Anna Maria W, 15-0
Apr 21 Mass. Maritime W, 19-8
Apr 22 Plymouth St. L, 14-8
Apr 25 Bridgewater St. L, 6-4
Apr 28 Fitchburg St. W, 18-3
Apr 30 at Worcester St. L, 12-5
Date Opponent Score gs min ga sv sv%
Feb 28 at Babson L, 21-2 1 30:00 13 6 31.6
Mar 2 at Coast Guard L, 16-2 1 60:00 16 6 27.3
Mar 4 at Wheaton (Mass.) L, 14-6 1 41:59 11 3 21.4
Mar 7 at Hartwick W, 16-7 1 30:00 2 3 60.0
Mar 9 at Emmanuel (Mass.) W, 10-6 1 60:00 6 10 62.5
Mar 16 vs. Hamilton L, 12-1 1 60:00 12 7 36.8
Mar 18 vs. Ramapo W, 9-7 1 30:00 6 3 33.3
Mar 25 Keene St. L, 8-4 1 60:00 8 8 50.0
Mar 28 at Westfield St. L, 15-6 1 60:00 15 10 40.0
Apr 1 Southern Me. L, 12-9 1 60:00 12 5 29.4
Apr 4 Fitchburg St. W, 15-2 1 30:00 1 2 66.7
Apr 10 Salem St. W, 8-5 1 60:00 5 9 64.3
Apr 15 at Worcester St. L, 14-10 1 60:00 14 15 51.7
Apr 18 at Anna Maria W, 15-0 - - - - -
Apr 21 Mass. Maritime W, 19-8 1 30:00 4 0 0.0
Apr 22 Plymouth St. L, 14-8 1 60:00 14 10 41.7
Apr 25 Bridgewater St. L, 6-4 1 60:00 6 5 45.5
Apr 28 Fitchburg St. W, 18-3 1 60:00 3 5 62.5
Apr 30 at Worcester St. L, 12-5 1 56:56 12 16 57.1
  gp gs min ga gaa sv sv% win loss tie win %
2022-23 13 9 602:10 126 12.55 99 44.0 5 4 0 55.6
2023-24 18 18 1085:41 164 9.06 147 47.3 14 4 0 77.8
2024-25 19 19 837:01 174 12.47 139 44.4 10 8 0 55.6
2025-26 18 18 908:55 160 10.56 123 43.5 6 11 0 35.3
Total 68 64 3433:47 624 10.90 508 44.9 35 27 0 56.5
  gp gs min ga gaa sv sv% win loss tie win %
Total 18 18 908:55 160 10.56 123 43.5 6 11 0 35.3
Conference 6 6 300:00 45 9.00 41 47.7 3 3 0 50.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 8 8 420:00 53 7.57 44 45.4 4 4 0 50.0
Away 8 8 398:55 89 13.39 69 43.7 2 6 0 25.0
Neutral 2 2 90:00 18 12.00 10 35.7 0 1 0 0.0
-
Wins 7 7 300:00 27 5.40 32 54.2 6 0 0 100.0
Losses 11 11 608:55 133 13.11 91 40.6 0 11 0 0.0
-
February 1 1 30:00 13 26.00 6 31.6 0 1 0 0.0
March 8 8 401:59 76 11.34 50 39.7 2 5 0 28.6
April 9 9 476:56 71 8.93 67 48.6 4 5 0 44.4