#7 Kelley DeBellis (M) - Framingham St.

gp
19
p
21
g
9
a
12
Player Stats
  Overall Conf
Games 19 7
Points 21 11
Goals 9 3
Assists 12 8
Shots 28 13
Shooting percentage 32.1 23.1
Shots on goal 17 8
Shots on goal percentage 60.7 61.5
Free position goals-shots 3-4 1-1
Ground balls 21 6
Draw controls 37 12
Turnovers 33 9
Caused turnovers 12 7
Fouls 1 1
Yellow cards 6 0
Red cards 0 0
Green cards 18 4
Recent Results
Date Opponent/Event Result
Apr 18 at Anna Maria W, 15-0
Apr 21 Mass. Maritime W, 19-8
Apr 22 Plymouth St. L, 14-8
Apr 25 Bridgewater St. L, 6-4
Apr 28 Fitchburg St. W, 18-3
Apr 30 at Worcester St. L, 12-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 28 at Babson L, 21-2 0 0 0 0-1 1 1 3 0 1 0.0 0 0.0 0 - 0 0
Mar 2 at Coast Guard L, 16-2 0 0 0 0-0 1 0 1 3 1 0.0 0 0.0 0 - 0 1
Mar 4 at Wheaton (Mass.) L, 14-6 0 0 0 0-0 5 2 3 0 0 - 0 - 0 - 0 2
Mar 7 at Hartwick W, 16-7 2 0 2 1-1 0 3 0 0 3 66.7 3 100.0 0 - 0 2
Mar 9 at Emmanuel (Mass.) W, 10-6 0 0 0 0-0 1 1 3 0 1 0.0 1 100.0 0 - 0 3
Mar 16 vs. Hamilton L, 12-1 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 1
Mar 18 vs. Ramapo W, 9-7 2 0 2 1-1 0 2 1 0 2 100.0 2 100.0 0 - 0 0
Mar 25 Keene St. L, 8-4 0 2 2 0-0 0 1 2 1 1 0.0 0 0.0 0 - 0 2
Mar 28 at Westfield St. L, 15-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 1 Southern Me. L, 12-9 1 0 1 0-0 0 3 5 0 1 100.0 1 100.0 0 - 0 1
Apr 4 Fitchburg St. W, 15-2 2 4 6 1-1 0 1 1 0 4 50.0 3 75.0 0 - 0 1
Apr 10 Salem St. W, 8-5 0 2 2 0-0 0 1 1 0 1 0.0 1 100.0 0 - 0 1
Apr 15 at Worcester St. L, 14-10 0 1 1 0-0 0 1 2 0 2 0.0 1 50.0 1 - 0 0
Apr 18 at Anna Maria W, 15-0 1 0 1 0-0 3 4 1 3 2 50.0 1 50.0 0 - 0 0
Apr 21 Mass. Maritime W, 19-8 0 0 0 0-0 1 3 2 2 3 0.0 1 33.3 0 - 0 1
Apr 22 Plymouth St. L, 14-8 1 1 2 0-0 1 3 0 0 3 33.3 1 33.3 0 - 0 1
Apr 25 Bridgewater St. L, 6-4 0 1 1 0-0 2 2 2 2 1 0.0 1 100.0 0 - 0 1
Apr 28 Fitchburg St. W, 18-3 0 1 1 0-0 3 5 2 0 0 - 0 - 0 - 0 0
Apr 30 at Worcester St. L, 12-5 0 0 0 0-0 2 4 3 1 2 0.0 1 50.0 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 - 9 1 10 2-5 6 9 11 6 17 52.9 14 82.4 5 1 0 0 0
2023-24 7 - 1 2 3 0-2 1 2 8 1 6 16.7 5 83.3 2 1 0 1 0
2024-25 19 19 17 3 20 1-5 17 40 22 14 52 32.7 33 63.5 13 6 0 12 0
2025-26 19 18 9 12 21 3-4 21 37 33 12 28 32.1 17 60.7 1 6 0 18 0
Total 63 37 36 18 54 6-16 45 88 74 33 103 35.0 69 67.0 21 14 0 31 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 18 9 12 21 3-4 21 37 33 12 28 32.1 17 60.7 1 6 0 18 0
Conference 7 7 3 8 11 1-1 6 12 9 7 13 23.1 8 61.5 1 0 0 4 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 7 4 11 15 1-1 7 19 15 5 14 28.6 8 57.1 0 1 0 8 0
Away 9 9 3 1 4 1-2 13 16 16 7 12 25.0 7 58.3 1 3 0 9 0
Neutral 2 2 2 0 2 1-1 1 2 2 0 2 100.0 2 100.0 0 2 0 1 0
-
Wins 8 8 7 7 14 3-3 8 20 11 5 16 43.8 12 75.0 0 3 0 8 0
Losses 11 10 2 5 7 0-1 13 17 22 7 12 16.7 5 41.7 1 3 0 10 0
-
February 1 1 0 0 0 0-1 1 1 3 0 1 0.0 0 0.0 0 0 0 0 0
March 8 8 4 2 6 2-2 8 9 11 4 8 50.0 6 75.0 0 5 0 11 0
April 10 9 5 10 15 1-1 12 27 19 8 19 26.3 11 57.9 1 1 0 7 0