Framingham St. at Westfield St. November 7, 2014
Box Score
Framingham St.
Westfield St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sara Sullivan - gk | 0 | 0 | 0 | 0 |
| 2 - Isabela Desouza - f | 0 | 0 | 0 | 0 |
| 4 - Michaela Hyland - b | 0 | 0 | 0 | 0 |
| 5 - Shelly Nardi | 0 | 0 | 0 | 0 |
| 7 - Molly Kelley - m | 1 | 1 | 0 | 0 |
| 9 - Abby Smith | 1 | 1 | 0 | 0 |
| 10 - Marisa Parent - f | 2 | 1 | 0 | 0 |
| 12 - Danielle Whall - b | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Foy | 0 | 0 | 0 | 0 |
| 14 - Kaelen Larocque - m | 0 | 0 | 0 | 0 |
| 16 - Haley McKay - b | 0 | 0 | 0 | 0 |
| 17 - Marissa Miele - m | 3 | 1 | 0 | 0 |
| 18 - Olivia Buonopane | 0 | 0 | 0 | 0 |
| 19 - Tess Gorman - Yellow card 88:08 | 0 | 0 | 0 | 0 |
| 20 - Claryssa Cunniff | 0 | 0 | 0 | 0 |
| 21 - Angela Pallotta - b | 0 | 0 | 0 | 0 |
| 22 - Darby Andersson | 2 | 2 | 0 | 0 |
| 25 - Brini Varetimos - f | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ashley Bovat - m | 2 | 2 | 1 | 0 |
| 3 - Amanda Magri | 1 | 0 | 0 | 0 |
| 4 - Kate Matroni - f | 0 | 0 | 0 | 0 |
| 6 - Hannah Zannini | 0 | 0 | 0 | 0 |
| 7 - Ashleigh Chretien - m | 2 | 2 | 0 | 1 |
| 10 - Amanda Grant - f | 3 | 1 | 0 | 3 |
| 11 - Sarah Sypek - m | 4 | 4 | 2 | 0 |
| 13 - Hayley Korte | 0 | 0 | 0 | 0 |
| 15 - Nicole Gay - b | 1 | 1 | 1 | 0 |
| 16 - Taylor Grijalva | 0 | 0 | 0 | 0 |
| 18 - Emily Carroll - m | 0 | 0 | 0 | 0 |
| 21 - Kelsey Murray - f | 2 | 1 | 0 | 0 |
| 22 - Hailey Johnson | 0 | 0 | 0 | 0 |
| 23 - Michaela St. Cyr | 1 | 0 | 0 | 0 |
| 24 - Christina Buonopane - b | 0 | 0 | 0 | 0 |
| 27 - Katy Knight - b | 0 | 0 | 0 | 0 |
| 33 - Anne Stack - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sara Sullivan | 10 | 4 | 6 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Anne Stack | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
8:24 | Nicole Gay (2) (Amanda Grant) - header off of the corner | 0 - 1 |
|
Westfield St.
1st
|
9:41 | Sarah Sypek (19) (Ashleigh Chretien) - from top of 18 deflected by goalie | 0 - 2 |
|
Westfield St.
1st
|
20:56 | Sarah Sypek (20) (Amanda Grant) | 0 - 3 |
|
Westfield St.
1st
|
31:21 | Ashley Bovat (2) (Amanda Grant) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
88:08 | Yellow card - Gorman, Tess |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 3 | 8 | 11 |
| Westfield St. | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 5 | 2 | 7 |
| Westfield St. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0 | 3 | 3 |
| Westfield St. | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 5 | 12 |
| Westfield St. | 5 | 4 | 9 |
| Date/Time: | November 7, 2014 - 7:00 pm |
|---|---|
| Location: | Westfield, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 153 |
| Attendance: | 200 |
| Referee: | David Girouard |
| Asst. Referee: | Mike Ferrarini |
| : | Cory Cloutier |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Sullivan, Sara at goalie for Framingham State. | ||
| 0:00 | Anne Stack at goalie for Westfield State. | ||
| Foul on Framingham State. | |||
| Foul on Westfield State. | |||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| Foul on Westfield State. | |||
| 08:09 | Corner kick by Westfield State Amanda Grant [08:09]. | ||
| 08:24 | Goal!GOAL by Westfield State Nicole Gay (FIRST GOAL), Assist by Amanda Grant, goal number 2 for season. *header off of the corner ( 0 - 1 ) |
||
| Foul on Framingham State. | |||
| 09:41 | Goal!GOAL by Westfield State Sarah Sypek, Assist by Ashleigh Chretien, goal number 19 for season. *from top of 18 deflected by goalie ( 0 - 2 ) |
||
| 10:31 | Corner kick by Westfield State Ashleigh Chretien [10:31]. | ||
| 13:48 | Shot by Westfield State Amanda Grant, Save (by goalie) Sullivan, Sara. | ||
| 15:02 | Header Shot by Framingham State Varetimos, Brini, Wide. | ||
| Foul on Westfield State. | |||
| 17:53 | Shot by Framingham State Parent, Marisa, High. | ||
| 20:56 | Goal!GOAL by Westfield State Sarah Sypek, Assist by Amanda Grant, goal number 20 for season. * ( 0 - 3 ) |
||
| 20:54 | Substitution!Westfield State substitution: Hannah Zannini for Kate Matroni. | ||
| Foul on Framingham State. | |||
| 20:54 | Substitution!Westfield State substitution: Amanda Magri for Kelsey Murray. | ||
| Foul on Framingham State. | |||
| 20:54 | Substitution!Framingham State substitution: Desouza, Isabela for Larocque, Kaelen. | ||
| 20:54 | Shot by Westfield State Ashley Bovat, Team Save. | ||
| Foul on Framingham State. | |||
| 20:54 | Shot by Westfield State Sarah Sypek, Save (by goalie) Sullivan, Sara. | ||
| 31:21 | Goal!GOAL by Westfield State Ashley Bovat, Assist by Amanda Grant, goal number 2 for season. * ( 0 - 4 ) |
||
| 32:20 | Shot by Westfield State Kelsey Murray, Save (by goalie) Sullivan, Sara. | ||
| Foul on Westfield State. | |||
| 37:23 | Shot by Westfield State Ashleigh Chretien, Save (by goalie) Sullivan, Sara. | ||
| 37:30 | Shot by Westfield State Amanda Magri, High. | ||
| 37:37 | Substitution!Framingham State substitution: Nardi, Shelly for Gorman, Tess. | ||
| 38:30 | Substitution!Westfield State substitution: Michaela St. Cyr for Amanda Magri. | ||
| 38:30 | Substitution!Framingham State substitution: Andersson, Darby for Desouza, Isabela. | ||
| 39:27 | Substitution!Framingham State substitution: Smith, Abby for Varetimos, Brini. | ||
| 40:02 | Substitution!Westfield State substitution: Taylor Grijalva for Amanda Grant. | ||
| 40:02 | Substitution!Framingham State substitution: Cunniff, Claryssa for Hyland, Michaela. | ||
| Foul on Westfield State. | |||
| 42:14 | Shot by Framingham State Smith, Abby, Save (by goalie) Anne Stack. | ||
| 43:27 | Substitution!Westfield State substitution: Hailey Johnson for Ashley Bovat. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:09 | Corner kick by Westfield State Sarah Sypek [46:09]. | ||
| 45:00 | For Westfield State: #10 Amanda Grant, #21 Kelsey Murray, #4 Kate Matroni, #6 Hannah Zannini, #7 Ashleigh Chretien, #24 Christina Buonopane, #18 Emily Carroll, #15 Nicole Gay, #27 Katy Knight, #33 Anne Stack, #11 Sarah Sypek. | ||
| 45:00 | For Framingham State: #0 Sullivan, Sara, #2 Desouza, Isabela, #4 Hyland, Michaela, #7 Kelley, Molly, #10 Parent, Marisa, #12 Whall, Danielle, #16 McKay, Haley, #17 Miele, Marissa, #19 Gorman, Tess, #21 Pallotta, Angela, #25 Varetimos, Brini. | ||
| 48:03 | Shot by Framingham State Miele, Marissa, Wide. | ||
| 49:00 | Shot by Westfield State Kelsey Murray, High. | ||
| 51:02 | Shot by Framingham State Miele, Marissa, Blocked. | ||
| 51:15 | Corner kick by Framingham State Desouza, Isabela [51:15]. | ||
| 51:35 | Corner kick by Framingham State Desouza, Isabela [51:35]. | ||
| Foul on Westfield State. | |||
| Foul on Framingham State. | |||
| Foul on Westfield State. | |||
| Foul on Framingham State. | |||
| 59:21 | Shot by Westfield State Amanda Grant, Wide. | ||
| 66:05 | Substitution!Framingham State substitution: Andersson, Darby for Desouza, Isabela. | ||
| 66:57 | Shot by Westfield State Ashleigh Chretien, Save (by goalie) Sullivan, Sara. | ||
| 67:16 | Substitution!Westfield State substitution: Hailey Johnson for Kelsey Murray. | ||
| 67:16 | Substitution!Framingham State substitution: Buonopane, Olivia for Kelley, Molly. | ||
| Foul on Framingham State. | |||
| 68:34 | Shot by Framingham State Andersson, Darby, Save (by goalie) Anne Stack. | ||
| 69:13 | Shot by Framingham State Parent, Marisa, Save (by goalie) Anne Stack. | ||
| 69:57 | Substitution!Framingham State substitution: Foy, Elizabeth for Varetimos, Brini. | ||
| 70:13 | Corner kick by Framingham State Foy, Elizabeth [70:13]. | ||
| Foul on Westfield State. | |||
| Foul on Framingham State. | |||
| 75:19 | Substitution!Westfield State substitution: Michaela St. Cyr for Hailey Johnson. | ||
| 75:19 | Substitution!Framingham State substitution: Varetimos, Brini for Parent, Marisa. | ||
| 77:08 | Shot by Westfield State Sarah Sypek, Save (by goalie) Sullivan, Sara. | ||
| Foul on Westfield State. | |||
| 78:06 | Substitution!Framingham State substitution: Kelley, Molly for Miele, Marissa. | ||
| 79:33 | Shot by Framingham State Varetimos, Brini, High. | ||
| 79:42 | Substitution!Framingham State substitution: Parent, Marisa for Foy, Elizabeth. | ||
| Foul on Framingham State. | |||
| 82:03 | Corner kick by Westfield State Sarah Sypek [82:03]. | ||
| 82:13 | Shot by Westfield State Amanda Grant, Hit Crossbar. | ||
| 82:19 | Shot by Westfield State Michaela St. Cyr, Wide. | ||
| 83:09 | Substitution!Westfield State substitution: Taylor Grijalva for Emily Carroll. | ||
| 83:46 | Substitution!Framingham State substitution: Miele, Marissa for Buonopane, Olivia. | ||
| 86:18 | Shot by Framingham State Kelley, Molly, Save (by goalie) Anne Stack. | ||
| 87:42 | Substitution!Westfield State substitution: Haley Korte for Hannah Zannini. | ||
| 87:42 | Substitution!Westfield State substitution: Amanda Magri for Amanda Grant. | ||
| 88:08 | Yellow card on Framingham State Gorman, Tess. | ||
| 89:41 | Shot by Framingham State Andersson, Darby, Save (by goalie) Anne Stack. | ||
| 89:51 | Header Shot by Framingham State Miele, Marissa, Save (by goalie) Anne Stack. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

