U. of New England at Framingham St. November 16, 2014
Box Score
U. of New England
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brielle Robinson - gk | 0 | 0 | 0 | 0 |
| 2 - Katelyn Pierson | 0 | 0 | 0 | 0 |
| 3 - Jackie Dickerson | 1 | 0 | 0 | 0 |
| 4 - Taylor LeBorgne | 0 | 0 | 0 | 0 |
| 5 - Maria Philbrick | 0 | 0 | 0 | 0 |
| 6 - Taylor Littlefield | 1 | 0 | 0 | 0 |
| 7 - Anna Michaud | 0 | 0 | 0 | 0 |
| 10 - Morgan Rodway | 0 | 0 | 0 | 0 |
| 11 - Tori Field | 0 | 0 | 0 | 0 |
| 15 - Lindsey Monaco | 0 | 0 | 0 | 0 |
| 17 - Edie Pallozzi | 1 | 0 | 0 | 0 |
| 18 - Margaret Palmer | 2 | 0 | 0 | 0 |
| 19 - Kayla Hamel | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Hall | 2 | 0 | 0 | 0 |
| 22 - Hanna Sihler | 0 | 0 | 0 | 0 |
| 26 - Becca Murphy | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sara Sullivan - gk | 0 | 0 | 0 | 0 |
| 2 - Isabela Desouza | 5 | 1 | 0 | 0 |
| 4 - Michaela Hyland | 2 | 1 | 0 | 0 |
| 7 - Molly Kelley | 0 | 0 | 0 | 0 |
| 10 - Marisa Parent | 5 | 3 | 0 | 0 |
| 12 - Danielle Whall | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Foy | 0 | 0 | 0 | 0 |
| 14 - Kaelen Larocque | 0 | 0 | 0 | 0 |
| 16 - Haley McKay | 0 | 0 | 0 | 0 |
| 17 - Marissa Miele | 0 | 0 | 0 | 0 |
| 18 - Olivia Buonopane | 0 | 0 | 0 | 0 |
| 19 - Tess Gorman | 0 | 0 | 0 | 0 |
| 20 - Claryssa Cunniff | 0 | 0 | 0 | 0 |
| 21 - Angela Pallotta | 2 | 0 | 0 | 0 |
| 22 - Darby Andersson | 0 | 0 | 0 | 0 |
| 25 - Brini Varetimos | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brielle Robinson (T, 9-4-3) | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sara Sullivan (T, 11-3-1) | 0 | 0 | 0 | 110:00 | |
| U. of New England | Framingham St. | ||
|---|---|---|---|
| Margaret Palmer | Pen1 | Sullivan, Sara | |
| Taylor Littlefield | Pen2 | Desouza, Isabela | |
| Tori Field | Pen3 | Parent, Marisa | |
| Kayla Hamel | Pen4 | Cunniff, Claryssa | |
| Lindsey Monaco | Pen5 | ||
| Final: 3 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 4 | 1 | 1 | 1 | 7 |
| Framingham St. | 9 | 3 | 2 | 2 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 1 | 0 | 0 | 6 |
| Framingham St. | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 2 | 1 | 1 | 0 | 4 |
| Framingham St. | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5 | 5 | 1 | 1 | 12 |
| Framingham St. | 4 | 9 | 1 | 3 | 17 |
| Date/Time: | November 16, 2014 - 12:00pm |
|---|---|
| Location: | Framingham, Mass. |
| Stadium: | Maple St. Field |
| Game Length: | 2:22 |
| Attendance: | 100 |
| Referee: | Joseph Miller |
| Asst. Referee: | Joseph Bellino |
| : | Derek Zuckerman |
| Scorer: | Larry Miller |
Play By Play
| 00:00 | Brielle Robinson at goalie for Univ. of New England. | ||
| 00:00 | Sullivan, Sara at goalie for Framingham State. | ||
| 01:03 | Corner kick by FRA Parent, Marisa [01:03]. | ||
| 01:44 | Shot by FRA Varetimos, Brini, SAVE Brielle Robinson. | ||
| Foul on Univ. of New England. | |||
| 03:34 | Shot by FRA Parent, Marisa WIDE. | ||
| Corner kick by FRA Desouza, Isabela. | |||
| 07:20 | Shot by FRA Desouza, Isabela BLOCKED. | ||
| 07:30 | Header Shot by FRA Parent, Marisa, SAVE Brielle Robinson. | ||
| Foul on Univ. of New England. | |||
| 09:04 | Shot by FRA Hyland, Michaela HIGH. | ||
| Foul on Framingham State. | |||
| 14:07 | Corner kick by UNE Lindsey Monaco [14:07]. | ||
| 14:17 | Shot by UNE Kaitlyn Hall WIDE. | ||
| 16:23 | Offside against Univ. of New England. | ||
| 18:52 | Shot by UNE Taylor Littlefield HIGH. | ||
| Foul on Univ. of New England. | |||
| 19:53 | Shot by FRA Hyland, Michaela, SAVE Brielle Robinson. | ||
| 20:32 | Shot by FRA Desouza, Isabela BLOCKED. | ||
| 20:54 | Corner kick by FRA Parent, Marisa [20:54]. | ||
| 22:00 | Shot by FRA Parent, Marisa, SAVE Brielle Robinson. | ||
| Foul on Framingham State. | |||
| 23:14 | Shot by UNE Margaret Palmer HIGH. | ||
| 23:33 | Substitution!UNE substitution: Tori Field for Becca Murphy. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| 27:44 | Offside against Univ. of New England. | ||
| 28:26 | Substitution!FRA substitution: Buonopane, Olivia for Miele, Marissa. | ||
| 28:54 | Offside against Univ. of New England. | ||
| Foul on Univ. of New England. | |||
| 29:55 | Shot by FRA Parent, Marisa, SAVE Brielle Robinson. | ||
| 32:18 | Substitution!UNE substitution: Taylor LeBorgne for Kaitlyn Hall. | ||
| 33:15 | Offside against Univ. of New England. | ||
| 34:56 | Corner kick by UNE Lindsey Monaco [34:56]. | ||
| 35:17 | Offside against Univ. of New England. | ||
| 36:23 | Substitution!FRA substitution: Foy, Elizabeth for Varetimos, Brini. | ||
| 36:23 | Substitution!FRA substitution: Larocque, Kaelen for Buonopane, Olivia. | ||
| 36:50 | Shot by UNE Jackie Dickerson WIDE. | ||
| Foul on Univ. of New England. | |||
| 39:34 | Substitution!FRA substitution: Andersson, Darby for Desouza, Isabela. | ||
| 41:55 | Substitution!UNE substitution: Hanna Sihler for Jackie Dickerson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNE: #0 Brielle Robinson, #6 Taylor Littlefield, #5 Maria Philbrick, #2 Katelyn Pierson, #26 Becca Murphy, #17 Edie Pallozzi, #18 Margaret Palmer, #21 Kaitlyn Hall, #3 Jackie Dickerson, #15 Lindsey Monaco, #7 Anna Michaud. | ||
| 45:00 | For FRA: #19 Gorman, Tess, #0 Sullivan, Sara, #25 Varetimos, Brini, #10 Parent, Marisa, #4 Hyland, Michaela, #12 Whall, Danielle, #16 McKay, Haley, #17 Miele, Marissa, #2 Desouza, Isabela, #7 Kelley, Molly, #21 Pallotta, Angela. | ||
| Foul on Framingham State. | |||
| 48:54 | Offside against Univ. of New England. | ||
| 50:00 | Corner kick by UNE Lindsey Monaco [50:00]. | ||
| Foul on Univ. of New England. | |||
| Foul on Framingham State. | |||
| 56:24 | Substitution!UNE substitution: Morgan Rodway for Kaitlyn Hall. | ||
| 56:24 | Substitution!FRA substitution: Larocque, Kaelen for Miele, Marissa. | ||
| 58:41 | Substitution!UNE substitution: Tori Field for Becca Murphy. | ||
| 60:09 | Corner kick by FRA Desouza, Isabela [60:09]. | ||
| Foul on Framingham State. | |||
| 61:36 | Substitution!UNE substitution: Kaitlyn Hall for Jackie Dickerson. | ||
| 61:36 | Substitution!FRA substitution: Foy, Elizabeth for Varetimos, Brini. | ||
| Foul on Framingham State. | |||
| 62:37 | Shot by UNE Edie Pallozzi WIDE. | ||
| 65:56 | Substitution!FRA substitution: Miele, Marissa for Kelley, Molly. | ||
| Foul on Univ. of New England. | |||
| 66:47 | Shot by FRA Pallotta, Angela WIDE. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| Foul on Univ. of New England. | |||
| 74:24 | Substitution!UNE substitution: Anna Michaud for Kaitlyn Hall. | ||
| 77:26 | Substitution!UNE substitution: Jackie Dickerson for Tori Field. | ||
| 78:16 | Substitution!FRA substitution: Pallotta, Angela for Desouza, Isabela. | ||
| 78:16 | Substitution!FRA substitution: Varetimos, Brini for Foy, Elizabeth. | ||
| 82:09 | Substitution!UNE substitution: Kayla Hamel for Taylor Littlefield. | ||
| Foul on Framingham State. | |||
| 83:46 | Substitution!FRA substitution: Desouza, Isabela for Parent, Marisa. | ||
| 84:03 | Shot by FRA Desouza, Isabela, SAVE Brielle Robinson. | ||
| Foul on Univ. of New England. | |||
| Foul on Framingham State. | |||
| Foul on Univ. of New England. | |||
| 86:50 | Shot by FRA Pallotta, Angela WIDE. | ||
| 87:46 | Substitution!FRA substitution: Parent, Marisa for Kelley, Molly. | ||
| 87:46 | Substitution!UNE substitution: Becca Murphy for Morgan Rodway. | ||
| Foul on Framingham State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For FRA: #0 Sullivan, Sara, #21 Pallotta, Angela, #4 Hyland, Michaela, #10 Parent, Marisa, #19 Gorman, Tess, #16 McKay, Haley, #12 Whall, Danielle, #17 Miele, Marissa, #14 Larocque, Kaelen, #25 Varetimos, Brini, #2 Desouza, Isabela. | ||
| 90:00 | For UNE: #0 Brielle Robinson, #5 Maria Philbrick, #15 Lindsey Monaco, #6 Taylor Littlefield, #3 Jackie Dickerson, #21 Kaitlyn Hall, #7 Anna Michaud, #17 Edie Pallozzi, #2 Katelyn Pierson, #11 Tori Field, #18 Margaret Palmer. | ||
| 90:59 | Shot by FRA Desouza, Isabela HIGH. | ||
| Foul on Framingham State. | |||
| Foul on Univ. of New England. | |||
| 96:42 | Offside against Framingham State. | ||
| 97:47 | Corner kick by UNE Taylor Littlefield [97:47]. | ||
| 98:20 | Shot by FRA Desouza, Isabela WIDE. | ||
| 99:40 | Shot by UNE Margaret Palmer HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For FRA: #17 Miele, Marissa, #25 Varetimos, Brini, #12 Whall, Danielle, #2 Desouza, Isabela, #19 Gorman, Tess, #21 Pallotta, Angela, #10 Parent, Marisa, #4 Hyland, Michaela, #14 Larocque, Kaelen, #0 Sullivan, Sara, #16 McKay, Haley. | ||
| 101:47 | Shot by FRA Varetimos, Brini HIT POST. | ||
| 101:53 | Shot by FRA Parent, Marisa WIDE. | ||
| 101:53 | For UNE: #2 Katelyn Pierson, #15 Lindsey Monaco, #7 Anna Michaud, #5 Maria Philbrick, #17 Edie Pallozzi, #6 Taylor Littlefield, #18 Margaret Palmer, #21 Kaitlyn Hall, #11 Tori Field, #3 Jackie Dickerson, #0 Brielle Robinson. | ||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| Foul on Framingham State. | |||
| Foul on Univ. of New England. | |||
| 108:12 | Shot by UNE Kaitlyn Hall HIGH. | ||
| Shootout!Shootout attempt by UNE Margaret Palmer MISSED [Sullivan, Sara]. | |||
| Shootout attempt by FRA Sullivan, Sara MADE [Brielle Robinson]. | |||
| Shootout attempt by UNE Taylor Littlefield MADE [Sullivan, Sara]. | |||
| Shootout attempt by FRA Desouza, Isabela MADE [Brielle Robinson]. | |||
| Shootout attempt by UNE Tori Field MADE [Sullivan, Sara]. | |||
| Shootout attempt by FRA Parent, Marisa MADE [Brielle Robinson]. | |||
| Shootout attempt by UNE Kayla Hamel MADE [Sullivan, Sara]. | |||
| Shootout attempt by FRA Cunniff, Claryssa MADE [Brielle Robinson]. | |||
| Shootout attempt by UNE Lindsey Monaco MISSED [Sullivan, Sara]. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

