Framingham St. at WPI September 6, 2016
Box Score
Framingham St.
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Keyonzia Gagne-Lamoureux - gk | 0 | 0 | 0 | 0 |
| 7 - Haley McKay | 0 | 0 | 0 | 0 |
| 8 - Kaelen Larocque | 0 | 0 | 0 | 0 |
| 10 - Michaela Hyland | 0 | 0 | 0 | 0 |
| 12 - Danielle Whall | 0 | 0 | 0 | 0 |
| 13 - Meghan Kenny | 1 | 0 | 0 | 0 |
| 14 - Melissa Sybertz | 0 | 0 | 0 | 0 |
| 15 - Hannah Kane | 0 | 0 | 0 | 0 |
| 16 - Kayla Almstrom | 0 | 0 | 0 | 0 |
| 18 - Olivia Buonopane | 0 | 0 | 0 | 0 |
| 19 - Tess Gorman | 0 | 0 | 0 | 0 |
| 21 - Angela Pallotta | 1 | 1 | 0 | 0 |
| 24 - Ashley Lees | 0 | 0 | 0 | 0 |
| 25 - Jill Smith | 0 | 0 | 0 | 0 |
| 26 - Jana Paecht | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabi Hoops - gk | 0 | 0 | 0 | 0 |
| 2 - Lizzie Rooney | 1 | 0 | 0 | 0 |
| 4 - Cierra Ford | 0 | 0 | 0 | 0 |
| 5 - Emma Turton | 1 | 1 | 0 | 0 |
| 6 - Jane Bingel | 0 | 0 | 0 | 0 |
| 7 - Jaime Espinola | 0 | 0 | 0 | 0 |
| 8 - Megan Hanshaw | 0 | 0 | 0 | 0 |
| 10 - Kristen McCrea | 3 | 3 | 0 | 0 |
| 12 - Lynn Renner | 2 | 1 | 1 | 0 |
| 13 - Janine Fatal | 1 | 0 | 0 | 0 |
| 14 - Hannah Modelski | 0 | 0 | 0 | 0 |
| 17 - Kara Martin | 0 | 0 | 0 | 0 |
| 18 - Mari Bailey | 1 | 1 | 0 | 0 |
| 20 - Sophie Gomarlo | 2 | 1 | 0 | 0 |
| 22 - Erin Bracken | 1 | 0 | 0 | 0 |
| 26 - Karina Larson | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Keyonzia Gagne-Lamoureux (L, 0-2) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabi Hoops (W, 3-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
2nd
|
71:33 | Lynn Renner (1) (unassisted) - Free kick from 40 yards out, hit top of | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 0 | 2 |
| WPI | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 4 | 4 | 8 |
| WPI | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 1 | 2 |
| WPI | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2 | 3 | 5 |
| WPI | 1 | 3 | 4 |
| Date/Time: | September 6, 2016 - 8:00pm |
|---|---|
| Location: | Worcester, MA |
| Stadium: | Alumni Stadium |
| Game Length: | 1:50 |
| Attendance: | 100 |
| Referee: | Ed Shea |
| Asst. Referee: | Victor Matheson |
| : | Henryk Kopczacki |
| Timekeeper: | Austin Smith |
| Scorer: | Talal Hamza |
Play By Play
| 0:00 | Gagne-Lamou,Keyonzia at goalie for Framingham State. | ||
| 0:00 | Gabi Hoops at goalie for WPI. | ||
| 01:21 | Shot by Framingham State Pallotta,Angela, Save (by goalie) Gabi Hoops. | ||
| 09:29 | Shot by WPI Sophie Gomarlo, Wide Left. | ||
| 11:39 | Corner kick by Framingham State Lees,Ashley [11:39]. | ||
| Foul on Framingham State. | |||
| 13:38 | Shot by WPI Karina Larson, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 15:08 | Shot by WPI Sophie Gomarlo, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 16:15 | Offside against WPI. | ||
| Foul on WPI. | |||
| 25:53 | Shot by Framingham State Kenny,Meghan, Hit Crossbar. | ||
| 26:33 | Shot by WPI Kristen McCrea, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 27:01 | Substitution!WPI substitution: Mari Bailey for Sophie Gomarlo. | ||
| 28:44 | Substitution!WPI substitution: Jaime Espinola for Erin Bracken. | ||
| 28:44 | Substitution!Framingham State substitution: Paecht,Jana for Larocque,Kaelen. | ||
| 30:27 | Substitution!WPI substitution: Cierra Ford for Emma Turton. | ||
| 30:27 | Substitution!Framingham State substitution: Buonopane,Olivia for Lees,Ashley. | ||
| 32:57 | Shot by WPI Mari Bailey, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 36:15 | Substitution!WPI substitution: Hannah Modelski for Megan Hanshaw. | ||
| 38:13 | Substitution!WPI substitution: Janine Fatal for Jane Bingel. | ||
| Foul on Framingham State. | |||
| 39:48 | Shot by WPI Janine Fatal, Wide Right. | ||
| 40:03 | Substitution!Framingham State substitution: Kane,Hannah for Buonopane,Olivia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by WPI Emma Turton, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| Foul on Framingham State. | |||
| 54:51 | Shot by WPI Kristen McCrea, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 55:30 | Corner kick by WPI Karina Larson [55:30]. | ||
| 55:46 | Header Shot by WPI Lizzie Rooney, Wide Right. | ||
| 56:34 | Shot by WPI Kristen McCrea, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| 56:57 | Corner kick by WPI Karina Larson [56:57]. | ||
| 65:20 | Substitution!Framingham State substitution: Paecht,Jana for Larocque,Kaelen. | ||
| 65:20 | Substitution!WPI substitution: Janine Fatal for Sophie Gomarlo. | ||
| 65:20 | Substitution!WPI substitution: Mari Bailey for Erin Bracken. | ||
| 69:45 | Substitution!WPI substitution: Jaime Espinola for Emma Turton. | ||
| 71:33 | Goal!GOAL by WPI Lynn Renner (FIRST GOAL), goal number 1 for season. *Free kick from 40 yards out, hit top of the post and bounced in ( 0 - 1 ) |
||
| 73:00 | Substitution!WPI substitution: Hannah Modelski for Kristen McCrea. | ||
| 73:00 | Substitution!Framingham State substitution: Kane,Hannah for Kenny,Meghan. | ||
| Foul on Framingham State. | |||
| 75:33 | Substitution!Framingham State substitution: Sybertz,Melissa for Smith,Jill. | ||
| Foul on Framingham State. | |||
| 76:45 | Shot by WPI Karina Larson, Save (by goalie) Gagne-Lamou,Keyonzia. | ||
| Foul on WPI. | |||
| 78:30 | Corner kick by WPI Lizzie Rooney [78:30]. | ||
| 78:38 | Shot by WPI Lynn Renner, Wide Right. | ||
| 79:21 | Substitution!Framingham State substitution: Kenny,Meghan for Lees,Ashley. | ||
| 79:59 | Substitution!WPI substitution: Emma Turton for Janine Fatal. | ||
| 79:59 | Substitution!WPI substitution: Kristen McCrea for Mari Bailey. | ||
| 79:59 | Substitution!WPI substitution: Erin Bracken for Hannah Modelski. | ||
| 83:51 | Corner kick by Framingham State Kenny,Meghan [83:51]. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 88:49 | Shot by WPI Erin Bracken, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

