Lesley at Framingham St. October 11, 2023
Box Score
Lesley
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Madison Reed - gk | 0 | 0 | 0 | 0 |
| 3 - Payten Gallagher | 0 | 0 | 0 | 0 |
| 4 - Maddy Duskocy | 0 | 0 | 0 | 0 |
| 5 - Rachel Weinzimer - d | 1 | 1 | 0 | 0 |
| 6 - Naya Sellas | 0 | 0 | 0 | 1 |
| 7 - Hailey Von Ahn | 1 | 0 | 0 | 0 |
| 8 - Tatiana Ledesma | 3 | 2 | 0 | 0 |
| 9 - Haile Carrillo-Hayes - f | 3 | 2 | 1 | 0 |
| 11 - Zoe Curtaz | 0 | 0 | 0 | 0 |
| 12 - Chase Livesey | 0 | 0 | 0 | 0 |
| 15 - Audrey Burgmaier - d | 1 | 0 | 0 | 0 |
| 16 - Lauren Rudolph - f | 0 | 0 | 0 | 0 |
| 17 - Kika Diaz - f | 2 | 1 | 0 | 0 |
| 18 - Sage Henry | 7 | 4 | 2 | 0 |
| 19 - Sophia Massucco - d | 0 | 0 | 0 | 0 |
| 21 - Isabella Danna - d | 0 | 0 | 0 | 0 |
| 23 - Kylie Chagnon - f | 4 | 3 | 2 | 0 |
| 24 - Keira Bergman - m | 2 | 1 | 0 | 0 |
| 25 - Bethany Slivka | 0 | 0 | 0 | 1 |
| 26 - Katie Denger | 0 | 0 | 0 | 0 |
| 27 - Jolie Goebel | 0 | 0 | 0 | 0 |
| 30 - Sacha Porter - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Victoria Potter - d | 1 | 1 | 0 | 0 |
| 3 - Madison Orff - m | 0 | 0 | 0 | 0 |
| 4 - Tarynn Smith - f | 1 | 1 | 0 | 0 |
| 5 - Grayson Tellier - m/f | 0 | 0 | 0 | 0 |
| 6 - Hailey Baker - m | 0 | 0 | 0 | 0 |
| 10 - Olivia Colling - d | 0 | 0 | 0 | 0 |
| 11 - Dawanee Phanthavong | 0 | 0 | 0 | 0 |
| 17 - Regan Fein | 0 | 0 | 0 | 0 |
| 23 - Julia Rosano - f | 0 | 0 | 0 | 0 |
| 24 - Alicia Tocman - m/f | 0 | 0 | 0 | 0 |
| 26 - Megan McAuliffe - d | 0 | 0 | 0 | 0 |
| 28 - K-la Vazquez | 0 | 0 | 0 | 0 |
| 29 - Abigail Savard - d/m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Reed (W, 6-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Regan Fein (L, 0-1) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
2nd
|
60:37 | Haile Carrillo-Hayes (unassisted) - * | 1 - 0 |
|
Lesley
2nd
|
64:50 | Sage Henry (unassisted) | 2 - 0 |
|
Lesley
2nd
|
74:07 | Sage Henry (Naya Sellas) | 3 - 0 |
|
Lesley
2nd
|
76:00 | Kylie Chagnon (unassisted) - * | 4 - 0 |
|
Lesley
2nd
|
88:22 | Kylie Chagnon (Bethany Slivka) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 10 | 16 | 26 |
| Framingham St. | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 1 | 2 |
| Framingham St. | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 3 | 5 |
| Framingham St. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 3 | 3 |
| Framingham St. | 0 | 1 | 1 |
| Date/Time: | October 11, 2023 - 4:30 PM |
|---|---|
| Location: | Framingham, Mass. |
| Stadium: | Maple Street Field |
| Game Length: | 1:57 |
| Attendance: | 45 |
| Scorer: | Larry Miller |
Play By Play
| 0:00 | Madison Reed at goalie for Lesley. | ||
| 0:00 | Regan Fein at goalie for Framingham St.. | ||
| 2:36 | Shot by Lesley Kika Diaz, Save (by goalie) Regan Fein. | ||
| 6:41 | Shot by Lesley Kylie Chagnon, Wide. | ||
| 12:13 | Shot by Lesley Haile Carrillo-Hayes, Save (by goalie) Regan Fein. | ||
| 12:31 | Shot by Lesley Keira Bergman, Wide. | ||
| 16:21 | Substitution!Lesley substitution: Jolie Goebel for Sophia Massucco. | ||
| 16:21 | Substitution!Lesley substitution: Zoe Curtaz for Kika Diaz. | ||
| 17:20 | Shot by Lesley Sacha Porter, Wide. | ||
| 18:24 | Substitution!Lesley substitution: Hailey Von Ahn for Keira Bergman. | ||
| 22:47 | Substitution!Lesley substitution: Chase Livesey for Kylie Chagnon. | ||
| 22:52 | Shot by Lesley Hailey Von Ahn, Wide. | ||
| 22:59 | Substitution!Lesley substitution: Katie Denger for Audrey Burgmaier. | ||
| 23:35 | Shot by Framingham St. Tarynn Smith, Save (by goalie) Madison Reed. | ||
| 24:16 | Offside against Framingham St.. | ||
| 28:15 | Substitution!Lesley substitution: Sage Henry for Haile Carrillo-Hayes. | ||
| 28:24 | Substitution!Framingham St. substitution: Dawanee Phanthavong for Tarynn Smith. | ||
| 30:22 | Corner kick by Lesley Chase Livesey [30:22]. | ||
| 30:47 | Shot by Lesley Audrey Burgmaier, Wide. | ||
| 32:06 | Substitution!Lesley substitution: Tatiana Ledesma for Lauren Rudolph. | ||
| 34:10 | Shot by Lesley Sage Henry, Save (by goalie) Regan Fein. | ||
| 34:26 | Corner kick by Lesley Chase Livesey [34:26]. | ||
| 40:06 | Shot by Lesley Sacha Porter, Save (by goalie) Regan Fein. | ||
| 43:47 | Shot by Lesley Sage Henry, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Madison Reed, #5 Rachel Weinzimer, #7 Hailey Von Ahn, #8 Tatiana Ledesma, #11 Zoe Curtaz, #12 Chase Livesey, #18 Sage Henry, #21 Isabella Danna, #26 Katie Denger, #27 Jolie Goebel, #30 Sacha Porter. | ||
| 45:00 | For Framingham St.: #2 Victoria Potter, #3 Madison Orff, #5 Grayson Tellier, #6 Hailey Baker, #10 Olivia Colling, #11 Dawanee Phanthavong, #17 Regan Fein, #23 Julia Rosano, #24 Alicia Tocman, #26 Megan McAuliffe, #29 Abigail Savard. | ||
| 45:53 | Shot by Lesley Haile Carrillo-Hayes, Blocked. | ||
| 49:28 | Shot by Lesley Sage Henry, Wide. | ||
| 53:55 | Header Shot by Lesley Tatiana Ledesma, Save (by goalie) Regan Fein. | ||
| 55:00 | Corner kick by Lesley Keira Bergman [55:00]. | ||
| 55:25 | Shot by Lesley Rachel Weinzimer, Save (by goalie) Regan Fein. | ||
| 55:29 | Corner kick by Lesley Haile Carrillo-Hayes [55:29]. | ||
| 56:03 | Shot by Lesley Tatiana Ledesma, Save (by goalie) Regan Fein. | ||
| Foul on Framingham St.. | |||
| 56:40 | Offside against Framingham St.. | ||
| 58:12 | Shot by Lesley Tatiana Ledesma, Wide. | ||
| 59:01 | Shot by Lesley Keira Bergman, Save (by goalie) Regan Fein. | ||
| Foul on Lesley. | |||
| 60:37 | Goal!GOAL by Lesley Haile Carrillo-Hayes (FIRST GOAL) * ( 1 - 0 ) |
||
| 60:38 | Substitution!Framingham St. substitution: Dawanee Phanthavong for Tarynn Smith. | ||
| 60:38 | Substitution!Lesley substitution: Kylie Chagnon for Keira Bergman. | ||
| 64:50 | Goal!GOAL by Lesley Sage Henry ( 2 - 0 ) |
||
| 66:50 | Offside against Lesley. | ||
| 67:58 | Substitution!Lesley substitution: Maddy Duskocy for Rachel Weinzimer. | ||
| 67:58 | Substitution!Lesley substitution: Kika Diaz for Tatiana Ledesma. | ||
| 67:58 | Substitution!Lesley substitution: Chase Livesey for Haile Carrillo-Hayes. | ||
| 67:58 | Substitution!Framingham St. substitution: Tarynn Smith for Dawanee Phanthavong. | ||
| 69:29 | Shot by Framingham St. Victoria Potter, Save (by goalie) Madison Reed. | ||
| 70:53 | Shot by Lesley Sage Henry, Save (by goalie) Regan Fein. | ||
| 74:07 | Substitution!Lesley substitution: Sophia Massucco for Isabella Danna. | ||
| 74:07 | Substitution!Lesley substitution: Katie Denger for Lauren Rudolph. | ||
| 74:07 | Substitution!Framingham St. substitution: K-la Vazquez for Olivia Colling. | ||
| 74:07 | Goal!GOAL by Lesley Sage Henry, Assist by Naya Sellas ( 3 - 0 ) |
||
| 75:32 | Shot by Lesley Sage Henry, Hit Post. | ||
| 76:00 | Goal!GOAL by Lesley Kylie Chagnon * ( 4 - 0 ) |
||
| 77:18 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 78:42 | Substitution!Lesley substitution: Audrey Burgmaier for Zoe Curtaz. | ||
| 78:42 | Substitution!Lesley substitution: Payten Gallagher for Sacha Porter. | ||
| 78:42 | Substitution!Lesley substitution: Hailey Von Ahn for Sage Henry. | ||
| 78:42 | Substitution!Framingham St. substitution: Dawanee Phanthavong for Grayson Tellier. | ||
| 79:45 | Substitution!Lesley substitution: Bethany Slivka for Naya Sellas. | ||
| 86:46 | Shot by Lesley Kika Diaz, Wide. | ||
| 87:12 | Shot by Lesley Kylie Chagnon, Save (by goalie) Regan Fein. | ||
| 88:12 | Corner kick by Lesley Bethany Slivka [88:12]. | ||
| 88:22 | Goal!GOAL by Lesley Kylie Chagnon, Assist by Bethany Slivka * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

