14 Abigale King
-
- Height:
- 5-4
-
- Hometown:
- Draper UT
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Brighton
-
- Major:
- Political Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 15 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 27 | 15 | ||
| Shot Pct | .037 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Regis (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | .05 | .00 | .10 | 1.35 | .037 | .80 | .593 |
| Total | 20 | 15 | .05 | .00 | .10 | 1.35 | .037 | .80 | .593 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | 1 | 0 | 2 | 27 | .037 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 15 | 1 | 0 | 2 | 27 | .037 | 16 | .593 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | .05 | .00 | .10 | 1.35 | .037 | .80 | .593 |
| Conference | 8 | 5 | .00 | .00 | .00 | 1.88 | .000 | 1.00 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .00 | .00 | .00 | .91 | .000 | .45 | .500 |
| Away | 9 | 6 | .11 | .00 | .22 | 1.89 | .059 | 1.22 | .647 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .17 | .00 | .33 | 1.50 | .111 | 1.00 | .667 |
| Losses | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .56 | .625 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .00 | .00 | .00 | 1.13 | .000 | .75 | .667 | |
| October | 8 | 7 | .13 | .00 | .25 | 2.00 | .063 | 1.00 | .500 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | 1 | 0 | 2 | 27 | .037 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 5 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 1 | 0 | 2 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer Cruises Past Fisher
October 29, 2025