Gordon at Framingham St.
@ Framingham, Mass. (Athletic Center)
9/1/2010 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
9/1/2010 at 7:00 pm
|
Gordon
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gordon (0-1) | 20 | 16 | 13 | 0 |
| Framingham St. (1-0) | 25 | 25 | 25 | 3 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Lauren Kasischke | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Molly Malloy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Nicole Donofrio | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 13 | Ashley Trudeau | 3 | 9 | 1 | 27 | .296 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 12.0 |
| 14 | Erin Connolly | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Maribeth Martin | 3 | 3 | 0 | 5 | .600 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Allison Appleman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Jacquelyn Friel | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 29 | 7 | 84 | .262 | 25 | 7 | 5 | 9 | 44 | 2 | 8 | 1 | 11 | 42.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:20 |