Framingham St. vs. Rhode Island Col.
@ Weston, Mass. (Regis College)
9/5/2010 at 10:00 am
@ Weston, Mass. (Regis College)
9/5/2010 at 10:00 am
|
Framingham St.
0 |
Rhode Island Col.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (4-2) | 19 | 21 | 21 | 0 |
| Rhode Island Col. (3-2) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | Lauren Kasischke | 3 | 3 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Donofrio | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andressa Fernandes | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ashley Trudeau | 3 | 12 | 1 | 30 | .367 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 7 | 13.0 |
| 15 | Courtney Moylan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Maribeth Martin | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 18 | Allison Appleman | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Jacquelyn Friel | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 26 | 6 | 96 | .208 | 25 | 3 | 3 | 14 | 62 | 0 | 0 | 0 | 19 | 29.0 | ||
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Regis College Attendance: 0 Time: |