Framingham St. at Emmanuel (Mass.)
@ Boston, Mass.
9/23/2010 at 7:00 pm
@ Boston, Mass.
9/23/2010 at 7:00 pm
|
Framingham St.
1 |
Emmanuel (Mass.)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Framingham St. (10-7) | 25 | 20 | 22 | 19 | 1 |
| Emmanuel (Mass.) (4-8) | 15 | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Lauren Kasischke | 4 | 7 | 2 | 25 | .200 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 10.0 |
| 9 | Nicole Donofrio | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andressa Fernandes | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7.0 |
| 13 | Ashley Trudeau | 4 | 15 | 3 | 41 | .293 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 5 | 16.0 |
| 14 | Erin Connolly | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtney Moylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Maribeth Martin | 4 | 4 | 0 | 4 | 1.000 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 4.0 |
| 18 | Allison Appleman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 19 | Jacquelyn Friel | 4 | 3 | 2 | 11 | .091 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 9.0 |
| Totals | 36 | 10 | 115 | .226 | 31 | 6 | 5 | 7 | 86 | 5 | 0 | 2 | 24 | 47.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |