Framingham St. at Anna Maria
@ Paxton, Mass. (The Fuller Center)
9/25/2010 at 3:00 pm
@ Paxton, Mass. (The Fuller Center)
9/25/2010 at 3:00 pm
|
Framingham St.
3 |
Anna Maria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (11-8) | 25 | 25 | 25 | 3 |
| Anna Maria (5-8, 0-3 TCCC) | 13 | 14 | 10 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 11 | 4 | 30 | .233 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 5 | 6 | 21 | -.048 |
| 3 | 4 | 4 | 19 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allison Donofrio | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meaghan Callahan * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsten Henrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Kasischke * | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Nicole Donofrio * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Andressa Fernandes | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ashley Trudeau * | 3 | 14 | 2 | 29 | .414 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 17.0 |
| 14 | Erin Connolly | 2 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Courtney Moylan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maribeth Martin * | 3 | 2 | 1 | 4 | .250 | 24 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jacquelyn Friel * | 2 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 13 | 88 | .239 | 32 | 9 | 5 | 0 | 34 | 3 | 0 | 1 | 2 | 46.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabienne Jules * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Melissa Stedman | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Marie Barral | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nichole Robbie * | 3 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sandy Acosta * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 8.5 |
| 7 | Alex Rodriguez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Glennon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Roberti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Heather Wheeler * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Leyton * | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Alicia Bonneau | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 64 | -.031 | 13 | 0 | 4 | 9 | 39 | 3 | 2 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: The Fuller Center Attendance: 72 Time: 1:08 Scorer: Stephen Readey |
* = Starter