Framingham St. vs. Westfield St.
@ Worcester, Mass.
10/16/2010 at 1:00 pm
@ Worcester, Mass.
10/16/2010 at 1:00 pm
|
Framingham St.
1 |
Westfield St.
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Framingham St. (15-12, 2-2 MASCAC) | 24 | 26 | 13 | 14 | 1 |
| Westfield St. (14-10, 3-0 MASCAC) | 26 | 24 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Goode | 4 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Meaghan Callahan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Kasischke | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nicole Donofrio | 4 | 4 | 2 | 16 | .125 | 0 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 2 | 7.0 |
| 11 | Andressa Fernandes | 4 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 14 | Erin Connolly | 4 | 6 | 0 | 17 | .353 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Courtney Moylan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 17 | Maribeth Martin | 4 | 2 | 0 | 11 | .182 | 18 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Allison Appleman | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Jacquelyn Friel | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 9.0 |
| Totals | 28 | 9 | 124 | .153 | 19 | 7 | 3 | 21 | 83 | 4 | 0 | 1 | 12 | 39.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |