Mount Ida at Framingham St.
@ Framingham, Mass. (Athletic Center)
9/6/2011 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
9/6/2011 at 7:00 pm
|
Mount Ida
2 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Ida (1-2) | 24 | 11 | 25 | 25 | 13 | 2 |
| Framingham St. (2-2) | 26 | 25 | 21 | 14 | 15 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 6 | 3 | 19 | .158 |
| 3 | 7 | 1 | 18 | .333 |
| 4 | 11 | 3 | 23 | .348 |
| 5 | 5 | 1 | 14 | .286 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Toni Vegiard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbey Fedigan | 5 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 5.0 |
| 3 | Cody Fusco | 5 | 2 | 1 | 12 | .083 | 27 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nicole Peixoto | 5 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Lauren Rushalski | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachelle Gilbert | 5 | 21 | 5 | 39 | .410 | 0 | 3 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 24.0 |
| 7 | Shay Collins | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Jen Ferreira | 5 | 15 | 1 | 31 | .452 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Nicole Batakis | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 1.0 |
| Totals | 43 | 9 | 106 | .321 | 46 | 10 | 9 | 14 | 46 | 2 | 4 | 5 | 1 | 57.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bertrand | 5 | 2 | 2 | 6 | .000 | 1 | 1 | 4 | 8 | 25 | 0 | 0 | 0 | 9 | 3.0 |
| 6 | Andressa Fernandes | 5 | 11 | 1 | 27 | .370 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 6 | 11.0 |
| 7 | Courtney Wilbur | 5 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 4 | 2.0 |
| 9 | Morgan Drew | 5 | 0 | 0 | 1 | .000 | 35 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Courtney Moylan | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 5 | 2.0 |
| 13 | Catherine Powers | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4.0 |
| 14 | Erin Connolly | 5 | 2 | 3 | 22 | -.045 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jacquelyn Friel | 5 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 14.0 |
| 20 | Ashley Nee | 5 | 13 | 1 | 33 | .364 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 17.0 |
| Totals | 42 | 13 | 119 | .244 | 37 | 6 | 14 | 21 | 63 | 6 | 4 | 3 | 30 | 56.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:30 |