Emmanuel (Mass.) at Framingham St.
@ Framingham, Mass. (Athletic Center)
10/1/2011 at 4:00 PM
@ Framingham, Mass. (Athletic Center)
10/1/2011 at 4:00 PM
|
Emmanuel (Mass.)
3 |
Framingham St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (9-11) | 25 | 25 | 25 | 3 |
| Framingham St. (10-7) | 20 | 17 | 17 | 0 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 13 | 3 | 28 | .357 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Stanton * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Yun-Ting Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caroline Callahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katherine Consavage | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kathryne Olsen * | 3 | 6 | 1 | 17 | .294 | 15 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Alison Donnelly * | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jenna Ross * | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Christine Durkee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Clare Bucci * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Moriah Logan * | 3 | 4 | 3 | 10 | .100 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.0 |
| Totals | 31 | 9 | 77 | .286 | 29 | 8 | 6 | 10 | 52 | 3 | 2 | 0 | 5 | 43.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bertrand | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Michelle DeJesus | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Andressa Fernandes | 3 | 8 | 1 | 27 | .259 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 7 | 10.0 |
| 9 | Morgan Drew | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Courtney Moylan | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Erin Connolly | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ann Staulo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Jacquelyn Friel | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Ashley Nee | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 22 | 11 | 95 | .116 | 22 | 4 | 8 | 17 | 32 | 3 | 0 | 0 | 19 | 29.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:15 |
* = Starter