WPI vs. Framingham St.
@ Quincy, Mass.
10/8/2011 at 1:00 pm
@ Quincy, Mass.
10/8/2011 at 1:00 pm
|
WPI
3 |
Framingham St.
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| WPI (13-5) | 29 | 25 | 20 | 26 | 3 |
| Framingham St. (13-8) | 27 | 17 | 25 | 24 | 1 |
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bertrand | 4 | 1 | 1 | 5 | .000 | 1 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 7 | 3.0 |
| 5 | Michelle DeJesus | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 3.0 |
| 6 | Andressa Fernandes | 4 | 21 | 2 | 45 | .422 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 22.0 |
| 9 | Morgan Drew | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Courtney Moylan | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Erin Connolly | 4 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Ann Staulo | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 19 | Jacquelyn Friel | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5.0 |
| 20 | Ashley Nee | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 6 | 21 | 2 | 0 | 0 | 11 | 9.0 |
| Totals | 38 | 11 | 131 | .206 | 34 | 5 | 6 | 14 | 82 | 5 | 0 | 3 | 35 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |