Framingham St. at Eastern Conn. St.
@ Willimantic, Conn.
10/19/2011 at 7:00 pm
@ Willimantic, Conn.
10/19/2011 at 7:00 pm
|
Framingham St.
0 |
Eastern Conn. St.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (16-9) | 18 | 21 | 11 | 0 |
| Eastern Conn. St. (16-7) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Bertrand | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 5 | Michelle DeJesus | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 6 | 2.0 |
| 6 | Andressa Fernandes | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.0 |
| 7 | Courtney Wilbur | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Morgan Drew | 3 | 0 | 0 | 5 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Courtney Moylan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Christina Joseph | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erin Connolly | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ann Staulo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 19 | Jacquelyn Friel | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Ashley Nee | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 6.0 |
| Totals | 18 | 13 | 81 | .062 | 14 | 2 | 3 | 16 | 41 | 3 | 0 | 0 | 22 | 23.0 | ||
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |