Eastern Nazarene at Framingham St.
@ Framingham, Mass. (Athletic Center)
10/6/2012 at 11:00 am
@ Framingham, Mass. (Athletic Center)
10/6/2012 at 11:00 am
|
Eastern Nazarene
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Nazarene (10-12) | 21 | 19 | 23 | 0 |
| Framingham St. (16-5) | 25 | 25 | 25 | 3 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Welsh | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 |
| 8 | Kori Sorensen | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dana Day | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Birdina Tuiava | 3 | 1 | 0 | 10 | .100 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1.5 |
| 13 | Cayla Clinkscale | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 4.0 |
| 14 | Leann Williams | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Sam Losano | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kortney Jenkins | 3 | 9 | 6 | 27 | .111 | 1 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 1 | 11.0 |
| Totals | 24 | 14 | 87 | .115 | 24 | 3 | 2 | 6 | 53 | 5 | 4 | 5 | 4 | 34.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Danielle Girard | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andressa Fernandes | 3 | 17 | 2 | 30 | .500 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Courtney Wilbur | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Michelle DeJesus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taryn McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kassandra Jermyn | 3 | 3 | 0 | 4 | .750 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Jacquelyn Friel | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Ashley Nee | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 10.5 |
| Totals | 43 | 14 | 105 | .276 | 35 | 8 | 8 | 8 | 57 | 6 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:02 |